
National award RUSSIA
National awards from Russia / Russia and Russia on All Bands
Rules
List of issued awards
Examples of awards
Back to main
Data updated: 03 Dec 2023 03:53:06 UTC
Status of Russia award - base award and labels
Award type | Regions | Base award (50) | Label 75 regions | Label all regions |
MIX | 85 | |||
PHONE | 78 | |||
CW | 76 | |||
DIGI | 85 | |||
160M | 65 | |||
80M | 77 | |||
40M | 76 | |||
30M | 76 | |||
20M | 85 | |||
17M | 72 | |||
15M | 75 | |||
12M | 61 | |||
10M | 68 |
Status of Russia award - plaques
Regions | Status | |
Plaque MIX | 85/85 | |
Plaque PHONE | 78/85 | |
Plaque CW | 76/85 | |
Plaque DIGI | 85/85 | |
Big plaque 5 Bands | 80M: 77, 40M: 76, 20M: 85, 15M: 75, 10M: 68 |
Status of Russia on All Bands award, valid slots for All Bands: 1039
Status | |
All Bands - base award | |
All Bands - Label 500 | |
All Bands - Label 750 | |
All Bands - plaque 1000 | |
All Bands - Cup Golden Russia |
Slots map - 1231
Slots marked with circle added no more 5 days ago
Bands/ Regions |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | |||||||||||||||||
CW | PH | DIG | CW | PH | DIG | CW | PH | DIG | CW | DIG | CW | PH | DIG | CW | PH | DIG | CW | PH | DIG | CW | PH | DIG | CW | PH | DIG | |
R0A | ||||||||||||||||||||||||||
R0C | ||||||||||||||||||||||||||
R0D | ||||||||||||||||||||||||||
R0F | ||||||||||||||||||||||||||
R0I | ||||||||||||||||||||||||||
R0J | ||||||||||||||||||||||||||
R0K | ||||||||||||||||||||||||||
R0L | ||||||||||||||||||||||||||
R0O | ||||||||||||||||||||||||||
R0Q | ||||||||||||||||||||||||||
R0S | ||||||||||||||||||||||||||
R0U | ||||||||||||||||||||||||||
R0W | ||||||||||||||||||||||||||
R0Y | ||||||||||||||||||||||||||
R0Z | ||||||||||||||||||||||||||
R1A | ||||||||||||||||||||||||||
R1C | ||||||||||||||||||||||||||
R1N | ||||||||||||||||||||||||||
R1O | ||||||||||||||||||||||||||
R1P | ||||||||||||||||||||||||||
R1Q | ||||||||||||||||||||||||||
R1T | ||||||||||||||||||||||||||
R1W | ||||||||||||||||||||||||||
R1Z | ||||||||||||||||||||||||||
R2F | ||||||||||||||||||||||||||
R3A | ||||||||||||||||||||||||||
R3D | ||||||||||||||||||||||||||
R3E | ||||||||||||||||||||||||||
R3G | ||||||||||||||||||||||||||
R3I | ||||||||||||||||||||||||||
R3L | ||||||||||||||||||||||||||
R3M | ||||||||||||||||||||||||||
R3N | ||||||||||||||||||||||||||
R3P | ||||||||||||||||||||||||||
R3Q | ||||||||||||||||||||||||||
R3R | ||||||||||||||||||||||||||
R3S | ||||||||||||||||||||||||||
R3T | ||||||||||||||||||||||||||
R3U | ||||||||||||||||||||||||||
R3V | ||||||||||||||||||||||||||
R3W | ||||||||||||||||||||||||||
R3X | ||||||||||||||||||||||||||
R3Y | ||||||||||||||||||||||||||
R3Z | ||||||||||||||||||||||||||
R4A | ||||||||||||||||||||||||||
R4C | ||||||||||||||||||||||||||
R4F | ||||||||||||||||||||||||||
R4H | ||||||||||||||||||||||||||
R4L | ||||||||||||||||||||||||||
R4N | ||||||||||||||||||||||||||
R4P | ||||||||||||||||||||||||||
R4S | ||||||||||||||||||||||||||
R4U | ||||||||||||||||||||||||||
R4W | ||||||||||||||||||||||||||
R4Y | ||||||||||||||||||||||||||
R6A | ||||||||||||||||||||||||||
R6E | ||||||||||||||||||||||||||
R6H | ||||||||||||||||||||||||||
R6I | ||||||||||||||||||||||||||
R6J | ||||||||||||||||||||||||||
R6L | ||||||||||||||||||||||||||
R6P | ||||||||||||||||||||||||||
R6Q | ||||||||||||||||||||||||||
R6U | ||||||||||||||||||||||||||
R6W | ||||||||||||||||||||||||||
R6X | ||||||||||||||||||||||||||
R6Y | ||||||||||||||||||||||||||
R7K | ||||||||||||||||||||||||||
R7R | ||||||||||||||||||||||||||
R9A | ||||||||||||||||||||||||||
R9C | ||||||||||||||||||||||||||
R9F | ||||||||||||||||||||||||||
R9H | ||||||||||||||||||||||||||
R9J | ||||||||||||||||||||||||||
R9K | ||||||||||||||||||||||||||
R9L | ||||||||||||||||||||||||||
R9M | ||||||||||||||||||||||||||
R9O | ||||||||||||||||||||||||||
R9Q | ||||||||||||||||||||||||||
R9S | ||||||||||||||||||||||||||
R9U | ||||||||||||||||||||||||||
R9W | ||||||||||||||||||||||||||
R9X | ||||||||||||||||||||||||||
R9Y | ||||||||||||||||||||||||||
R9Z | ||||||||||||||||||||||||||
Bands/ Regions |
CW | PH | DIGI | CW | PH | DIGI | CW | PH | DIGI | CW | DIGI | CW | PH | DIGI | CW | PH | DIGI | CW | PH | DIGI | CW | PH | DIGI | CW | PH | DIGI |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
Recently added slots
Region | Callsign | Band | Mode | Added by |