13 Colonies - K2K New Hampshire Activity
TOP 10 USA
#1 | W0OS | 18 |
#2 | KO2Q | 12 |
#3 | N8KOM | 11 |
#4 | K6UF | 9 |
#5 | W9RF | 8 |
#6 | WQ6Q | 7 |
#7 | W8KEN | 7 |
#8 | K9FN | 7 |
#9 | KE8KMX | 7 |
#10 | K0TC | 6 |
TOP 10 EU
#1 | DL1RI | 9 |
#2 | IV3FVM | 5 |
#3 | DL8TV | 5 |
#4 | M0OIA | 4 |
#5 | HB9TIH | 4 |
#6 | G4ELJ | 4 |
#7 | IZ0MIO | 4 |
#8 | DG0JK | 4 |
#9 | DL5XL | 4 |
#10 | F1PBZ | 4 |
TOP 10 AS
#1 | JA1GUC | 3 |
#2 | JI2FBG | 3 |
#3 | JA6LCJ | 3 |
#4 | JR1IZM | 3 |
#5 | JE1VTZ | 2 |
#6 | JI1WMI | 2 |
#7 | JJ1NYH | 2 |
#8 | JH8DBJ | 2 |
#9 | JA7UKM | 2 |
#10 | JF2DJV | 2 |
TOP 10 AF
#1 | CT3MD | 2 |
#2 | EA8DS | 2 |
#3 | EC8AUZ | 1 |
#4 | V51WW | 1 |
#5 | ZS6AF | 1 |
#6 | EA8DKE | 1 |
#7 | EC8AVE | 1 |
#8 | CT3CD | 1 |
#9 | 3B8CW | 1 |
#10 | EA8DPE | 1 |
TOP 10 PHONE
#1 | W0OS | 5 |
#2 | KJ5Y | 3 |
#3 | W9COM | 3 |
#4 | HK4GSO | 3 |
#5 | NT4OM | 3 |
#6 | W4YN | 3 |
#7 | W4ZVX | 3 |
#8 | W7PMF | 3 |
#9 | WC1A | 2 |
#10 | WB7SJC | 2 |
13:00 Z July 1 - 04:00 Z July 8, 2024
Click here to get more info about the event
|
K2K Schedule
Start | Stop | Band | Mode | Duration |
---|
TOP 10 NA
#1 | W0OS | 18 |
#2 | KO2Q | 12 |
#3 | N8KOM | 11 |
#4 | K6UF | 9 |
#5 | W9RF | 8 |
#6 | WQ6Q | 7 |
#7 | W8KEN | 7 |
#8 | K9FN | 7 |
#9 | KE8KMX | 7 |
#10 | K0TC | 6 |
TOP 10 SA
#1 | HK4GSO | 6 |
#2 | LW6EQG | 3 |
#3 | YV5RVC | 2 |
#4 | CX2SA | 2 |
#5 | CX3AT | 2 |
#6 | HK4EI | 2 |
#7 | PY5XT | 2 |
#8 | PY2HT | 1 |
#9 | CX6TU | 1 |
#10 | PY5AL | 1 |
TOP 10 OC
#1 | AH6U | 3 |
#2 | VK4ZD | 3 |
#3 | VK4FJ | 3 |
#4 | ZL2AYZ | 3 |
#5 | WH6CMO | 3 |
#6 | YC2FAJ | 2 |
#7 | VK4EW | 2 |
#8 | VK2WW | 2 |
#9 | VK4AFU | 2 |
#10 | VK3BAC | 2 |
TOP 10 CW
#1 | W0OS | 7 |
#2 | DK5DQ | 4 |
#3 | N4LSJ | 4 |
#4 | W2OIB | 4 |
#5 | KX4X | 4 |
#6 | WS4K | 4 |
#7 | AA5TA | 4 |
#8 | W6RKC | 3 |
#9 | WP4F | 3 |
#10 | W4OX | 3 |
TOP 10 DIGI
#1 | K6UF | 6 |
#2 | K0TC | 5 |
#3 | N5UKZ | 5 |
#4 | HI8S | 5 |
#5 | KW4J | 5 |
#6 | WL7E | 5 |
#7 | DL8TV | 5 |
#8 | N5FEE | 5 |
#9 | KC3OSD | 5 |
#10 | KC4RNF | 5 |