K2K - 13 Colonies special event
K2K - 13 Colonies special event
TOP 10 USA
#1 | KE8KMX | 8 |
#2 | KW4J | 6 |
#3 | W0OS | 6 |
#4 | W9RF | 6 |
#5 | W8ATE | 6 |
#6 | KC2MBV | 5 |
#7 | KC7KVL | 5 |
#8 | AA5AT | 5 |
#9 | NW0M | 5 |
#10 | N8ERL | 5 |
TOP 10 EU
#1 | DF8QB | 5 |
#2 | SP3HYK | 4 |
#3 | G4ELJ | 4 |
#4 | EC3A | 3 |
#5 | OE4PWW | 3 |
#6 | SP7SQM | 3 |
#7 | G4ZOY | 3 |
#8 | TM2WWA | 3 |
#9 | F8FTY | 3 |
#10 | OE9KFV | 3 |
TOP 10 AS
#1 | JA2JNA | 2 |
#2 | JA2HYD | 2 |
#3 | JJ2HCM | 2 |
#4 | JA6JSY | 1 |
#5 | JI2KXK | 1 |
#6 | JH7BKN | 1 |
#7 | 7Z1WW | 1 |
#8 | HZ1DL | 1 |
#9 | 4Z4DX | 1 |
#10 | 5B4AIF | 1 |
TOP 10 AF
#1 | EA8AM | 3 |
#2 | EA8HB | 1 |
#3 | ZR4AAB | 1 |
#4 | TR8CA | 1 |
#5 | EA8A | 1 |
#6 | EA8AQM | 1 |
#7 | EA8B | 1 |
#8 | EA8AJ | 1 |
#9 | ZS2ACP | 1 |
#10 | EA8WU | 1 |
TOP 10 PHONE
#1 | K4TOO | 4 |
#2 | KT4ZG | 4 |
#3 | KC4TEO | 3 |
#4 | W4KN | 3 |
#5 | N4RMF | 3 |
#6 | KM4WW | 3 |
#7 | K3LL | 3 |
#8 | N3NTJ | 3 |
#9 | N7MJ | 2 |
#10 | N2VQD | 2 |
13:00 UTC July 1 - 04:00 UTC July 8, 2025
Award Rules Issued Awards List
On the air:Activators
|
Hunters: 9 328
Total QSOs: 11 710
Want to issue your award on HAMLOG? Click here to learn how.
TOP 10 NA
#1 | KE8KMX | 8 |
#2 | KW4J | 6 |
#3 | W0OS | 6 |
#4 | W9RF | 6 |
#5 | W8ATE | 6 |
#6 | KC2MBV | 5 |
#7 | KC7KVL | 5 |
#8 | AA5AT | 5 |
#9 | NW0M | 5 |
#10 | N8ERL | 5 |
TOP 10 SA
#1 | YY5YDT | 3 |
#2 | YV1GIY | 2 |
#3 | 9Z4SS | 2 |
#4 | PP2CS | 2 |
#5 | LW6EQG | 2 |
#6 | LU5CQC | 2 |
#7 | PY2WC | 2 |
#8 | PT9PA | 2 |
#9 | CA6SNT | 2 |
#10 | PY2VM | 2 |
TOP 10 OC
#1 | VK2WN | 2 |
#2 | VK2BDG | 1 |
#3 | WH6VL | 1 |
#4 | FK8HM | 1 |
#5 | ZL3ALF | 1 |
#6 | ZL3TX | 1 |
#7 | VK3AUQ | 1 |
#8 | VK3VT | 1 |
#9 | VK3OU | 1 |
#10 | VK3HJ | 1 |
TOP 10 CW
#1 | W0OS | 4 |
#2 | WM4Q | 3 |
#3 | W1RGA | 3 |
#4 | K7MOA | 3 |
#5 | K4DS | 3 |
#6 | KN4ZXG | 3 |
#7 | K3YP | 3 |
#8 | K4TIN | 3 |
#9 | WS4K | 3 |
#10 | N4KV | 3 |
TOP 10 DIGI
#1 | KW4J | 6 |
#2 | W8ATE | 6 |
#3 | K3FS | 5 |
#4 | KE4QCM | 4 |
#5 | WN0KS | 4 |
#6 | KC7KVL | 4 |
#7 | W7YA | 4 |
#8 | AA5AT | 4 |
#9 | KZ7Y | 4 |
#10 | NU1T | 4 |