First Over the North Pole
Activators Statistics
| # | Callsign | QSOs |
|---|---|---|
| #1 | R5AV | 21982 |
| #2 | RK3AW | 14042 |
| #3 | RN6AT | 7163 |
| #4 | UA9ZZ | 6879 |
| #5 | RA9DZ | 6779 |
| #6 | RW0AJ | 5998 |
| #7 | UB5O | 5634 |
| #8 | R2AKN | 5607 |
| #9 | RQ9O | 5356 |
| #10 | RC1W | 4307 |
| #11 | RA3RPW | 4139 |
| #12 | R9MA | 4094 |
| #13 | RN1ON | 3987 |
| #14 | UA9XL | 3919 |
| #15 | RN5AA | 3862 |
| #16 | RT2P | 3746 |
| #17 | RU5D | 2974 |
| #18 | R1NA | 2966 |
| #19 | EW2R | 2912 |
| #20 | R8MB/1 | 2377 |
| #21 | RW7B | 2283 |
| #22 | RD3AD | 2077 |
| #23 | UA1QV | 2076 |
| #24 | RK8W | 2004 |
| #25 | DL8KAC | 1860 |
| #26 | RK6J | 1822 |
| #27 | RU7N | 1818 |
| #28 | EW4IDP | 1724 |
| #29 | R5QQ | 1617 |
| #30 | R9LY | 1524 |
| #31 | RA4HL | 1507 |
| #32 | RG5G | 1496 |
| #33 | RV1AQ | 1423 |
| #34 | R3PY | 1379 |
| #35 | RV3ID | 1333 |
| #36 | R2SD | 1288 |
| #37 | DL6ZFG | 1282 |
| #38 | R1IV | 1216 |
| #39 | UA1APX | 1173 |
| #40 | R9XS | 1165 |
| #41 | UA9JO | 801 |
| #42 | R0RG | 776 |
| #43 | UA1ZZ | 688 |
| #44 | R9LM | 624 |
| #45 | RO1M | 535 |
| #46 | RX4HJ | 460 |
| #47 | R2DK | 458 |
| #48 | R1IX | 385 |
| #49 | RA9CNC | 254 |
| #50 | R4YM | 241 |
| #51 | R7CW | 200 |
| #52 | R1ZM | 198 |
| #53 | EW3RK | 178 |
| #54 | RK3DVO | 148 |
| #55 | RZ1A | 139 |
| #56 | R7BA | 101 |
| #57 | RN3DA | 101 |
| #58 | RA4DAR | 72 |
| #59 | RU6A | 70 |
| #60 | RA3CA | 66 |
| #61 | R4II | 62 |
| #62 | R1II | 51 |
| #63 | RA9CHZ | 13 |
| #64 | RA3IZ | 13 |
Spots