Awards / Miller DX Club / Millerovo
Millerovo
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | UE81M | 5191 |
#2 | RI0SP | 2012 |
#3 | UE81ML | 1954 |
#4 | R3FO | 1406 |
#5 | RA3SO | 1115 |
#6 | R9DV | 1108 |
#7 | RK6FA | 1038 |
#8 | RK9JD | 938 |
#9 | OK4RQ | 803 |
#10 | DK0OF | 730 |
#11 | R8KAN | 721 |
#12 | R7TW | 715 |
#13 | UY7IV | 564 |
#14 | UA3SCU | 552 |
#15 | RU6UR | 545 |
#16 | RL7C | 487 |
#17 | UA9184SWL | 439 |
#18 | R2AKN | 437 |
#19 | R2UZ | 419 |
#20 | UA6HML | 371 |
#21 | RW0UM | 365 |
#22 | DL1RI | 365 |
#23 | RU7N | 359 |
#24 | RV6MX | 334 |
#25 | R3IAM | 330 |
#26 | RC7M | 321 |
#27 | RJ6N | 321 |
#28 | EI3CTB | 317 |
#29 | UG5F | 313 |
#30 | RX6LPV | 307 |
#31 | ON6SAT | 288 |
#32 | YL3NU | 283 |
#33 | RZ5D | 269 |
#34 | DL5NAV | 250 |
#35 | R2ZDO | 241 |
#36 | R7AT | 240 |
#37 | R6NS | 232 |
#38 | U4MIR | 204 |
#39 | RW6A | 193 |
#40 | R6LAQ | 191 |
#41 | RL7M | 181 |
#42 | RC7LX | 173 |
#43 | R6M-75 | 173 |
#44 | RA0JAI | 171 |
#45 | RA2FU | 170 |
#46 | R4CHN | 169 |
#47 | R7KO | 166 |
#48 | RZ7KR | 166 |
#49 | UA4WW | 161 |
#50 | DH6BH | 161 |
#51 | RM8W | 161 |
#52 | UA6NT | 159 |
#53 | RZ6LY | 158 |
#54 | 4X6DK | 151 |
#55 | R0AX | 141 |
#56 | R6LZ | 140 |
#57 | RC0AS | 136 |
#58 | KF9LI | 117 |
#59 | R3TKM | 114 |
#60 | R6MM | 112 |
#61 | SP9RXP | 101 |
#62 | R7NO | 101 |
#63 | Z35Z | 91 |
#64 | UB6LLI | 86 |
#65 | DL7NV | 81 |
#66 | R4ZZ | 72 |
#67 | DM8MH | 69 |
#68 | EU1EU | 66 |
#69 | UB3ATK | 66 |
#70 | UG4P | 62 |
#71 | R0LHK | 55 |
#72 | R1IAA | 54 |
#73 | DJ6DO | 48 |
#74 | R7MW | 47 |
#75 | DF0AD | 47 |
#76 | R7DA | 46 |
#77 | UI6L | 41 |
#78 | RA9MI | 37 |
#79 | YT7MK | 37 |
#80 | I8SUD | 32 |
#81 | RN6LJU | 29 |
#82 | R5DD | 29 |
#83 | M3OZP | 29 |
#84 | RA3BU | 29 |
#85 | DL1USB | 27 |
#86 | RU7C | 24 |
#87 | R8FF | 22 |
#88 | R2DQK | 22 |
#89 | N4BAA | 20 |
#90 | CT1DRB | 19 |
#91 | DM2HK | 18 |
#92 | RW1C | 17 |
#93 | YL3GX | 15 |
#94 | RX3F | 14 |
#95 | ES4AVS | 13 |
#96 | UN7JID | 13 |
#97 | RQ3M | 12 |
#98 | R7HC | 11 |
#99 | E73G | 11 |
#100 | R6LFM | 8 |
#101 | DL5EBE | 7 |
#102 | RA6LIS | 4 |
#103 | PY4ARS | 4 |
#104 | R9UO | 4 |
#105 | R4PBF | 2 |
#106 | RA3XEV | 2 |
#107 | RQ7L | 1 |
#108 | RA4SAL | 1 |
Spots