Awards / Miller DX Club / Victory is in everyone's heart!
Victory is in everyone's heart!
Participant Statistics
TOP AS
# | Callsign | Result |
---|---|---|
#1 | RA9AJ | 2064 |
#2 | RK9AP | 1206 |
#3 | RA9CAD | 1106 |
#4 | UD8S | 1082 |
#5 | RV0APH | 1008 |
#6 | RU9CZ | 994 |
#7 | UA9UFG | 962 |
#8 | UN0OA | 900 |
#9 | UN7LDX | 868 |
#10 | RA0AY | 852 |
#11 | RK8W | 810 |
#12 | R9UBE | 810 |
#13 | RV9UAF | 792 |
#14 | RZ9WU | 768 |
#15 | RY9W | 756 |
#16 | R8PA | 752 |
#17 | R0FBA | 748 |
#18 | R8UR | 724 |
#19 | RK9UM | 704 |
#20 | UN7QAT | 698 |
#21 | R9AAB | 680 |
#22 | UN7CBY | 678 |
#23 | R9ON | 664 |
#24 | RA9OEW | 650 |
#25 | RA0QK | 648 |
#26 | UI8C | 626 |
#27 | UA9CBQ | 620 |
#28 | R8CGO | 614 |
#29 | RV9WB | 612 |
#30 | UA9AOY | 610 |
#31 | UN7LEW | 602 |
#32 | RZ9WA | 590 |
#33 | UA9MQI | 590 |
#34 | RD8B | 580 |
#35 | R0AGK | 580 |
#36 | R8CEG | 564 |
#37 | RA0SCA | 552 |
#38 | R0AT | 536 |
#39 | RU9MN | 534 |
#40 | UA9QGS | 518 |
#41 | UN9LCW | 508 |
#42 | R8WO | 506 |
#43 | RU9DX | 504 |
#44 | R0AF | 502 |
#45 | R0AH | 498 |
#46 | UA9WTB | 498 |
#47 | UN8BG | 494 |
#48 | RA9QBR | 484 |
#49 | R8LCE | 482 |
#50 | RD9CX | 478 |
#51 | UA9WPR | 474 |
#52 | UA9TO | 470 |
#53 | R9WGG | 462 |
#54 | UB8AAT | 460 |
#55 | UN4PG | 458 |
#56 | BG8GAM | 454 |
#57 | R9UIQ | 450 |
#58 | R0AK | 448 |
#59 | UA9CVQ | 444 |
#60 | UA9ARC | 438 |
#61 | UA9OBN | 438 |
#62 | RW0IM | 436 |
#63 | RZ9UF | 428 |
#64 | UN7PNF | 422 |
#65 | R0WC | 420 |
#66 | R0AEW | 418 |
#67 | UN7DT | 414 |
#68 | UA0WZ | 414 |
#69 | R9UDK | 410 |
#70 | BD4UJ | 406 |
#71 | JJ0PKS | 406 |
#72 | UA9SY | 404 |
#73 | RA0BZ | 402 |
#74 | UN8PT | 400 |
#75 | UA9MQA | 400 |
#76 | R9WFR | 400 |
#77 | R8CCF | 396 |
#78 | UA9AJK | 394 |
#79 | RW9WJ | 394 |
#80 | RU0AX | 394 |
#81 | R8QAJ | 392 |
#82 | RW9MZ | 390 |
#83 | UN7AS | 390 |
#84 | RA9CQX | 390 |
#85 | UN2NC | 388 |
#86 | RC9A | 384 |
#87 | UN0LV | 382 |
#88 | UA9WM | 380 |
#89 | R9WFI | 372 |
#90 | UA9CES | 372 |
#91 | R9BA | 370 |
#92 | RA9UES | 368 |
#93 | RA9YTP | 368 |
#94 | UK8IF | 366 |
#95 | RA9UAD | 364 |
#96 | RX9ATX | 364 |
#97 | UB0B | 362 |
#98 | UN7PGA | 360 |
#99 | UN8FR | 360 |
#100 | R8CGT | 358 |
TOP EU
# | Callsign | Result |
---|---|---|
#1 | R8FC | 624 |
#2 | RP79RT | 580 |
#3 | EW2R | 550 |
#4 | RA4UIV | 543 |
#5 | RW6AMZ | 536 |
#6 | R1TET | 509 |
#7 | R4FDD | 508 |
#8 | I1RJP | 507 |
#9 | R1CAT | 505 |
#10 | RX3VF | 495 |
#11 | RP79IZ | 489 |
#12 | OK2MBP | 476 |
#13 | R2SD | 452 |
#14 | R6AC | 450 |
#15 | E77EA | 442 |
#16 | OM3CND | 433 |
#17 | OM3YCA | 429 |
#18 | RG5A | 425 |
#19 | R1TZ | 421 |
#20 | RA3QBQ | 419 |
#21 | RA3TK | 416 |
#22 | EW7LZ | 416 |
#23 | DL1ASP | 409 |
#24 | UA3GX | 405 |
#25 | EV79K | 404 |
#26 | RA4CW | 398 |
#27 | RA1QV | 394 |
#28 | YT1T | 391 |
#29 | UA3RBD | 388 |
#30 | RT2H | 387 |
#31 | R1AV | 385 |
#32 | R1BEO | 384 |
#33 | RA9FBT | 382 |
#34 | R2ABZ | 375 |
#35 | R2DGN | 370 |
#36 | UA4CKZ | 366 |
#37 | S58MU | 366 |
#38 | UB4FGK | 364 |
#39 | R2BGT | 363 |
#40 | SV2AEL | 361 |
#41 | RA3RPW | 358 |
#42 | RG2E | 358 |
#43 | R6BH | 353 |
#44 | R2SCL | 352 |
#45 | RA3DAD | 350 |
#46 | RN6HGI | 345 |
#47 | D1DBM | 344 |
#48 | RA3BL | 342 |
#49 | R9FE | 342 |
#50 | R4HO | 342 |
#51 | UA3YFL | 339 |
#52 | OK1DTN | 338 |
#53 | DL2YCK | 338 |
#54 | R3CL | 336 |
#55 | EW8OC | 335 |
#56 | UA3WCF | 333 |
#57 | RA3IAI | 332 |
#58 | R4SC | 331 |
#59 | RU3XR | 331 |
#60 | UA4CAV | 328 |
#61 | UI4I | 327 |
#62 | HA3LI | 325 |
#63 | SP3HYK | 324 |
#64 | YO3JW | 323 |
#65 | RA1OW | 321 |
#66 | RM4N | 319 |
#67 | UA9FLI | 317 |
#68 | RU3DNN | 316 |
#69 | UA3UNL | 316 |
#70 | RV6AGC | 315 |
#71 | R4IQ | 315 |
#72 | RN6AM | 315 |
#73 | UA3PSV | 314 |
#74 | RX4HX | 310 |
#75 | UB3LBU | 310 |
#76 | UA3GDU | 309 |
#77 | RA6AY | 303 |
#78 | RA1WZ | 302 |
#79 | RK3DQE | 301 |
#80 | RU7KQ | 301 |
#81 | RA4PDD | 301 |
#82 | R4IK | 300 |
#83 | DL3AG | 300 |
#84 | R4PCE | 297 |
#85 | UA4PBT | 297 |
#86 | R2HK | 296 |
#87 | YO9XC | 296 |
#88 | UA4NV | 293 |
#89 | RA4UER | 293 |
#90 | RL1W | 293 |
#91 | RP79KD | 292 |
#92 | R3KF | 291 |
#93 | R3XCK | 291 |
#94 | RA6FSV | 290 |
#95 | RA3TIO | 289 |
#96 | RA3VFF | 288 |
#97 | R3EV | 287 |
#98 | EW6RU | 284 |
#99 | R2OM | 283 |
#100 | RX4CA | 282 |
TOP SA
# | Callsign | Result |
---|---|---|
#1 | PY5CV | 90 |
TOP NA
# | Callsign | Result |
---|---|---|
#1 | NT2A | 214 |