Awards / Miller DX Club / 100 years of Aksay district of Rostov region
100 years of Aksay district of Rostov region
Participant Statistics
TOP EU
# | Callsign | Result |
---|---|---|
#1 | RM6LW | 315 |
#2 | RA4UIV | 310 |
#3 | R1TET | 300 |
#4 | R5KH | 295 |
#5 | R2SCL | 280 |
#6 | UA1OJL | 275 |
#7 | RA3RPW | 260 |
#8 | RX3VF | 255 |
#9 | DL1ASP | 245 |
#10 | SP4OLP | 245 |
#11 | R3DFE | 235 |
#12 | RO6B | 235 |
#13 | RV6AGC | 230 |
#14 | SP3HYK | 220 |
#15 | UA4CKZ | 220 |
#16 | RA3QBQ | 215 |
#17 | YO3JW | 215 |
#18 | US1EA | 210 |
#19 | RA3TK | 205 |
#20 | UB4FGK | 205 |
#21 | YT1NM | 200 |
#22 | RA6FSV | 200 |
#23 | RA4CW | 195 |
#24 | R1CAT | 195 |
#25 | RA1TR | 195 |
#26 | OM3YCA | 185 |
#27 | R3PJ | 185 |
#28 | RW7KO | 185 |
#29 | R9FE | 180 |
#30 | UA3PTK | 180 |
#31 | R4FDD | 180 |
#32 | RX6FA | 180 |
#33 | R4YAQ | 180 |
#34 | UB3LBU | 180 |
#35 | RA6HA | 180 |
#36 | R3LCG | 180 |
#37 | RA6FUN | 175 |
#38 | RA1WZ | 175 |
#39 | UA3GX | 175 |
#40 | UR4MRL | 170 |
#41 | RA6KR | 165 |
#42 | R6TA | 165 |
#43 | RA9FBT | 165 |
#44 | I1RJP | 165 |
#45 | UA9FKM | 165 |
#46 | ER1DR | 165 |
#47 | OM3CND | 165 |
#48 | R3CL | 160 |
#49 | RD3DM | 160 |
#50 | US3IM | 160 |
#51 | R4UR | 160 |
#52 | D1DBM | 160 |
#53 | YT1T | 160 |
#54 | EW2R | 160 |
#55 | R2ZR | 160 |
#56 | UA3WG | 155 |
#57 | R3XBS | 155 |
#58 | RA1OW | 155 |
#59 | RN3YN | 150 |
#60 | UA3YDI | 150 |
#61 | R3OM | 150 |
#62 | RA1AGX | 150 |
#63 | UA1ARF | 150 |
#64 | RK4P | 150 |
#65 | RL3K | 150 |
#66 | HA4YH | 150 |
#67 | EW2GI | 150 |
#68 | RN6AM | 150 |
#69 | SP4TKA | 145 |
#70 | SV1QN | 145 |
#71 | DL1BBO | 145 |
#72 | YO9XC | 145 |
#73 | R4FBQ | 145 |
#74 | R1AV | 140 |
#75 | R6AC | 140 |
#76 | EA3BIC | 140 |
#77 | R2ATJ | 140 |
#78 | OM6PR | 140 |
#79 | UB3YCJ | 140 |
#80 | R4CFH | 140 |
#81 | RA1QV | 140 |
#82 | OK1OFM | 140 |
#83 | UA9XL | 135 |
#84 | RA3TOS | 135 |
#85 | RA4CX | 135 |
#86 | OM7AT | 135 |
#87 | YL2PP | 135 |
#88 | RA4CGX | 135 |
#89 | R2DQC | 135 |
#90 | RA3ZUX | 135 |
#91 | RA6FCU | 130 |
#92 | EW6CB | 130 |
#93 | R3UBO | 130 |
#94 | R1BLH | 130 |
#95 | RA3GM | 130 |
#96 | R3KLA | 130 |
#97 | R7GM | 130 |
#98 | DL1LRI | 125 |
#99 | UA4CKN | 125 |
#100 | R3XCK | 125 |
TOP AS
# | Callsign | Result |
---|---|---|
#1 | UA9AEJ | 595 |
#2 | RA9CAD | 460 |
#3 | RU0AJ | 310 |
#4 | R8PA | 260 |
#5 | UA9UFG | 250 |
#6 | UN0OA | 245 |
#7 | RA9JM | 220 |
#8 | RK8W | 215 |
#9 | UB0B | 210 |
#10 | UN4PG | 210 |
#11 | RA8CP | 205 |
#12 | RU9CZ | 195 |
#13 | UN7LDX | 195 |
#14 | RA0SCA | 190 |
#15 | RU9DX | 185 |
#16 | R0WD | 185 |
#17 | R9JE | 180 |
#18 | RV9UAF | 180 |
#19 | UN7FBW | 175 |
#20 | RA9AJ | 175 |
#21 | RU0AX | 170 |
#22 | RA9CUU | 160 |
#23 | UA9WPR | 160 |
#24 | UN2NC | 155 |
#25 | R0AEW | 150 |
#26 | UA9LLE | 150 |
#27 | R9UBE | 150 |
#28 | UB9UZA | 150 |
#29 | UA9OBN | 135 |
#30 | RV9USA | 135 |
#31 | R9SEO | 130 |
#32 | UN7LBU | 130 |
#33 | UA9AOY | 130 |
#34 | RA0BZ | 130 |
#35 | R9UG | 125 |
#36 | UN7PNF | 120 |
#37 | R9UIQ | 120 |
#38 | R9JAA | 120 |
#39 | UA9QGS | 115 |
#40 | RZ9WU | 115 |
#41 | UA9CVQ | 110 |
#42 | R0AGK | 110 |
#43 | UA9UIS | 110 |
#44 | R9MAK | 105 |
#45 | UD8S | 105 |
#46 | R9YCB | 105 |
TOP OC
# | Callsign | Result |
---|---|---|
#1 | YE4FNN | 170 |