Awards / Miller DX Club / MDXC 35 - certificate
MDXC 35 - certificate
Activators Statistics
| # | Callsign | QSOs |
|---|---|---|
| #1 | R035L | 9450 |
| #2 | UE7DX | 9075 |
| #3 | R035N | 9031 |
| #4 | R035DX | 8768 |
| #5 | ER35MDXC | 6519 |
| #6 | UE35DX | 6157 |
| #7 | R2025DX | 4990 |
| #8 | ER5DX | 4853 |
| #9 | DL35MDXC | 4737 |
| #10 | OL35MDXC | 4168 |
| #11 | OK4RQ | 3519 |
| #12 | RA6ADQ | 2862 |
| #13 | LZ1QN | 2714 |
| #14 | UE35L | 2621 |
| #15 | EV35MDXC | 2423 |
| #16 | CQ7MDXC | 2390 |
| #17 | E7MDXC | 2367 |
| #18 | R035O | 2316 |
| #19 | R7AT | 1927 |
| #20 | RX6FJ | 1793 |
| #21 | YL3NU | 1782 |
| #22 | R9CX | 1753 |
| #23 | RW0UM | 1666 |
| #24 | RA3SO | 1646 |
| #25 | R9DV | 1609 |
| #26 | RA6OD | 1537 |
| #27 | R035C | 1418 |
| #28 | UA6HML | 1312 |
| #29 | RC7M | 1226 |
| #30 | CT1DRB | 1214 |
| #31 | UA3SCU | 1213 |
| #32 | UG4P | 1171 |
| #33 | R0AX | 1038 |
| #34 | RC7LX | 993 |
| #35 | DL1RI | 987 |
| #36 | R3FO | 983 |
| #37 | R2UZ | 924 |
| #38 | R7TW | 921 |
| #39 | RU7N | 916 |
| #40 | R4RD | 890 |
| #41 | R2AKN | 854 |
| #42 | RN7O | 852 |
| #43 | R3A-014 | 845 |
| #44 | RV3DEP | 808 |
| #45 | RX6LPV | 806 |
| #46 | RK9JD | 805 |
| #47 | R6MI | 792 |
| #48 | LY3BFH | 741 |
| #49 | R6YG | 738 |
| #50 | RM8W | 729 |
| #51 | CR2MDXC | 668 |
| #52 | TM35MDXC | 664 |
| #53 | R6LZ | 636 |
| #54 | RC0AS | 631 |
| #55 | RA3XEV | 620 |
| #56 | R3XBS | 608 |
| #57 | RZ7KR | 586 |
| #58 | RA2FU | 566 |
| #59 | R8KAN | 549 |
| #60 | EI3CTB | 547 |
| #61 | R7KO | 535 |
| #62 | R9A-048 | 523 |
| #63 | DL7NV | 519 |
| #64 | UB1OBV | 519 |
| #65 | R6NS | 513 |
| #66 | R7HC | 510 |
| #67 | UG5F | 508 |
| #68 | R6NZ | 507 |
| #69 | UI6L | 500 |
| #70 | Z35Z | 462 |
| #71 | R2ZDO | 455 |
| #72 | ON6SAT | 452 |
| #73 | RW1C | 352 |
| #74 | R4CHN | 339 |
| #75 | RV3FF | 298 |
| #76 | RU7C | 298 |
| #77 | DL1USB | 296 |
| #78 | R3TKM | 290 |
| #79 | G6BFP | 290 |
| #80 | R7LB | 277 |
| #81 | R0LHK | 248 |
| #82 | UB6LLI | 240 |
| #83 | SP5PDA | 188 |
| #84 | RA0JAI | 181 |
| #85 | R6M-75 | 177 |
| #86 | U4MIR | 153 |
| #87 | DJ6DO | 150 |
| #88 | UB8AHK | 141 |
| #89 | RL7C | 137 |
| #90 | RL7M | 124 |
| #91 | R8KBH | 105 |
| #92 | R0SCZ | 92 |
| #93 | R3IAM | 89 |
| #94 | SP9RXP | 77 |
| #95 | YT7MK | 64 |
| #96 | RU1QD | 55 |
| #97 | UA6NT | 45 |
| #98 | R6LPA | 34 |
| #99 | UA3FQ | 33 |
| #100 | R3UCO | 21 |
| #101 | DF0AD | 16 |
| #102 | RW6A | 14 |
| #103 | W1CU | 13 |
| #104 | R2DQK | 12 |
| #105 | M3OZP | 10 |
| #106 | RX6LQH | 7 |
| #107 | RA4SAL | 4 |
| #108 | DH6BH | 2 |
| #109 | R2SCN | 2 |
| #110 | E73G | 1 |
Spots