Awards / Miller DX Club / MDXC 35 - certificate
MDXC 35 - certificate
Activators Statistics
| # | Callsign | QSOs |
|---|---|---|
| #1 | R035L | 9450 |
| #2 | UE7DX | 9075 |
| #3 | R035N | 9031 |
| #4 | R035DX | 8768 |
| #5 | ER35MDXC | 6519 |
| #6 | UE35DX | 6158 |
| #7 | R2025DX | 4990 |
| #8 | ER5DX | 4853 |
| #9 | DL35MDXC | 4737 |
| #10 | OL35MDXC | 4169 |
| #11 | OK4RQ | 3519 |
| #12 | RA6ADQ | 2862 |
| #13 | LZ1QN | 2714 |
| #14 | UE35L | 2621 |
| #15 | EV35MDXC | 2423 |
| #16 | CQ7MDXC | 2391 |
| #17 | E7MDXC | 2367 |
| #18 | R035O | 2316 |
| #19 | YL3NU | 2238 |
| #20 | R7AT | 1927 |
| #21 | RX6FJ | 1793 |
| #22 | R9CX | 1753 |
| #23 | RT2C | 1721 |
| #24 | RW0UM | 1681 |
| #25 | RA3SO | 1646 |
| #26 | R9DV | 1609 |
| #27 | RA6OD | 1537 |
| #28 | R035C | 1418 |
| #29 | UA6HML | 1312 |
| #30 | RC7M | 1226 |
| #31 | CT1DRB | 1214 |
| #32 | UA3SCU | 1213 |
| #33 | UG4P | 1175 |
| #34 | UA6GO | 1067 |
| #35 | R0AX | 1038 |
| #36 | RC7LX | 995 |
| #37 | DL1RI | 988 |
| #38 | R3FO | 983 |
| #39 | R2UZ | 924 |
| #40 | R7TW | 921 |
| #41 | RU7N | 916 |
| #42 | R4RD | 890 |
| #43 | R2AKN | 854 |
| #44 | RN7O | 852 |
| #45 | R3A-014 | 845 |
| #46 | RU6UR | 824 |
| #47 | RV3DEP | 810 |
| #48 | RX6LPV | 806 |
| #49 | RK9JD | 805 |
| #50 | R6MI | 792 |
| #51 | LY3BFH | 741 |
| #52 | R6YG | 738 |
| #53 | RM8W | 729 |
| #54 | CR2MDXC | 668 |
| #55 | TM35MDXC | 664 |
| #56 | R6LZ | 636 |
| #57 | RC0AS | 631 |
| #58 | ON6SAT | 630 |
| #59 | RA3XEV | 620 |
| #60 | R3XBS | 609 |
| #61 | RZ7KR | 586 |
| #62 | RA2FU | 566 |
| #63 | R8KAN | 549 |
| #64 | EI3CTB | 548 |
| #65 | DL7NV | 539 |
| #66 | R7KO | 535 |
| #67 | R9A-048 | 523 |
| #68 | UB1OBV | 522 |
| #69 | R7HC | 518 |
| #70 | R6NS | 513 |
| #71 | UG5F | 508 |
| #72 | R6NZ | 507 |
| #73 | UI6L | 500 |
| #74 | Z35Z | 462 |
| #75 | R2ZDO | 455 |
| #76 | RW1C | 352 |
| #77 | R6LFI | 349 |
| #78 | R4CHN | 349 |
| #79 | R3TKM | 304 |
| #80 | SV1MO | 301 |
| #81 | RV3FF | 298 |
| #82 | RU7C | 298 |
| #83 | DL1USB | 296 |
| #84 | G6BFP | 290 |
| #85 | R7LB | 279 |
| #86 | R0LHK | 248 |
| #87 | UB6LLI | 240 |
| #88 | SP5PDA | 188 |
| #89 | R6M-75 | 184 |
| #90 | RA0JAI | 181 |
| #91 | U4MIR | 153 |
| #92 | DJ6DO | 150 |
| #93 | UB8AHK | 141 |
| #94 | RL7C | 137 |
| #95 | RL7M | 124 |
| #96 | R8KBH | 105 |
| #97 | R0SCZ | 92 |
| #98 | R3IAM | 89 |
| #99 | DM8MH | 79 |
| #100 | RA6LIS | 78 |
| #101 | SP9RXP | 78 |
| #102 | YT7MK | 64 |
| #103 | RU1QD | 55 |
| #104 | MI0GTA | 49 |
| #105 | UA6NT | 45 |
| #106 | RA3BU | 41 |
| #107 | UA9HO | 38 |
| #108 | R7NO | 36 |
| #109 | R6LPA | 34 |
| #110 | UA3FQ | 33 |
| #111 | DM2HK | 28 |
| #112 | UI7M | 24 |
| #113 | R3UCO | 21 |
| #114 | UA0LDY | 18 |
| #115 | DF0AD | 16 |
| #116 | RW6A | 14 |
| #117 | W1CU | 13 |
| #118 | R2DQK | 12 |
| #119 | RX6LQH | 11 |
| #120 | M3OZP | 10 |
| #121 | RA4SAL | 4 |
| #122 | R5DD | 2 |
| #123 | DH6BH | 2 |
| #124 | R2SCN | 2 |
| #125 | RJ6N | 2 |
| #126 | E73G | 1 |
Spots