Awards / Miller DX Club / Days of activity
Days of activity
Activators Statistics
| # | Callsign | QSOs |
|---|---|---|
| #1 | UE6RU | 4723 |
| #2 | UE6DR | 3199 |
| #3 | R2026DR | 2815 |
| #4 | UE26DNR | 2784 |
| #5 | UE26RUS | 1950 |
| #6 | UE0DR | 1748 |
| #7 | UE0RU | 1567 |
| #8 | UE7RU | 1490 |
| #9 | RA6ADQ | 1363 |
| #10 | RN6MA | 1172 |
| #11 | R2026RU | 1108 |
| #12 | RD7LC | 1069 |
| #13 | RA6OD | 829 |
| #14 | UE4RU | 758 |
| #15 | OK4RQ | 711 |
| #16 | R0AX | 526 |
| #17 | RA3SO | 520 |
| #18 | UA3SCU | 514 |
| #19 | RC7LX | 488 |
| #20 | UI7M | 459 |
| #21 | ER5DX | 441 |
| #22 | RX6FJ | 414 |
| #23 | R6LFO | 402 |
| #24 | R2AKN | 394 |
| #25 | R3A-014 | 394 |
| #26 | RC6N | 362 |
| #27 | UA6HML | 351 |
| #28 | R6LB | 346 |
| #29 | RA9CAD | 327 |
| #30 | R6NZ | 318 |
| #31 | R6YG | 313 |
| #32 | ON6SAT | 308 |
| #33 | RL7C | 306 |
| #34 | R7MP | 301 |
| #35 | R9DV | 270 |
| #36 | RA2FU | 245 |
| #37 | R3XBS | 242 |
| #38 | RL6MT | 241 |
| #39 | RK6FA | 228 |
| #40 | RA6LEL | 217 |
| #41 | RV3DEP | 191 |
| #42 | UA0LQE | 188 |
| #43 | R6ML | 182 |
| #44 | RA3XEV | 180 |
| #45 | R6LFM | 179 |
| #46 | R6LFI | 179 |
| #47 | R4CHN | 179 |
| #48 | RW0UM | 174 |
| #49 | RA6LGP | 174 |
| #50 | RU7N | 170 |
| #51 | RA6LIS | 167 |
| #52 | RW6MMU | 163 |
| #53 | UB6LLI | 159 |
| #54 | R6LZ | 156 |
| #55 | RU1QD | 154 |
| #56 | UA6LLX | 154 |
| #57 | R7NV | 153 |
| #58 | UB6LWX | 153 |
| #59 | RA0JAI | 152 |
| #60 | R4CKL | 152 |
| #61 | RW7M | 152 |
| #62 | R6LI | 152 |
| #63 | RM8W | 151 |
| #64 | LY3BFH | 150 |
| #65 | R6LKG | 150 |
| #66 | RW1C | 141 |
| #67 | YL3NU | 140 |
| #68 | R6MH | 137 |
| #69 | EI3CTB | 136 |
| #70 | UB8AHK | 133 |
| #71 | R7HC | 131 |
| #72 | RU7C | 130 |
| #73 | R2ZDO | 127 |
| #74 | UG4P | 126 |
| #75 | R6LNH | 126 |
| #76 | UB6LXE | 123 |
| #77 | R3TKM | 109 |
| #78 | DH6BH | 98 |
| #79 | R6LBT | 96 |
| #80 | U4MIR | 88 |
| #81 | DL1USB | 88 |
| #82 | RK9JD | 84 |
| #83 | R6LPM | 84 |
| #84 | RW6M | 81 |
| #85 | R2UZ | 77 |
| #86 | RZ6LE | 68 |
| #87 | RL7M | 67 |
| #88 | RZ7KR | 64 |
| #89 | RY7L | 62 |
| #90 | R6LF | 62 |
| #91 | RT7N | 59 |
| #92 | R7LT | 59 |
| #93 | RW6MZ | 57 |
| #94 | R8KAN | 54 |
| #95 | R6NA | 52 |
| #96 | UG5F | 47 |
| #97 | RC7M | 46 |
| #98 | RX6LG | 44 |
| #99 | UA6LTA | 40 |
| #100 | UA6LZ | 37 |
| #101 | UI6L | 36 |
| #102 | R6MI | 33 |
| #103 | R6LPA | 31 |
| #104 | R6LD | 29 |
| #105 | RU6L | 29 |
| #106 | RW6MJL | 28 |
| #107 | R6NH | 25 |
| #108 | R6LOT | 25 |
| #109 | R7NY | 24 |
| #110 | RA6LDX | 22 |
| #111 | UB6LUR | 22 |
| #112 | R6LHO | 21 |
| #113 | RN6LDK | 20 |
| #114 | R8KBH | 19 |
| #115 | R6LOL | 19 |
| #116 | R6ZAC | 19 |
| #117 | R7AT | 17 |
| #118 | RN6LBT | 17 |
| #119 | R6LQA | 16 |
| #120 | RX6LQH | 14 |
| #121 | UB6LTT | 14 |
| #122 | RV6LPO | 14 |
| #123 | YT7MK | 12 |
| #124 | R6LKZ | 12 |
| #125 | UB6LXJ | 12 |
| #126 | R0SCZ | 9 |
| #127 | DJ6DO | 8 |
| #128 | UB6LWS | 8 |
| #129 | R7MW | 7 |
| #130 | UB6LTB | 7 |
| #131 | UA6GO | 4 |
| #132 | R6DZR | 4 |
| #133 | RN6LFO | 4 |
| #134 | Z35Z | 3 |
| #135 | DF0AD | 3 |
| #136 | RU6N | 3 |
| #137 | R6LJZ | 3 |
| #138 | CT1DRB | 2 |
| #139 | R6LGE | 2 |
| #140 | RM6LW | 2 |
| #141 | RV6MX | 1 |
| #142 | RA6LRG | 1 |
| #143 | UI7L | 1 |
Spots