Awards / Miller DX Club / MDXC 31 years
MDXC 31 years
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | R2021DX | 9501 |
#2 | UE31DX | 9400 |
#3 | UA9MA | 6258 |
#4 | DL31MDXC | 3142 |
#5 | RW0UM | 3129 |
#6 | R3FO | 2982 |
#7 | SP2EWQ | 2948 |
#8 | RD1A | 2367 |
#9 | R7AT | 2185 |
#10 | RG9A | 2168 |
#11 | UA6GO | 2159 |
#12 | R9DV | 1997 |
#13 | RK9JD | 1895 |
#14 | UA4WW | 1706 |
#15 | RM1O | 1692 |
#16 | R2AKN | 1618 |
#17 | EV1P | 1429 |
#18 | DL7NV | 1381 |
#19 | UG5F | 1318 |
#20 | RU7N | 1274 |
#21 | N4BAA | 1262 |
#22 | RQ3M | 1190 |
#23 | R2UZ | 1189 |
#24 | R9GM | 1174 |
#25 | DL5NAV | 1109 |
#26 | R4ZZ | 1066 |
#27 | R9MM | 1051 |
#28 | R8FF | 1012 |
#29 | DL1RI | 987 |
#30 | R2PA | 964 |
#31 | RU1QD | 951 |
#32 | RZ6LY | 925 |
#33 | UI6L | 884 |
#34 | YL3GX | 881 |
#35 | RM9RZ | 860 |
#36 | R9CX | 839 |
#37 | DH6BH | 836 |
#38 | UA6HML | 834 |
#39 | RA6LIS | 791 |
#40 | RZ6D | 775 |
#41 | R7MW | 739 |
#42 | RK6FA | 735 |
#43 | 4X6DK | 718 |
#44 | RA3SO | 697 |
#45 | UR2LX | 693 |
#46 | OK4RQ | 680 |
#47 | UA9CUA | 668 |
#48 | RA2FU | 652 |
#49 | RO7N | 633 |
#50 | PY4ARS | 615 |
#51 | R6NZ | 596 |
#52 | R6MM | 595 |
#53 | RZ5D | 592 |
#54 | R8KAN | 566 |
#55 | R3TKM | 556 |
#56 | RO7L | 536 |
#57 | R0AX | 533 |
#58 | RJ7M | 531 |
#59 | E77MG | 528 |
#60 | RW6A | 526 |
#61 | SP9MRP | 526 |
#62 | RN6LLV | 521 |
#63 | RA0JAI | 518 |
#64 | R2ZDO | 517 |
#65 | RU7C | 516 |
#66 | RK6K | 511 |
#67 | R6LZ | 505 |
#68 | CT1DRB | 499 |
#69 | EU1EU | 475 |
#70 | RC7LX | 450 |
#71 | R6MI | 427 |
#72 | R7MG | 387 |
#73 | R6LAQ | 384 |
#74 | R2DQK | 317 |
#75 | RA9MI | 290 |
#76 | RV6MX | 276 |
#77 | K0DEQ | 274 |
#78 | R4PBF | 259 |
#79 | UB3YCJ | 256 |
#80 | R7NA | 245 |
#81 | RA6ADQ | 237 |
#82 | UA4SJ | 236 |
#83 | EU1XA | 221 |
#84 | R7TW | 217 |
#85 | RC7M | 214 |
#86 | RU7J | 190 |
#87 | SP5PDA | 187 |
#88 | RT7L | 184 |
#89 | R9UO | 177 |
#90 | UB3GAS | 160 |
#91 | IZ2IPF | 160 |
#92 | R6NS | 158 |
#93 | Z35Z | 146 |
#94 | RL7M | 144 |
#95 | R2DA | 141 |
#96 | R1ZA | 135 |
#97 | U4MIR | 132 |
#98 | RX6LQH | 130 |
#99 | RA3XEV | 120 |
#100 | RA4SAL | 115 |
#101 | RW1C | 114 |
#102 | EU1ZA | 102 |
#103 | EW1ZR | 102 |
#104 | R7NC | 101 |
#105 | RL7N | 98 |
#106 | ON6SAT | 90 |
#107 | R6CS | 84 |
#108 | SP9RXP | 82 |
#109 | UA6NT | 81 |
#110 | R0XA | 75 |
#111 | RN6LJU | 73 |
#112 | R4CHL | 64 |
#113 | I8SUD | 61 |
#114 | SV1MO | 55 |
#115 | R6LKJ | 45 |
#116 | R6NN | 42 |
#117 | R3KIZ | 40 |
#118 | ES4AVS | 35 |
#119 | RK9DC | 33 |
#120 | RW0LX | 31 |
#121 | R6LFI | 31 |
#122 | R6LKK | 31 |
#123 | R5DD | 29 |
#124 | R6LFM | 22 |
#125 | RC9WD | 20 |
#126 | R7DA | 16 |
#127 | R7HC | 14 |
#128 | IN3PPH | 3 |
Spots