Awards / Miller DX Club / Happy New Year from Russia 2022
Happy New Year from Russia 2022
Participant Statistics
TOP AS
# | Callsign | Result |
---|---|---|
#1 | RL22NY | 1035 |
#2 | RA9AJ | 980 |
#3 | UK8FF | 496 |
#4 | RK9AP | 447 |
#5 | RM8W | 416 |
#6 | UN4PG | 412 |
#7 | UA9UFG | 410 |
#8 | RV0APH | 351 |
#9 | R9DV | 350 |
#10 | UA9T | 348 |
#11 | UN4PD | 341 |
#12 | RA9V | 329 |
#13 | UA9YK | 322 |
#14 | UN7DT | 288 |
#15 | R9JX | 287 |
#16 | R9UBE | 285 |
#17 | UA0QNI | 282 |
#18 | RV9UAF | 281 |
#19 | UA9AOY | 280 |
#20 | UN7IT | 277 |
#21 | RA0AER | 273 |
#22 | UA0WZ | 271 |
#23 | UN0OA | 269 |
#24 | UA9YHA | 266 |
#25 | 5B4AMM | 255 |
#26 | UA9CES | 255 |
#27 | UN7LDX | 252 |
#28 | RU9CZ | 247 |
#29 | RA9CAD | 246 |
#30 | RW9UBP | 240 |
#31 | UA9MQI | 238 |
#32 | R9ON | 234 |
#33 | UK8IF | 228 |
#34 | RA9UO | 226 |
#35 | R8CEG | 225 |
#36 | RC9J | 222 |
#37 | RC0CC | 222 |
#38 | RA9AJW | 220 |
#39 | RV9CME | 219 |
#40 | R9SY | 214 |
#41 | RT9OM | 208 |
#42 | RX9ATX | 207 |
#43 | UB8AAT | 206 |
#44 | UA9CUA | 205 |
#45 | R0WD | 205 |
#46 | RX9LU | 203 |
#47 | UN8PC | 202 |
#48 | RZ9WU | 202 |
#49 | UA9JNT | 202 |
#50 | R9JAA | 202 |
#51 | RC9WC | 198 |
#52 | R9YQ | 196 |
#53 | UA0SDX | 193 |
#54 | R9HG | 193 |
#55 | RW9UR | 192 |
#56 | RA9AEM | 189 |
#57 | RU9MN | 187 |
#58 | RA9DZ | 183 |
#59 | RY9W | 183 |
#60 | R8KAN | 183 |
#61 | R0JAC | 182 |
#62 | UA9QGS | 182 |
#63 | R0AT | 182 |
#64 | R8MB | 176 |
#65 | RK9JD | 176 |
#66 | UD8A | 175 |
#67 | UN7LV | 175 |
#68 | UB8CIV | 175 |
#69 | HL2ZN | 175 |
#70 | TA4RC | 174 |
#71 | RX9CAZ | 174 |
#72 | R9DZ | 174 |
#73 | R9LAT | 174 |
#74 | RA0JAI | 174 |
#75 | UN7FU | 173 |
#76 | R9JR | 171 |
#77 | UB9UZA | 171 |
#78 | RA9QBR | 171 |
#79 | RA9H | 169 |
#80 | UA9WKX | 169 |
#81 | RW9WG | 169 |
#82 | RD8D | 168 |
#83 | R0WC | 167 |
#84 | UN7CBY | 167 |
#85 | OD5ZZ | 166 |
#86 | UD8M | 165 |
#87 | R0AGK | 164 |
#88 | RA9CUU | 161 |
#89 | UA0ABA | 159 |
#90 | UB8A | 159 |
#91 | UK8AEA | 159 |
#92 | RW9TP | 159 |
#93 | UK8ICU | 158 |
#94 | UK8LA | 157 |
#95 | RA9OEW | 157 |
#96 | UA9UIS | 156 |
#97 | UA9LCY | 154 |
#98 | UN7ZAG | 153 |
#99 | R8AEZ | 152 |
#100 | R9AAA | 152 |
TOP EU
# | Callsign | Result |
---|---|---|
#1 | RO22NY | 977 |
#2 | RG22NY | 878 |
#3 | OK4RQ | 620 |
#4 | UD6M | 591 |
#5 | SP2EWQ | 590 |
#6 | EW2R | 590 |
#7 | HA7XL | 581 |
#8 | R6YBD | 497 |
#9 | R6JY | 496 |
#10 | RA3DJP | 491 |
#11 | DL1ASP | 479 |
#12 | 9A5CW | 465 |
#13 | R3FO | 464 |
#14 | RA4UIV | 439 |
#15 | UA3UCV | 438 |
#16 | SP4OLP | 436 |
#17 | OM7OM | 425 |
#18 | RV6AGC | 424 |
#19 | RD5R | 423 |
#20 | R1CAT | 421 |
#21 | I1NVU | 420 |
#22 | E77EA | 411 |
#23 | YL2PP | 406 |
#24 | R2RZ | 397 |
#25 | UX8IX | 397 |
#26 | R7NA | 396 |
#27 | YT1NM | 396 |
#28 | M0ILT | 395 |
#29 | RG4A | 388 |
#30 | OM3YCA | 382 |
#31 | UA3WCF | 380 |
#32 | OK1OFM | 370 |
#33 | RJ22NY | 367 |
#34 | UA4CKZ | 365 |
#35 | IK1GPG | 361 |
#36 | RA4HG | 361 |
#37 | I1RJP | 360 |
#38 | OM3CND | 349 |
#39 | UR5IKN | 348 |
#40 | SP3HYK | 347 |
#41 | OK2MBP | 345 |
#42 | IK2XDF | 344 |
#43 | DL3APO | 342 |
#44 | R1BET | 341 |
#45 | LZ1LZ | 336 |
#46 | UT7LW | 336 |
#47 | UA3GX | 333 |
#48 | RD5D | 332 |
#49 | YT1MP | 330 |
#50 | SM6CUK | 329 |
#51 | DL7VOG | 327 |
#52 | DL8WN | 327 |
#53 | SP6EIY | 322 |
#54 | YL2TQ | 320 |
#55 | RN1KA | 318 |
#56 | RK1AQ | 317 |
#57 | RA3DAD | 314 |
#58 | UA3CS | 313 |
#59 | DK7ZT | 312 |
#60 | SM5DGE | 305 |
#61 | OK2ZV | 305 |
#62 | UA4PBT | 303 |
#63 | LZ3SM | 299 |
#64 | DM2HK | 296 |
#65 | RX3VF | 296 |
#66 | 9A4W | 293 |
#67 | UR8IF | 293 |
#68 | R4HD | 293 |
#69 | OK1FHI | 293 |
#70 | UR5MQX | 293 |
#71 | RX3ASQ | 292 |
#72 | OZ4ABH | 292 |
#73 | R1AV | 291 |
#74 | OM7DX | 291 |
#75 | R1BJX | 288 |
#76 | R7BR | 286 |
#77 | RW3WY | 286 |
#78 | UT3MN | 285 |
#79 | RZ3ZZ | 285 |
#80 | UA2CZ | 284 |
#81 | YL3CW | 283 |
#82 | RA1WZ | 283 |
#83 | UA1ADZ | 282 |
#84 | DL1DXX | 280 |
#85 | RZ4M | 280 |
#86 | OM5KM | 279 |
#87 | RA3TK | 278 |
#88 | R1TZ | 278 |
#89 | RV3DCM | 277 |
#90 | RA1TR | 274 |
#91 | R2ZR | 272 |
#92 | YL2CV | 272 |
#93 | SP9MRP | 272 |
#94 | RD1C | 271 |
#95 | DL2AND | 269 |
#96 | SP3ZHP | 268 |
#97 | RA6ADQ | 267 |
#98 | R2UZ | 266 |
#99 | YT1T | 265 |
#100 | ES1QD | 265 |
TOP SA
# | Callsign | Result |
---|---|---|
#1 | PY1FC | 48 |
#2 | PP7DX | 29 |
#3 | HK5NLJ | 17 |
#4 | PY4ARS | 15 |
#5 | HC1M | 9 |
TOP NA
# | Callsign | Result |
---|---|---|
#1 | KF2O | 113 |
#2 | K2VV | 68 |
#3 | W2-01 | 56 |
#4 | N1RR | 11 |
TOP AF
# | Callsign | Result |
---|---|---|
#1 | EA8AM | 49 |
#2 | V51LZ | 18 |
#3 | EA8MU | 14 |
TOP OC
# | Callsign | Result |
---|---|---|
#1 | VK5JN | 97 |
#2 | VK4ZD | 92 |
#3 | ZL1TM | 58 |
#4 | YC2KJC | 22 |
#5 | YB3BBF | 17 |