Awards / Miller DX Club / 79 years of the liberation of Millerovo
79 years of the liberation of Millerovo
Activators Statistics
| # | Callsign | QSOs | 
|---|---|---|
| #1 | UE79ML | 4050 | 
| #2 | UE79M | 2835 | 
| #3 | OK4RQ | 1718 | 
| #4 | RA6ADQ | 1156 | 
| #5 | R3FO | 1121 | 
| #6 | RK9JD | 1086 | 
| #7 | R9DV | 880 | 
| #8 | SP2EWQ | 846 | 
| #9 | RW0UM | 821 | 
| #10 | RW1F | 809 | 
| #11 | RD1A | 806 | 
| #12 | RA6LIS | 667 | 
| #13 | UA6GO | 667 | 
| #14 | SQ2HL | 658 | 
| #15 | R7TW | 617 | 
| #16 | RK6FA | 542 | 
| #17 | UG5F | 531 | 
| #18 | R6NZ | 526 | 
| #19 | R2AKN | 521 | 
| #20 | EV1P | 519 | 
| #21 | RC7M | 516 | 
| #22 | N4BAA | 509 | 
| #23 | YO8DOH | 483 | 
| #24 | DL1RI | 469 | 
| #25 | UI6L | 457 | 
| #26 | RZ5D | 448 | 
| #27 | R7AT | 441 | 
| #28 | 4X6DK | 435 | 
| #29 | RA0JAI | 426 | 
| #30 | R2PA | 424 | 
| #31 | DH6BH | 423 | 
| #32 | RA3SO | 412 | 
| #33 | RJ6N | 393 | 
| #34 | UG4P | 381 | 
| #35 | DL5NAV | 358 | 
| #36 | R3TKM | 354 | 
| #37 | RO7L | 352 | 
| #38 | R2UZ | 333 | 
| #39 | EU1EU | 296 | 
| #40 | UA4WW | 291 | 
| #41 | UA6HML | 285 | 
| #42 | R0AX | 279 | 
| #43 | R9CX | 273 | 
| #44 | R6MI | 256 | 
| #45 | R7MW | 254 | 
| #46 | SP9MRP | 246 | 
| #47 | RW1C | 245 | 
| #48 | R6LZ | 241 | 
| #49 | RC7LX | 240 | 
| #50 | RA2FU | 240 | 
| #51 | R6LAQ | 229 | 
| #52 | R8KAN | 228 | 
| #53 | RM9RZ | 209 | 
| #54 | UB3YCJ | 201 | 
| #55 | UA3FQ | 185 | 
| #56 | U4MIR | 181 | 
| #57 | R7NO | 180 | 
| #58 | DL7NV | 175 | 
| #59 | UR2LX | 173 | 
| #60 | R7KO | 165 | 
| #61 | R3KIZ | 161 | 
| #62 | R4CHL | 159 | 
| #63 | RZ6D | 156 | 
| #64 | RK6K | 155 | 
| #65 | E77MG | 154 | 
| #66 | R4ZZ | 153 | 
| #67 | EU1ZA | 134 | 
| #68 | EW1ZR | 134 | 
| #69 | EU1XA | 132 | 
| #70 | SV1MO | 119 | 
| #71 | R2ZDO | 104 | 
| #72 | DM8MH | 101 | 
| #73 | RT7L | 96 | 
| #74 | RN6LLV | 95 | 
| #75 | R7MG | 92 | 
| #76 | SP9RXP | 77 | 
| #77 | RQ3M | 76 | 
| #78 | RA9MI | 76 | 
| #79 | PY4ARS | 73 | 
| #80 | R2SCN | 72 | 
| #81 | K0DEQ | 67 | 
| #82 | RN6LJU | 66 | 
| #83 | RW6A | 65 | 
| #84 | ON6SAT | 65 | 
| #85 | RW4YD | 63 | 
| #86 | R4PBF | 63 | 
| #87 | DL1USB | 59 | 
| #88 | R7HC | 53 | 
| #89 | R7NA | 47 | 
| #90 | I8SUD | 45 | 
| #91 | YT7MK | 44 | 
| #92 | SP5PDA | 37 | 
| #93 | R6LKJ | 35 | 
| #94 | R0LHK | 35 | 
| #95 | RL7M | 33 | 
| #96 | R9UO | 33 | 
| #97 | RA3XEV | 33 | 
| #98 | R6CS | 27 | 
| #99 | R7LB | 18 | 
| #100 | UA3LSX | 17 | 
| #101 | IZ2IPF | 13 | 
| #102 | RU7C | 12 | 
| #103 | ES4AVS | 12 | 
| #104 | R6NN | 11 | 
| #105 | RA4SAL | 10 | 
| #106 | RC9WD | 8 | 
| #107 | RV6MX | 5 | 
| #108 | RX6LG | 1 | 
Spots
 
                        