Awards / Miller DX Club / Invincible falcon
Invincible falcon
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | UE99AE | 5324 |
#2 | UE99ME | 2486 |
#3 | RW1F | 1526 |
#4 | RD1A | 1514 |
#5 | YT5M | 1370 |
#6 | RA6ADQ | 1250 |
#7 | OK4RQ | 1134 |
#8 | EV1P | 1085 |
#9 | R6BH | 983 |
#10 | SP2EWQ | 917 |
#11 | RG9A | 895 |
#12 | RW0UM | 727 |
#13 | R3AP | 682 |
#14 | CT1DRB | 671 |
#15 | RA5AD | 655 |
#16 | RU3KO | 626 |
#17 | RD3WW | 559 |
#18 | R7AT | 551 |
#19 | RN3DA | 535 |
#20 | RA4Y | 533 |
#21 | R3TKM | 519 |
#22 | R6CW | 518 |
#23 | R1TZ | 506 |
#24 | R3YC | 504 |
#25 | UG5F | 495 |
#26 | R5EO | 492 |
#27 | YT1T | 467 |
#28 | RA3SO | 466 |
#29 | EU1EU | 456 |
#30 | R2AKN | 446 |
#31 | DH6BH | 439 |
#32 | RN3YN | 424 |
#33 | R6WA | 423 |
#34 | RZ5D | 416 |
#35 | RA6LGP | 400 |
#36 | UA3DT | 394 |
#37 | R0AX | 383 |
#38 | RM9RZ | 377 |
#39 | SQ2HL | 376 |
#40 | UA6XT | 376 |
#41 | UB3ATK | 372 |
#42 | RO7L | 370 |
#43 | RA6FCU | 356 |
#44 | RA0JAI | 356 |
#45 | RU6UR | 352 |
#46 | UA4WW | 351 |
#47 | RJ6N | 350 |
#48 | RA6X | 341 |
#49 | UA3VSX | 331 |
#50 | RK9JD | 327 |
#51 | R5AV | 324 |
#52 | R5ZQ | 324 |
#53 | RM1O | 321 |
#54 | I8SUD | 320 |
#55 | R9DV | 319 |
#56 | RT7L | 313 |
#57 | R2PA | 306 |
#58 | R6DBT | 305 |
#59 | RA2FU | 302 |
#60 | R7MG | 299 |
#61 | UA6NT | 296 |
#62 | UA3YPS | 292 |
#63 | RZ3QWE | 290 |
#64 | RW4CCW | 289 |
#65 | SV1ME | 288 |
#66 | R7BR | 287 |
#67 | RA6LIS | 284 |
#68 | R9GM | 283 |
#69 | R8ACF | 282 |
#70 | UA6EED | 279 |
#71 | RC7LX | 278 |
#72 | R3YAO | 275 |
#73 | R4AC | 275 |
#74 | UR5IFP | 273 |
#75 | R6NZ | 273 |
#76 | YU5DR | 268 |
#77 | YT5FD | 264 |
#78 | R3YBG | 264 |
#79 | R3ECK | 263 |
#80 | SV1JFL | 257 |
#81 | UA3RA | 256 |
#82 | DL1RI | 247 |
#83 | UA6HML | 244 |
#84 | R1AC | 242 |
#85 | R3PE | 241 |
#86 | RU1QD | 234 |
#87 | RK9DR | 229 |
#88 | RK3LG | 229 |
#89 | RZ6D | 224 |
#90 | UR2LX | 218 |
#91 | UB3YCJ | 210 |
#92 | R3FO | 208 |
#93 | RL3P | 206 |
#94 | R3RA | 202 |
#95 | R1IAA | 202 |
#96 | RA9LY | 201 |
#97 | RV3DBW | 196 |
#98 | RV6MX | 192 |
#99 | R9CX | 188 |
#100 | R6LZ | 177 |
#101 | RN3TA | 174 |
#102 | R2ZDO | 174 |
#103 | RQ1A | 173 |
#104 | R8KAN | 170 |
#105 | RX3F | 169 |
#106 | RW3WR | 168 |
#107 | UI6L | 164 |
#108 | UG4P | 162 |
#109 | RK6K | 160 |
#110 | SV1MO | 160 |
#111 | RV9CD | 158 |
#112 | R6MI | 157 |
#113 | R0LHK | 155 |
#114 | E77MG | 151 |
#115 | PY4ARS | 144 |
#116 | R3OG | 140 |
#117 | RW9CC | 138 |
#118 | RG6B | 138 |
#119 | UA4SJ | 138 |
#120 | 4X6DK | 137 |
#121 | R3KAI | 135 |
#122 | RK3IR | 131 |
#123 | RA3SK | 128 |
#124 | RZ7D | 128 |
#125 | R2UZ | 125 |
#126 | SP5PDA | 124 |
#127 | IZ7AUE | 124 |
#128 | RA3TKS | 122 |
#129 | UA3SAO | 121 |
#130 | R4PBF | 117 |
#131 | DM8MH | 116 |
#132 | R4KX | 115 |
#133 | UA1ZZ | 111 |
#134 | RW6A | 110 |
#135 | EW2CQ | 109 |
#136 | R5DD | 106 |
#137 | R4LB | 105 |
#138 | R3DL | 104 |
#139 | RK3G | 100 |
#140 | DL5NAV | 98 |
#141 | R6UAC | 97 |
#142 | RC2U | 96 |
#143 | R7NO | 93 |
#144 | DL7NV | 92 |
#145 | RK4HZ | 91 |
#146 | NF5KF | 90 |
#147 | N4BAA | 89 |
#148 | RN3GB | 88 |
#149 | R7KDU | 83 |
#150 | U4MIR | 82 |
#151 | R9WG | 79 |
#152 | R3DMO | 77 |
#153 | UA3GDJ | 77 |
#154 | R6LAQ | 76 |
#155 | R0AIR | 76 |
#156 | UA3DJ | 73 |
#157 | R9AAB | 72 |
#158 | RD4HX | 70 |
#159 | F8FPW | 69 |
#160 | RC1TB | 67 |
#161 | RQ3M | 66 |
#162 | RT1F | 65 |
#163 | IZ2IPF | 64 |
#164 | YT3EE | 62 |
#165 | R2ALE | 59 |
#166 | R8CZ | 58 |
#167 | R7NA | 58 |
#168 | UA0ABA | 56 |
#169 | R2SCN | 56 |
#170 | RX6N | 55 |
#171 | RA3XEV | 47 |
#172 | RC7M | 46 |
#173 | RU3VQ | 45 |
#174 | R8CK | 42 |
#175 | RZ9CM | 42 |
#176 | UB3GAS | 41 |
#177 | RN6LLV | 41 |
#178 | R2FB | 40 |
#179 | R3KIZ | 40 |
#180 | YT7MK | 39 |
#181 | UB3DQL | 37 |
#182 | DL1USB | 37 |
#183 | RW3D | 36 |
#184 | R2DAV | 35 |
#185 | RV3LZ | 32 |
#186 | ON6SAT | 31 |
#187 | ES4AVS | 30 |
#188 | R6NN | 29 |
#189 | UA6XO | 27 |
#190 | RA9MI | 27 |
#191 | RW3VA | 26 |
#192 | SP9RXP | 25 |
#193 | RW1C | 23 |
#194 | R9OCP | 22 |
#195 | R4PCB | 20 |
#196 | RA3AOT | 20 |
#197 | R9CZ | 16 |
#198 | EW3WF | 16 |
#199 | RN6LJU | 16 |
#200 | UA3DVC | 15 |
#201 | R7HC | 15 |
#202 | R6LHL | 12 |
#203 | UB6LQC | 10 |
#204 | YU5TM | 10 |
#205 | R6LFI | 7 |
#206 | RA1CY | 6 |
#207 | R3UL | 5 |
#208 | UA3QQ | 4 |
#209 | R4CHL | 4 |
#210 | RC9WD | 3 |
#211 | RW3YS | 2 |
#212 | RA1AMX | 2 |
#213 | R7MW | 2 |
Spots