Awards / Miller DX Club / Don space
Don space
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | R1994YU | 2958 |
#2 | R2014NC | 2791 |
#3 | R1996VK | 1660 |
#4 | R6LB | 997 |
#5 | SP2EWQ | 993 |
#6 | CT1DRB | 825 |
#7 | OK4RQ | 801 |
#8 | RD7LC | 719 |
#9 | R6LD | 628 |
#10 | RA6ADQ | 593 |
#11 | EU1EU | 584 |
#12 | R0AX | 495 |
#13 | R3FO | 455 |
#14 | RJ6N | 426 |
#15 | R9DV | 402 |
#16 | RU6UR | 384 |
#17 | RK9JD | 384 |
#18 | R4CHN | 379 |
#19 | DH6BH | 375 |
#20 | PY4ARS | 354 |
#21 | RZ6D | 315 |
#22 | R2AKN | 313 |
#23 | R2PA | 309 |
#24 | R2UZ | 306 |
#25 | UI6L | 300 |
#26 | RA2FU | 281 |
#27 | DL5NAV | 281 |
#28 | UG4P | 278 |
#29 | R6MM | 277 |
#30 | R4ZZ | 273 |
#31 | UA6NT | 264 |
#32 | UB4CFT | 252 |
#33 | R2ZDO | 245 |
#34 | R7NK | 243 |
#35 | R6ML | 241 |
#36 | RD1A | 230 |
#37 | HA8UT | 229 |
#38 | R6NZ | 228 |
#39 | SP5PDA | 226 |
#40 | RZ6LY | 225 |
#41 | RU7N | 223 |
#42 | R7KO | 218 |
#43 | DL1RI | 218 |
#44 | UA6HML | 216 |
#45 | RC6N | 216 |
#46 | R7AT | 215 |
#47 | RW0UM | 210 |
#48 | RN6LLV | 205 |
#49 | DL7NV | 205 |
#50 | R6LFO | 185 |
#51 | RA6LIS | 181 |
#52 | UB3ATK | 178 |
#53 | R1IAA | 173 |
#54 | R6LLM | 168 |
#55 | UA6LIC | 164 |
#56 | UB3YCJ | 158 |
#57 | RA6LEL | 154 |
#58 | RM8W | 151 |
#59 | I8SUD | 132 |
#60 | RL6LS | 126 |
#61 | RA6LGP | 123 |
#62 | R7LB | 121 |
#63 | R7MN | 114 |
#64 | RX6LPV | 110 |
#65 | RD6MR | 109 |
#66 | R6MH | 108 |
#67 | RW1F | 106 |
#68 | RA0JAI | 105 |
#69 | R6MI | 104 |
#70 | DM8MH | 102 |
#71 | RA6LTD | 97 |
#72 | R5FN | 94 |
#73 | RM1O | 93 |
#74 | R0LHK | 92 |
#75 | R2SCN | 91 |
#76 | RA6LDX | 89 |
#77 | R7MP | 87 |
#78 | UA4SJ | 82 |
#79 | RA4SAL | 81 |
#80 | UA6LLX | 81 |
#81 | R6LKK | 80 |
#82 | DL1USB | 78 |
#83 | RJ7M | 75 |
#84 | RW7M | 71 |
#85 | R6LJZ | 69 |
#86 | R7NA | 66 |
#87 | RQ3M | 65 |
#88 | RA3XEV | 65 |
#89 | R6LHU | 65 |
#90 | R6LLA/3 | 65 |
#91 | UA6LE | 60 |
#92 | UB6LDB | 59 |
#93 | RN6LBT | 57 |
#94 | RU6N | 57 |
#95 | RN6LRA | 55 |
#96 | R6LIG | 54 |
#97 | U4MIR | 51 |
#98 | R6LEK | 49 |
#99 | UG5F | 48 |
#100 | R6LFM | 46 |
#101 | E77MG | 45 |
#102 | RW6MDU | 45 |
#103 | RV6MX | 44 |
#104 | R8KAN | 43 |
#105 | R6NN | 42 |
#106 | R6LJV | 42 |
#107 | RK6LR | 41 |
#108 | ON6SAT | 39 |
#109 | ES4AVS | 39 |
#110 | R6NW | 38 |
#111 | R7MH | 36 |
#112 | UB3GAS | 35 |
#113 | R0AIR | 35 |
#114 | RN6LPI | 34 |
#115 | RW6MJL | 34 |
#116 | RW6MJF | 34 |
#117 | UA6LET | 33 |
#118 | R6LFI | 32 |
#119 | R4CHL | 31 |
#120 | R7LY | 29 |
#121 | RW6M | 29 |
#122 | R6LLL | 28 |
#123 | YT7MK | 27 |
#124 | RN6LPC | 27 |
#125 | N4BAA | 25 |
#126 | SP9RXP | 23 |
#127 | RX6LQH | 23 |
#128 | R3KIZ | 22 |
#129 | RW6MAO | 21 |
#130 | R6LLQ | 21 |
#131 | RW6A | 20 |
#132 | UB6LTZ | 20 |
#133 | RX6MC | 17 |
#134 | RX6LG | 16 |
#135 | Z35Z | 16 |
#136 | R7MW | 14 |
#137 | UB6LRT | 14 |
#138 | F8FPW | 13 |
#139 | RN6LFO | 13 |
#140 | R6LKV | 13 |
#141 | RW6MOI | 12 |
#142 | R6LHY | 12 |
#143 | RJ6L | 12 |
#144 | R7NY | 12 |
#145 | RN6LJU | 11 |
#146 | R9UO | 11 |
#147 | R6LJY | 11 |
#148 | UA6LFB | 10 |
#149 | UI7L | 10 |
#150 | IZ7AUE | 9 |
#151 | R6LKH | 9 |
#152 | R4PBF | 8 |
#153 | R6LT | 8 |
#154 | UB6LMZ | 8 |
#155 | R6LLB | 7 |
#156 | RC7M | 6 |
#157 | R7MA | 6 |
#158 | UB6LTL | 6 |
#159 | RC9WD | 5 |
#160 | R6LKU | 5 |
#161 | R7LT | 4 |
#162 | R6LKE | 3 |
#163 | RN6LKE | 3 |
#164 | RN6LDK | 3 |
#165 | RW0LX | 2 |
#166 | R7MU | 2 |
#167 | RC7LS | 2 |
#168 | R7NO | 1 |
#169 | RL6M | 1 |
#170 | UB6LRE | 1 |
#171 | UB6LUF | 1 |
Spots