Awards / Miller DX Club / Victory is one for all
Victory is one for all
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | RP77ML | 9250 |
#2 | RP77TT | 5885 |
#3 | RP77RD | 1882 |
#4 | RA6ADQ | 1491 |
#5 | RP77PF | 1383 |
#6 | R4CHN | 1188 |
#7 | R9DV | 1177 |
#8 | R6LD | 1176 |
#9 | R6LB | 1023 |
#10 | R2AKN | 883 |
#11 | R6LZ | 777 |
#12 | R2UZ | 726 |
#13 | RU7N | 574 |
#14 | R6MM | 566 |
#15 | R3FO | 518 |
#16 | OK4RQ | 514 |
#17 | R6MI | 502 |
#18 | RU6UR | 451 |
#19 | R2PA | 418 |
#20 | RK9JD | 384 |
#21 | RJ6N | 366 |
#22 | UA6GO | 362 |
#23 | RC6N | 352 |
#24 | RX6LPV | 331 |
#25 | DL5NAV | 296 |
#26 | RA6LGP | 289 |
#27 | UI6L | 282 |
#28 | EU1EU | 275 |
#29 | R0AX | 272 |
#30 | RC7LX | 263 |
#31 | RC7M | 259 |
#32 | RU6L | 229 |
#33 | UG4P | 219 |
#34 | R7HC | 212 |
#35 | UB3YCJ | 209 |
#36 | R6NZ | 202 |
#37 | RN6LFO | 200 |
#38 | UA6NT | 196 |
#39 | R7NY | 191 |
#40 | R7KO | 189 |
#41 | SP5PDA | 187 |
#42 | RM8W | 185 |
#43 | RA6LTD | 162 |
#44 | R6LFO | 161 |
#45 | R7AT | 154 |
#46 | UB4CFT | 153 |
#47 | UA6HML | 152 |
#48 | DH6BH | 152 |
#49 | RA6LEL | 150 |
#50 | R7NA | 144 |
#51 | RA6MQ | 142 |
#52 | R5FN | 142 |
#53 | RK6K | 139 |
#54 | R7MN | 139 |
#55 | RO7L | 136 |
#56 | R4ZZ | 136 |
#57 | R6ML | 131 |
#58 | UA6LLX | 130 |
#59 | RN6LPI | 128 |
#60 | R3TKM | 123 |
#61 | R7NO | 121 |
#62 | RN6LLV | 120 |
#63 | RW6MJL | 118 |
#64 | UA4SJ | 106 |
#65 | R7LY | 105 |
#66 | RJ7M | 105 |
#67 | R8KAN | 103 |
#68 | RA6LIS | 102 |
#69 | SV1MO | 101 |
#70 | RN6LDK | 99 |
#71 | RA4SAL | 97 |
#72 | R7MH | 95 |
#73 | RA3XEV | 90 |
#74 | RU1QD | 87 |
#75 | R1IAA | 87 |
#76 | R6LEL | 86 |
#77 | RN6LRA | 86 |
#78 | SQ2HL | 85 |
#79 | R4PBF | 85 |
#80 | RZ6MB | 83 |
#81 | RW0UM | 82 |
#82 | RX6LQH | 81 |
#83 | R4CHL | 79 |
#84 | R6LMK | 79 |
#85 | YT7MK | 78 |
#86 | RL6LL | 77 |
#87 | RA0JAI | 74 |
#88 | RQ3M | 71 |
#89 | RU6N | 71 |
#90 | RW6MJ | 70 |
#91 | EV1P | 68 |
#92 | RW7M | 68 |
#93 | RL6LS | 68 |
#94 | UI7L | 68 |
#95 | UA6LIC | 65 |
#96 | R6MH | 65 |
#97 | RT6N | 64 |
#98 | Z35Z | 63 |
#99 | YL3GX | 63 |
#100 | UB6LTZ | 63 |
#101 | R2SCN | 61 |
#102 | RN6LPP | 61 |
#103 | R6LHU | 60 |
#104 | I8SUD | 57 |
#105 | DM8MH | 55 |
#106 | UD7M | 55 |
#107 | UB3GAS | 54 |
#108 | RW6MDU | 53 |
#109 | RA6LDX | 50 |
#110 | R6LBK | 50 |
#111 | PY4ARS | 44 |
#112 | CT1DRB | 43 |
#113 | U4MIR | 43 |
#114 | RA3SO | 42 |
#115 | RN7L | 42 |
#116 | 4X6DK | 41 |
#117 | RU6MO | 38 |
#118 | UB3ATK | 36 |
#119 | R0LHK | 36 |
#120 | UB6LRE | 36 |
#121 | RQ6M | 35 |
#122 | UG5F | 34 |
#123 | R6CR | 32 |
#124 | RK6M | 31 |
#125 | ES4AVS | 30 |
#126 | RC9WD | 27 |
#127 | IZ7AUE | 25 |
#128 | UB6LTL | 25 |
#129 | RN6LKE | 25 |
#130 | RN6LJU | 23 |
#131 | UA4WW | 21 |
#132 | R7NK | 21 |
#133 | R6NN | 20 |
#134 | SP9RXP | 20 |
#135 | R6LEK | 19 |
#136 | R2DQK | 17 |
#137 | RA2FU | 17 |
#138 | RW6MJF | 17 |
#139 | RW6M | 15 |
#140 | UB6LDB | 15 |
#141 | UA6LE | 15 |
#142 | R6LJZ | 14 |
#143 | R6LLM | 13 |
#144 | R6LHY | 11 |
#145 | RU6M | 10 |
#146 | R6LLQ | 9 |
#147 | R6LKV | 8 |
#148 | R6LLA/3 | 8 |
#149 | R6LFM | 7 |
#150 | F8FPW | 6 |
#151 | N4BAA | 5 |
#152 | RG6M | 5 |
#153 | EW1ZR | 3 |
#154 | R7MW | 2 |
#155 | RL6M | 2 |
#156 | RN6LLX | 2 |
#157 | R6MO | 1 |
#158 | RK6LR | 1 |
#159 | UB6LUF | 1 |
#160 | RW6MQ | 1 |
Spots