Awards / Miller DX Club / Sholokhov's Spring
Sholokhov's Spring
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | R117MS | 6325 |
#2 | UE37MS | 2607 |
#3 | CT1DRB | 1221 |
#4 | DL5NAV | 921 |
#5 | RK9JD | 899 |
#6 | R9DV | 883 |
#7 | R0AX | 843 |
#8 | DH6BH | 836 |
#9 | RD1A | 701 |
#10 | R3FO | 675 |
#11 | R9GM | 629 |
#12 | EU1EU | 625 |
#13 | UG5F | 568 |
#14 | RA6ADQ | 559 |
#15 | PY4ARS | 503 |
#16 | OK4RQ | 501 |
#17 | R4ZZ | 494 |
#18 | R7AT | 494 |
#19 | R2AKN | 470 |
#20 | RJ6N | 453 |
#21 | SP5PDA | 447 |
#22 | RU7N | 418 |
#23 | R6NZ | 402 |
#24 | RA3SO | 401 |
#25 | R4CHN | 393 |
#26 | 4X6DK | 389 |
#27 | RA2FU | 382 |
#28 | R2PA | 367 |
#29 | UA4WW | 352 |
#30 | R2ZDO | 350 |
#31 | RM8W | 348 |
#32 | RM9RZ | 328 |
#33 | RC7LX | 305 |
#34 | DL1RI | 296 |
#35 | EV1P | 290 |
#36 | RU1QD | 289 |
#37 | R2UZ | 278 |
#38 | UA6HML | 276 |
#39 | UG4P | 255 |
#40 | R7HC | 254 |
#41 | RW1C | 232 |
#42 | RK6K | 231 |
#43 | R8KAN | 223 |
#44 | UI6L | 222 |
#45 | RA6LIS | 213 |
#46 | RO7L | 203 |
#47 | R7MW | 193 |
#48 | DM8MH | 192 |
#49 | RA0JAI | 180 |
#50 | UA6NT | 171 |
#51 | UB4CFT | 171 |
#52 | R7NO | 169 |
#53 | R4CHL | 165 |
#54 | HA8UT | 164 |
#55 | R7KO | 162 |
#56 | EU1XA | 159 |
#57 | R6LZ | 150 |
#58 | R6LFM | 150 |
#59 | R3TKM | 146 |
#60 | DL1USB | 112 |
#61 | R0LHK | 107 |
#62 | RU7C | 106 |
#63 | RC7M | 103 |
#64 | UA6GO | 101 |
#65 | RA4SAL | 96 |
#66 | RU7J | 83 |
#67 | RW6A | 78 |
#68 | DL7NV | 76 |
#69 | UA3FQ | 69 |
#70 | R5DD | 68 |
#71 | R6NN | 66 |
#72 | R7NA | 65 |
#73 | UB3ATK | 65 |
#74 | YL3GX | 60 |
#75 | R2SCN | 57 |
#76 | UA4SJ | 52 |
#77 | Z35Z | 52 |
#78 | N4BAA | 50 |
#79 | RW0LX | 47 |
#80 | R7NZ | 46 |
#81 | RA9MI | 45 |
#82 | RQ3M | 42 |
#83 | UB3YCJ | 42 |
#84 | R6LFI | 39 |
#85 | RW4YD | 32 |
#86 | E77MG | 31 |
#87 | RA3XEV | 30 |
#88 | RN6LJU | 28 |
#89 | R7DA | 27 |
#90 | YT7MK | 25 |
#91 | ES4AVS | 24 |
#92 | R4PBF | 23 |
#93 | R6LAQ | 20 |
#94 | U4MIR | 17 |
#95 | RC9WD | 15 |
#96 | RM1O | 7 |
#97 | RN6LLV | 5 |
#98 | R6LET | 1 |
Spots