Awards / Miller DX Club / Millerovo
Millerovo
Activators Statistics
| # | Callsign | QSOs |
|---|---|---|
| #1 | UE80M | 5909 |
| #2 | UE80ML | 2163 |
| #3 | RA6ADQ | 1226 |
| #4 | OK4RQ | 817 |
| #5 | RK9JD | 783 |
| #6 | R6NZ | 736 |
| #7 | DL5NAV | 706 |
| #8 | R3FO | 699 |
| #9 | RW1F | 656 |
| #10 | RA3SO | 631 |
| #11 | R6LZ | 623 |
| #12 | RI41POL | 558 |
| #13 | RV3FF | 546 |
| #14 | RK6FA | 540 |
| #15 | R2AKN | 530 |
| #16 | RU7N | 529 |
| #17 | RC7M | 453 |
| #18 | R2UZ | 425 |
| #19 | R9DV | 418 |
| #20 | UA4WW | 387 |
| #21 | R6NS | 385 |
| #22 | RU6UR | 377 |
| #23 | UA9184SWL | 332 |
| #24 | R7TW | 321 |
| #25 | DL1RI | 320 |
| #26 | UB3ATK | 261 |
| #27 | RW0UM | 246 |
| #28 | UA6HML | 236 |
| #29 | R2ZDO | 230 |
| #30 | R8KAN | 221 |
| #31 | RZ7KR | 214 |
| #32 | R7NO | 203 |
| #33 | R7KO | 200 |
| #34 | RA2FU | 200 |
| #35 | R2PA | 181 |
| #36 | UI6L | 178 |
| #37 | DH6BH | 176 |
| #38 | R3IAM | 172 |
| #39 | RO7L | 167 |
| #40 | R4CHN | 165 |
| #41 | DL7NV | 156 |
| #42 | EU1EU | 156 |
| #43 | R6MM | 154 |
| #44 | RA6LIS | 153 |
| #45 | RM8W | 124 |
| #46 | RJ6N | 122 |
| #47 | R3TKM | 122 |
| #48 | UG4P | 111 |
| #49 | RV6MX | 108 |
| #50 | RC7LX | 105 |
| #51 | E77MG | 102 |
| #52 | R7HC | 100 |
| #53 | RA0JAI | 100 |
| #54 | RQ3M | 86 |
| #55 | RX6LG | 80 |
| #56 | R0LHK | 78 |
| #57 | UA4SJ | 76 |
| #58 | R6NN | 76 |
| #59 | R0AX | 72 |
| #60 | YT7MK | 66 |
| #61 | SP9RXP | 56 |
| #62 | RN6LJU | 56 |
| #63 | DM8MH | 54 |
| #64 | RD7LR | 52 |
| #65 | M3OZP | 50 |
| #66 | RW6A | 49 |
| #67 | R7AT | 47 |
| #68 | UG5F | 44 |
| #69 | ES4AVS | 38 |
| #70 | U4MIR | 36 |
| #71 | RA5AW | 36 |
| #72 | RU7C | 34 |
| #73 | RA4SAL | 32 |
| #74 | RA9MI | 28 |
| #75 | RN6LLV | 26 |
| #76 | SQ2HL | 24 |
| #77 | R6LFI | 22 |
| #78 | UN7JID | 21 |
| #79 | R6LFM | 15 |
| #80 | LZ1QN | 12 |
| #81 | R2SCN | 11 |
| #82 | R4ZZ | 9 |
| #83 | R7NF | 6 |
| #84 | UB3GAS | 4 |
| #85 | CT1DRB | 3 |
| #86 | R7MW | 2 |
| #87 | RK6K | 1 |
| #88 | R2DQK | 1 |
| #89 | RZ6LY | 1 |
| #90 | R4PBF | 1 |
Spots