Awards / Miller DX Club / Don space
Don space
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | R1994YU | 4418 |
#2 | R2014NC | 2314 |
#3 | R1996VK | 2279 |
#4 | OK4RQ | 1383 |
#5 | R9DV | 1111 |
#6 | R6LD | 932 |
#7 | RA6ADQ | 859 |
#8 | RD7LC | 826 |
#9 | RU7N | 715 |
#10 | R8KAN | 697 |
#11 | R4CHN | 661 |
#12 | RK9JD | 653 |
#13 | R7NO | 613 |
#14 | R3FO | 584 |
#15 | RA3SO | 575 |
#16 | DL5NAV | 472 |
#17 | RC7LX | 457 |
#18 | R6NZ | 455 |
#19 | UY7IV | 435 |
#20 | RA6MQ | 434 |
#21 | R6LZ | 425 |
#22 | DH6BH | 424 |
#23 | RM7M | 412 |
#24 | RM8W | 403 |
#25 | R6MM | 397 |
#26 | RZ6LY | 337 |
#27 | RV6MX | 330 |
#28 | UA3SCU | 326 |
#29 | R7LB | 300 |
#30 | R7AT | 295 |
#31 | R6NS | 285 |
#32 | RI41POL | 281 |
#33 | R3IAM | 266 |
#34 | UA9184SWL | 255 |
#35 | R2AKN | 249 |
#36 | RV3FF | 244 |
#37 | UA6HML | 243 |
#38 | RA6LGP | 241 |
#39 | RZ7KR | 240 |
#40 | UA6NT | 226 |
#41 | UA4WW | 223 |
#42 | R6M-75 | 223 |
#43 | RA6LIS | 215 |
#44 | I8SUD | 213 |
#45 | DL1RI | 211 |
#46 | R2ZDO | 209 |
#47 | RN6LBT | 201 |
#48 | R2UZ | 198 |
#49 | RW1C | 197 |
#50 | R0AX | 189 |
#51 | RD7LR | 179 |
#52 | RN6LRA | 171 |
#53 | EI3CTB | 170 |
#54 | RX6LG | 168 |
#55 | UG4P | 149 |
#56 | R6LKV | 148 |
#57 | R6LLM | 140 |
#58 | RN6LDK | 138 |
#59 | UA6LLX | 135 |
#60 | RW7M | 133 |
#61 | R6LNH | 131 |
#62 | DL7NV | 127 |
#63 | RJ6N | 120 |
#64 | R6NH | 120 |
#65 | E77MG | 116 |
#66 | RO7L | 113 |
#67 | R2PA | 108 |
#68 | RQ3M | 107 |
#69 | RM9RZ | 105 |
#70 | RG7M | 105 |
#71 | RL6LS | 100 |
#72 | RW6MMU | 97 |
#73 | RA6LTD | 93 |
#74 | R9CX | 91 |
#75 | R6LMV | 90 |
#76 | RW0UM | 87 |
#77 | R7LY | 85 |
#78 | RW6A | 76 |
#79 | N4BAA | 74 |
#80 | R7NK | 74 |
#81 | RA2FU | 71 |
#82 | RA0JAI | 70 |
#83 | UA6LVI | 69 |
#84 | RL6LX | 67 |
#85 | R0LHK | 66 |
#86 | R3TKM | 64 |
#87 | RC7M | 62 |
#88 | RU7C | 61 |
#89 | RX6MC | 58 |
#90 | RW6MJ | 58 |
#91 | R4CHL | 57 |
#92 | RW6MZ | 55 |
#93 | R6LMS | 55 |
#94 | U4MIR | 53 |
#95 | M3OZP | 44 |
#96 | UA6LZ | 43 |
#97 | UA6LE | 43 |
#98 | UG5F | 42 |
#99 | YT7MK | 41 |
#100 | RN6LPC | 41 |
#101 | R6LI | 41 |
#102 | RM6N | 38 |
#103 | RU7J | 37 |
#104 | UI6L | 37 |
#105 | R6LEK | 35 |
#106 | R6LFI | 34 |
#107 | R6LCM | 34 |
#108 | R7HC | 31 |
#109 | CT1DRB | 30 |
#110 | DM8MH | 30 |
#111 | UB6LMZ | 30 |
#112 | RA6LDX | 29 |
#113 | UA6LIC | 29 |
#114 | UB3ATK | 28 |
#115 | R7MW | 27 |
#116 | R6NI | 27 |
#117 | R6LKJ | 25 |
#118 | R6LKK | 25 |
#119 | RN6LPI | 24 |
#120 | RW6MJL | 24 |
#121 | RA7M | 23 |
#122 | RZ6LE | 23 |
#123 | RO7N | 22 |
#124 | RA3XEV | 20 |
#125 | R6LLB | 19 |
#126 | UB6LGS | 19 |
#127 | RZ6L | 18 |
#128 | UB6LTT | 18 |
#129 | UA7N | 18 |
#130 | R6LNO | 18 |
#131 | RC9WD | 17 |
#132 | RA6M | 17 |
#133 | RD6MR | 17 |
#134 | R6LJV | 17 |
#135 | ES4AVS | 16 |
#136 | R6MO | 16 |
#137 | R6MT | 16 |
#138 | R6LIE | 16 |
#139 | RM6M | 13 |
#140 | R7LX | 13 |
#141 | RA9MI | 12 |
#142 | UB6LTB | 12 |
#143 | UB6LLI | 11 |
#144 | R6LEL | 11 |
#145 | RN6LJU | 10 |
#146 | R2SCN | 10 |
#147 | R7MP | 10 |
#148 | RN7L | 10 |
#149 | RU6N | 10 |
#150 | R6LKU | 10 |
#151 | R6LET/P | 9 |
#152 | RU6L | 9 |
#153 | RA4SAL | 8 |
#154 | UB6LQC | 6 |
#155 | R6LMN | 5 |
#156 | RT6N | 4 |
#157 | RV6LRE | 4 |
#158 | R0AIR | 3 |
#159 | R7NA | 3 |
#160 | R6NW | 3 |
#161 | R6LGE | 3 |
#162 | R7NB | 3 |
#163 | RC7LE | 3 |
#164 | R6LET | 2 |
#165 | RL6M | 2 |
#166 | RD6LE | 2 |
#167 | R6LHC | 2 |
#168 | RN6LLX | 2 |
#169 | RX6LQH | 1 |
#170 | R6LIG | 1 |
#171 | RK6M | 1 |
#172 | R6LKZ | 1 |
#173 | UD6M | 1 |
#174 | R6LKH | 1 |
Spots