Awards / Miller DX Club / Sholokhov's Spring 2023
Sholokhov's Spring 2023
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | R118MS | 6106 |
#2 | UE38MS | 2728 |
#3 | RI41POL | 2247 |
#4 | RV3FF | 1701 |
#5 | R3FO | 1311 |
#6 | UA6GO | 1150 |
#7 | RU7N | 704 |
#8 | UG4P | 680 |
#9 | RU6UR | 614 |
#10 | RK9JD | 565 |
#11 | RA3SO | 507 |
#12 | RU6K | 475 |
#13 | DL5NAV | 464 |
#14 | DL1RI | 423 |
#15 | R2PA | 423 |
#16 | R2AKN | 400 |
#17 | UA3FQ | 383 |
#18 | UA9184SWL | 365 |
#19 | R6LZ | 361 |
#20 | R3TKM | 336 |
#21 | UA3SCU | 332 |
#22 | R0AX | 323 |
#23 | I8SUD | 318 |
#24 | UA6NT | 315 |
#25 | R4CHN | 310 |
#26 | UY7IV | 296 |
#27 | R2UZ | 275 |
#28 | RZ7KR | 273 |
#29 | OK4RQ | 272 |
#30 | RA2FU | 269 |
#31 | PY4ARS | 267 |
#32 | RW1C | 266 |
#33 | R2ZDO | 252 |
#34 | RA6ADQ | 239 |
#35 | R1IAA | 230 |
#36 | RM8W | 215 |
#37 | RZ6LY | 213 |
#38 | RU1QD | 204 |
#39 | UI6L | 203 |
#40 | EI3CTB | 180 |
#41 | RC7M | 175 |
#42 | RX6LG | 161 |
#43 | R8KAN | 158 |
#44 | ON6SAT | 157 |
#45 | SV1MO | 154 |
#46 | R6M-75 | 152 |
#47 | RA0JAI | 130 |
#48 | R2DA | 130 |
#49 | RW0UM | 126 |
#50 | E77MG | 120 |
#51 | RJ6N | 115 |
#52 | RD7LR | 110 |
#53 | R6MI | 110 |
#54 | R7HC | 100 |
#55 | R6LFI | 99 |
#56 | YL3NU | 97 |
#57 | RC7LX | 96 |
#58 | R0LHK | 86 |
#59 | R7NO | 77 |
#60 | UA6HML | 71 |
#61 | R7AT | 64 |
#62 | R3IAM | 63 |
#63 | DL1USB | 60 |
#64 | DH6BH | 57 |
#65 | RA6LIS | 54 |
#66 | R7MW | 47 |
#67 | RL7M | 42 |
#68 | R6LFM | 37 |
#69 | W1CU | 34 |
#70 | YT7MK | 33 |
#71 | M3OZP | 32 |
#72 | RW6A | 31 |
#73 | RA9MI | 30 |
#74 | SP5PDA | 30 |
#75 | RQ3M | 28 |
#76 | UG5F | 27 |
#77 | RU7C | 27 |
#78 | RC7LX/P | 26 |
#79 | R7DA | 25 |
#80 | RL7N | 17 |
#81 | R6NZ | 17 |
#82 | R3KIZ | 15 |
#83 | R4ZZ | 14 |
#84 | ES4AVS | 12 |
#85 | DM8MH | 12 |
#86 | RA3XEV | 11 |
#87 | R7KO | 10 |
#88 | RN6LJU | 9 |
#89 | R7LB | 4 |
#90 | RU7J | 3 |
#91 | CT1DRB | 2 |
#92 | RK6K | 1 |
#93 | RV6MX | 1 |
Spots