Awards / Miller DX Club / MDXC 33
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | UE33DX | 10481 |
#2 | R2023DX | 4387 |
#3 | OK4RQ | 3902 |
#4 | LZ1QN | 3146 |
#5 | R3FO | 2863 |
#6 | R7AT | 1618 |
#7 | RT2C | 1331 |
#8 | UY7IV | 1331 |
#9 | RK9JD | 1297 |
#10 | R2UZ | 1290 |
#11 | RU7N | 1222 |
#12 | DL1USB | 1154 |
#13 | RU1QD | 1153 |
#14 | R9CX | 1153 |
#15 | R9DV | 1113 |
#16 | RU6UR | 1065 |
#17 | CT1DRB | 1065 |
#18 | R0AX | 958 |
#19 | DK0OF | 917 |
#20 | UA3SCU | 901 |
#21 | R2AKN | 900 |
#22 | DH6BH | 891 |
#23 | RX6LPV | 877 |
#24 | RA3SO | 841 |
#25 | UA9184SWL | 808 |
#26 | RL7C | 806 |
#27 | R7TW | 757 |
#28 | RZ7KR | 746 |
#29 | RJ6N | 706 |
#30 | R6LZ | 695 |
#31 | UG5F | 688 |
#32 | RA2FU | 666 |
#33 | YL3GX | 639 |
#34 | R8KAN | 619 |
#35 | UA4WW | 598 |
#36 | UG4P | 594 |
#37 | R8FF | 573 |
#38 | UA6HML | 562 |
#39 | R4CHN | 532 |
#40 | DL1RI | 531 |
#41 | RQ3M | 527 |
#42 | U4MIR | 509 |
#43 | RA5AW | 478 |
#44 | RD7LR | 474 |
#45 | RA6LIS | 441 |
#46 | RM9RZ | 427 |
#47 | RW6A | 413 |
#48 | R4ZZ | 407 |
#49 | RW0UM | 403 |
#50 | R2ZDO | 399 |
#51 | R6MM | 399 |
#52 | EI3CTB | 395 |
#53 | DL5NAV | 392 |
#54 | R3TKM | 372 |
#55 | RV6MX | 362 |
#56 | RM8W | 359 |
#57 | RC7LX | 355 |
#58 | RX6LG | 329 |
#59 | RK6FA | 323 |
#60 | RA0JAI | 323 |
#61 | RU6K | 321 |
#62 | R6LFM | 318 |
#63 | R3IAM | 314 |
#64 | RL7M | 300 |
#65 | I8SUD | 290 |
#66 | DL7NV | 277 |
#67 | R7LB | 276 |
#68 | R4PBF | 268 |
#69 | RV3FF | 267 |
#70 | R1IAA | 263 |
#71 | UB3YCJ | 257 |
#72 | RU7C | 252 |
#73 | R0AIR | 245 |
#74 | UA6NT | 236 |
#75 | RW1C | 236 |
#76 | SP5PDA | 226 |
#77 | RZ6LY | 218 |
#78 | SV1MO | 178 |
#79 | DJ6DO | 177 |
#80 | DM2HK | 167 |
#81 | R0LHK | 165 |
#82 | RA9MI | 150 |
#83 | R2DA | 142 |
#84 | R7DA | 138 |
#85 | E73G | 130 |
#86 | R7HC | 129 |
#87 | ON6SAT | 128 |
#88 | R7MW | 118 |
#89 | UI6L | 117 |
#90 | RC7M | 111 |
#91 | R6M-75 | 93 |
#92 | M3OZP | 90 |
#93 | RN6LJU | 87 |
#94 | UB6LLI | 83 |
#95 | UB3ATK | 82 |
#96 | N4BAA | 80 |
#97 | YT7MK | 77 |
#98 | R4DL | 45 |
#99 | DF0AD | 45 |
#100 | PY4ARS | 43 |
#101 | RA3XEV | 40 |
#102 | RU7J | 37 |
#103 | ES4AVS | 37 |
#104 | R2SCN | 35 |
#105 | RC7LX/P | 31 |
#106 | UB3GAS | 25 |
#107 | RX6LQH | 25 |
#108 | R6LKJ | 22 |
#109 | R6LKK | 22 |
#110 | RA3BU | 21 |
#111 | W1CU | 20 |
#112 | R5DD | 10 |
#113 | UA9HO | 9 |
#114 | R6LFI | 8 |
#115 | RC0AS | 8 |
#116 | RA4SAL | 4 |
#117 | R9UO | 4 |
#118 | DL5EBE | 4 |
#119 | RK6K | 1 |
Spots