Awards / Chelyabinsk region devision of SRR / 90 years of MMK
90 years of MMK
Activators Statistics
# | Callsign | QSOs |
---|---|---|
#1 | R90MMK | 19417 |
#2 | UA9AJK | 5883 |
#3 | RG9A | 5530 |
#4 | RX9ATX | 3945 |
#5 | RA9AGL | 3552 |
#6 | RC9A | 3082 |
#7 | UA9AR | 2933 |
#8 | RT9A | 2876 |
#9 | RV9ABE | 1848 |
#10 | RA9AJ | 1586 |
#11 | RW9AD | 1534 |
#12 | UA9AX | 1531 |
#13 | UB8A | 1391 |
#14 | UD8A | 1246 |
#15 | R9AAB | 965 |
#16 | R9BT | 855 |
#17 | UB8AAT | 752 |
#18 | UA9AEJ | 725 |
#19 | R8AAU | 723 |
#20 | RA9ANC | 706 |
#21 | R8ADA | 706 |
#22 | RA8AF | 690 |
#23 | RK9AY | 598 |
#24 | UA9AOY | 590 |
#25 | RU9AD | 571 |
#26 | R9AAA | 559 |
#27 | RA0CGY | 540 |
#28 | RC9AAA | 520 |
#29 | UA9BA | 488 |
#30 | RZ9AO | 453 |
#31 | R8AR | 428 |
#32 | RK9AP | 416 |
#33 | RA9ACA | 404 |
#34 | RN9ATV | 391 |
#35 | RA9AJW | 389 |
#36 | RA9AAA | 387 |
#37 | R9AAL | 375 |
#38 | UB9AEK | 349 |
#39 | R8AT | 327 |
#40 | R9AL | 324 |
#41 | R8AEZ | 298 |
#42 | RC7KH | 291 |
#43 | RA8AE | 290 |
#44 | RA9AQU | 277 |
#45 | R9AB | 251 |
#46 | RN9AVE | 249 |
#47 | UA9AU | 239 |
#48 | UB8ACW | 219 |
#49 | R8AGK | 216 |
#50 | R9AE | 211 |
#51 | RW9AV | 132 |
#52 | RA9AEM | 127 |
#53 | R8ACF | 126 |
#54 | UA9AUE | 123 |
#55 | R9AV | 121 |
#56 | RG8A | 120 |
#57 | UA9AGQ | 108 |
#58 | R8AZ | 100 |
#59 | UA9ACB | 94 |
#60 | UA9APA | 82 |
#61 | RX9AC | 79 |
#62 | UG8A | 76 |
#63 | R8ADN | 71 |
#64 | UA9AEI | 70 |
#65 | R3CT | 65 |
#66 | UB8AEX | 63 |
#67 | R9AU | 60 |
#68 | UA9ADG | 56 |
#69 | R8AEC | 56 |
#70 | R8ADP | 54 |
#71 | UA9AEU | 54 |
#72 | RK9AN | 51 |
#73 | UB8AGF | 46 |
#74 | RZ9A | 37 |
#75 | RK9AS | 37 |
#76 | UA9AET | 36 |
#77 | RK9A | 35 |
#78 | RD8B | 32 |
#79 | R8AGV | 27 |
#80 | R8AAT | 26 |
#81 | UB8AFZ | 23 |
#82 | RX9AT | 19 |
#83 | RK9AMC | 8 |
#84 | UA9AAG | 7 |
#85 | R8AFH | 6 |
#86 | R8AAC | 4 |
#87 | RV9AS | 4 |
#88 | R8AEM | 4 |
#89 | UA9APX | 4 |
#90 | RA9ATY | 3 |
#91 | UA9AC | 1 |
#92 | RZ9AWA | 1 |
#93 | RT9AT | 1 |
Spots