International Cat Day
International Cat Day
TOP 10 USA
| #1 | KC1XX | 4 |
| #2 | ND3T | 3 |
| #3 | N9EN | 2 |
| #4 | K4DY | 2 |
| #5 | W3RJ | 2 |
| #6 | K1ZM | 2 |
| #7 | AA3B | 2 |
| #8 | N6MJ | 2 |
| #9 | AC1ZF | 2 |
| #10 | K8GU | 1 |
TOP 10 EU
| #1 | OM3CND | 12 |
| #2 | DL1ASP | 10 |
| #3 | HA6OZ | 9 |
| #4 | DL1ROT | 8 |
| #5 | OV5O | 8 |
| #6 | SP3HYK | 7 |
| #7 | R1TET | 7 |
| #8 | OK1DOL | 6 |
| #9 | DL6JCB | 6 |
| #10 | OK4RQ | 6 |
TOP 10 AS
| #1 | RC9A | 4 |
| #2 | JG1ZUY | 3 |
| #3 | JH4UTP | 3 |
| #4 | TA3NE | 3 |
| #5 | 4L2M | 3 |
| #6 | RT9C | 3 |
| #7 | RM9I | 3 |
| #8 | RU9AD | 3 |
| #9 | RA9AP | 3 |
| #10 | UN3M | 3 |
TOP 10 AF
| #1 | CR3W | 4 |
| #2 | CR3DX | 4 |
| #3 | EA8RM | 3 |
| #4 | ZS1C | 1 |
| #5 | 3V8LL | 1 |
| #6 | CT3MD | 1 |
TOP 10 PHONE
| #1 | DL1ASP | 7 |
| #2 | DB4SNK | 5 |
| #3 | F4MKX | 4 |
| #4 | DK9AT | 4 |
| #5 | DF4JG | 4 |
| #6 | DL6JCB | 4 |
| #7 | DL1ROT | 4 |
| #8 | DL3KRI | 4 |
| #9 | DH7RG | 3 |
| #10 | YO2DSA | 3 |
00:00 UTC August 1 - 23:59 UTC August 31, 2025
Award Rules Issued Awards List
On the air:Activators
|
|
Hunters: 2 218
Total QSOs: 2 814
Want to issue your award on HAMLOG? Click here to learn how.
TOP 10 NA
| #1 | KC1XX | 4 |
| #2 | KP2M | 3 |
| #3 | ND3T | 3 |
| #4 | N9EN | 2 |
| #5 | K4DY | 2 |
| #6 | W3RJ | 2 |
| #7 | KP3TP | 2 |
| #8 | K1ZM | 2 |
| #9 | AA3B | 2 |
| #10 | N6MJ | 2 |
TOP 10 SA
| #1 | FY5KE | 3 |
| #2 | PV8AL | 1 |
| #3 | PR7AR | 1 |
| #4 | PV2K | 1 |
| #5 | PY2EX | 1 |
| #6 | LT6T | 1 |
| #7 | PY5AMF | 1 |
| #8 | PP5WX | 1 |
| #9 | PU7SBB | 1 |
| #10 | CD6LHE | 1 |
TOP 10 OC
| #1 | VK2BJ | 2 |
| #2 | ZL2AGY | 1 |
| #3 | V85RH | 1 |
| #4 | YB9ELS | 1 |
| #5 | VK2GR | 1 |
| #6 | YB2IQ | 1 |
| #7 | VK1A | 1 |
| #8 | YB3GEM | 1 |
| #9 | VK7MD | 1 |
| #10 | VK7XYL | 1 |
TOP 10 CW
| #1 | OM3CND | 11 |
| #2 | HA6OZ | 7 |
| #3 | SP3HYK | 6 |
| #4 | OV5O | 6 |
| #5 | CR3W | 4 |
| #6 | RC9A | 4 |
| #7 | CR3DX | 4 |
| #8 | RX3ALO | 4 |
| #9 | OK1DOL | 4 |
| #10 | OK4RQ | 4 |
TOP 10 DIGI