International Dog Day
International Dog Day
TOP 10 USA
#1 | K8ED | 6 |
#2 | K4CUP | 5 |
#3 | N6BDX | 5 |
#4 | KD2GUT | 4 |
#5 | KM5X | 3 |
#6 | AA2XB | 3 |
#7 | W5QC | 3 |
#8 | W6JRY | 3 |
#9 | KB1V | 3 |
#10 | KA3BPN | 3 |
TOP 10 EU
#1 | OM3CND | 16 |
#2 | DL1ASP | 11 |
#3 | DL1NBM | 9 |
#4 | SP3HYK | 9 |
#5 | HA6OZ | 8 |
#6 | 9A1AA | 7 |
#7 | OK4RQ | 7 |
#8 | YO5OSF | 7 |
#9 | UA3SCU | 6 |
#10 | DL3AWB | 6 |
TOP 10 AS
#1 | P33W | 2 |
#2 | 4Z5FI | 2 |
#3 | R8CIH | 2 |
#4 | UA9AOY | 2 |
#5 | RA8AM | 1 |
#6 | HS3OY | 1 |
#7 | JL1GBE | 1 |
#8 | 5B4APD | 1 |
#9 | RA9QCA | 1 |
#10 | UC8Y | 1 |
TOP 10 AF
#1 | EA8DQP | 1 |
#2 | EA8BR | 1 |
#3 | 7X2BA | 1 |
TOP 10 PHONE
#1 | DL1NBM | 4 |
#2 | DL1HRN | 4 |
#3 | OM3CND | 4 |
#4 | DL3WB | 3 |
#5 | K4CUP | 3 |
#6 | KB1V | 3 |
#7 | YO2DSA | 3 |
#8 | IU4FKE | 3 |
#9 | DG3VSM | 3 |
#10 | DG2RON | 3 |
00:00 UTC August 1 - 23:59 UTC August 31, 2025
Award Rules Issued Awards List
On the air:Activators
|
|
Hunters: 3 557
Total QSOs: 4 583
Want to issue your award on HAMLOG? Click here to learn how.
TOP 10 NA
#1 | K8ED | 6 |
#2 | K4CUP | 5 |
#3 | N6BDX | 5 |
#4 | WP4F | 4 |
#5 | KD2GUT | 4 |
#6 | KM5X | 3 |
#7 | AA2XB | 3 |
#8 | W5QC | 3 |
#9 | W6JRY | 3 |
#10 | KB1V | 3 |
TOP 10 SA
#1 | 9Y4M | 2 |
#2 | HK3ESF | 1 |
#3 | YV5HNJ | 1 |
#4 | HK4SSI | 1 |
#5 | PZ5TW | 1 |
#6 | HJ6MR | 1 |
#7 | PY2ATN | 1 |
TOP 10 OC
#1 | VK3HJ | 2 |
#2 | 4E9LEX | 1 |
#3 | YC2USI | 1 |
#4 | VK7JON | 1 |
#5 | VK3DET | 1 |
#6 | VJ3A | 1 |
#7 | VK2GR | 1 |
#8 | KH6J | 1 |
#9 | WH6VL | 1 |
#10 | VK3NX | 1 |
TOP 10 CW
#1 | OM3CND | 10 |
#2 | DL1ASP | 9 |
#3 | SP3HYK | 8 |
#4 | UR7EZ | 6 |
#5 | HA6OZ | 6 |
#6 | KD2GUT | 5 |
#7 | 9A1AA | 5 |
#8 | DK8LG | 5 |
#9 | YO5OSF | 5 |
#10 | WP4F | 4 |
TOP 10 DIGI
#1 | DO6PN | 1 |
#2 | DL7ACN | 1 |
#3 | F1PBZ | 1 |
#4 | DO5SB | 1 |
#5 | DO2DLE | 1 |
#6 | DO1BWO | 1 |
#7 | HB3XGP | 1 |
#8 | DD5GG | 1 |