International Dog and Cat Days
International Dog and Cat Days
TOP 10 USA
| #1 | K8ED | 5 |
| #2 | NA7C | 4 |
| #3 | W6PUG | 4 |
| #4 | W5ZG | 4 |
| #5 | W4GHV | 3 |
| #6 | WI0S | 3 |
| #7 | K8PG | 3 |
| #8 | WA8IWK | 2 |
| #9 | AC5O | 2 |
| #10 | N9GZ | 2 |
TOP 10 EU
| #1 | OK1AR | 41 |
| #2 | OM3CND | 28 |
| #3 | DK6OB | 27 |
| #4 | OK2MBP | 24 |
| #5 | DF7NS | 23 |
| #6 | DH9BAJ | 19 |
| #7 | OK1DXK | 19 |
| #8 | DL1ASP | 16 |
| #9 | DL4DRG | 16 |
| #10 | HA6OZ | 15 |
TOP 10 AS
| #1 | UA9YHA | 6 |
| #2 | RX9WN | 6 |
| #3 | UA9AOY | 5 |
| #4 | UA9OFH | 3 |
| #5 | UN0OA | 3 |
| #6 | R9SFA | 2 |
| #7 | RA8W | 2 |
| #8 | R9WKU | 2 |
| #9 | 7Z1DH | 2 |
| #10 | JH3EUJ | 1 |
TOP 10 AF
| #1 | 3B8HH | 2 |
| #2 | EA8CWA | 2 |
| #3 | EA9BM | 1 |
| #4 | EA8CJZ | 1 |
TOP 10 PHONE
| #1 | OK1AR | 15 |
| #2 | DH9BAJ | 13 |
| #3 | DG6SA | 12 |
| #4 | DF7NS | 11 |
| #5 | DK6OB | 11 |
| #6 | DL0ABW | 9 |
| #7 | DL2ABC | 8 |
| #8 | DL4PY | 8 |
| #9 | DB4SNK | 8 |
| #10 | OM3CND | 8 |
00:00 UTC August 1 - 23:59 UTC August 31, 2026
Award Rules Issued Awards List
On the air:Activators
|
|
|
Hunters: 3 880
Total QSOs: 6 086
Want to issue your award on HAMLOG? Click here to learn how.
TOP 10 NA
| #1 | K8ED | 5 |
| #2 | NA7C | 4 |
| #3 | W6PUG | 4 |
| #4 | W5ZG | 4 |
| #5 | VE7VAK | 3 |
| #6 | W4GHV | 3 |
| #7 | WI0S | 3 |
| #8 | K8PG | 3 |
| #9 | VE7JYD | 3 |
| #10 | VE2GT | 3 |
TOP 10 SA
| #1 | PP8ZAC | 1 |
| #2 | ZW5B | 1 |
| #3 | CX6DZ | 1 |
| #4 | PY5AMF | 1 |
| #5 | PY2VR | 1 |
| #6 | LU7EN | 1 |
| #7 | CE2GFE | 1 |
| #8 | XQ3YT | 1 |
| #9 | LU3MCJ | 1 |
| #10 | LU2MR | 1 |
TOP 10 OC
| #1 | VK4TJ | 1 |
| #2 | VK4FW | 1 |
| #3 | YB5NUB | 1 |
| #4 | YC3YSF | 1 |
TOP 10 CW
| #1 | OK1AR | 21 |
| #2 | OM3CND | 17 |
| #3 | OK2MBP | 15 |
| #4 | OK1DXK | 14 |
| #5 | DL4DRG | 14 |
| #6 | DK6OB | 13 |
| #7 | HA6OZ | 11 |
| #8 | DF7NS | 10 |
| #9 | DL1ASP | 10 |
| #10 | OK8AV | 8 |
TOP 10 DIGI