2024
# |
Callsign |
References |
QSOs |
1 | R3DBN | 37 | 8333 |
|
2 | RN3DDW | 26 | 4273 |
|
3 | R3DFE | 24 | 4499 |
|
4 | RT4A | 22 | 3293 |
|
5 | R2BCZ | 20 | 3148 |
|
6 | UB4AFO | 15 | 1839 |
|
7 | R3KMI | 11 | 1825 |
|
8 | RA4FUT | 8 | 1250 |
|
9 | R2BBX | 8 | 1008 |
|
10 | RY0AAN | 7 | 2091 |
|
11 | UA6BFE | 7 | 1581 |
|
12 | UA4AVN | 5 | 1617 |
|
13 | R8LCM | 4 | 814 |
|
14 | R3TLC | 4 | 562 |
|
15 | RM4N | 3 | 596 |
|
16 | R3TKS | 3 | 578 |
|
17 | RC7LX | 3 | 572 |
|
18 | R4AAM | 3 | 501 |
|
19 | R4AFR | 3 | 420 |
|
20 | R4ADD | 3 | 358 |
|
21 | UB3PEQ | 3 | 352 |
|
22 | RW0LGR | 2 | 520 |
|
23 | RN4A | 2 | 459 |
|
24 | UB8AFL | 2 | 438 |
|
25 | R4FD | 2 | 428 |
|
26 | RA3VMK | 2 | 422 |
|
27 | RA7E | 2 | 335 |
|
28 | R2ZJN | 2 | 319 |
|
29 | R8FF | 2 | 290 |
|
30 | R0AD | 2 | 243 |
|
31 | R9OAX | 2 | 237 |
|
32 | RA3SI | 2 | 224 |
|
33 | R2DUS | 2 | 211 |
|
34 | R1CF | 2 | 207 |
|
35 | RI0SP | 1 | 39213 |
|
36 | RI0POL | 1 | 34705 |
|
37 | RM1O | 1 | 4004 |
|
38 | RI42SP | 1 | 3136 |
|
39 | RD1A | 1 | 931 |
|
40 | RA4ABI | 1 | 805 |
|
41 | RX0TX | 1 | 306 |
|
42 | R9YCV | 1 | 200 |
|
43 | R7KFF | 1 | 188 |
|
44 | R3DAJ | 1 | 186 |
|
45 | UB3WCY | 1 | 178 |
|
46 | R9YU | 1 | 177 |
|
47 | R3PLN | 1 | 166 |
|
48 | UA3DLD | 1 | 163 |
|
49 | R4DI | 1 | 163 |
|
50 | R5FN | 1 | 150 |
|
51 | R3EDN | 1 | 148 |
|
52 | R4DS | 1 | 148 |
|
53 | UB5O | 1 | 148 |
|
54 | UB3YFO | 1 | 148 |
|
55 | R2HX | 1 | 141 |
|
56 | UA4COC | 1 | 139 |
|
57 | RN1NHB | 1 | 138 |
|
58 | R1OAE | 1 | 137 |
|
59 | UB3TLK | 1 | 130 |
|
60 | R8HC | 1 | 121 |
|
61 | R4UR | 1 | 121 |
|
62 | UA1TAN | 1 | 116 |
|
63 | RA7KW | 1 | 116 |
|
64 | R4PBF | 1 | 115 |
|
65 | R7KTA | 1 | 111 |
|
66 | R2SCN | 1 | 105 |
|
67 | R4AAR | 1 | 104 |
|
68 | R4ACR | 0 | 122 |
|
69 | R2ALE | 0 | 87 |
|
70 | R3BX | 0 | 80 |
|
71 | R3TLH | 0 | 72 |
|
72 | RA6UF | 0 | 60 |
|
73 | UB3BAE | 0 | 48 |
|
74 | UA1APB | 0 | 43 |
|
75 | R2BNW | 0 | 33 |
|
76 | R1LB | 0 | 19 |
|
77 | US4MCE | 0 | 12 |
|
78 | R1ZCR | 0 | 5 |
|
79 | R1BHZ | 0 | 0 |
|
80 | R1BKH | 0 | 0 |
|
81 | R2BGT | 0 | 0 |
|
82 | R2BIU | 0 | 0 |
|
83 | R3EDA | 0 | 0 |
|
84 | R3IAE | 0 | 0 |
|
85 | R3IBZ | 0 | 0 |
|
86 | R4ACU | 0 | 0 |
|
87 | R4ADT | 0 | 0 |
|
88 | R4NBC | 0 | 0 |
|
89 | R5QA | 0 | 0 |
|
90 | R6DOP | 0 | 0 |
|
91 | R8CED | 0 | 0 |
|
92 | R8CFI | 0 | 0 |
|
93 | R8CFJ | 0 | 0 |
|
94 | R8LCT | 0 | 0 |
|
95 | R9HCH | 0 | 0 |
|
96 | RA1OHX | 0 | 0 |
|
97 | RA3VGS | 0 | 0 |
|
98 | RA4DAL | 0 | 0 |
|
99 | RA6M | 0 | 0 |
|
100 | RA9FEU | 0 | 0 |
|
101 | RC4P | 0 | 0 |
|
102 | RC9YG | 0 | 0 |
|
103 | RC9YY | 0 | 0 |
|
104 | RI41POL | 0 | 0 |
|
105 | RU4CK | 0 | 0 |
|
106 | RU5D | 0 | 0 |
|
107 | RV1CC | 0 | 0 |
|
108 | RW4CJH | 0 | 0 |
|
109 | RX1B | 0 | 0 |
|
110 | RY4AAZ | 0 | 0 |
|
111 | UA1OJL | 0 | 0 |
|
112 | UA4CJA | 0 | 0 |
|
113 | UA9ZZ | 0 | 0 |
|
114 | UB3YFN | 0 | 0 |
|
115 | UB4AEM | 0 | 0 |
2023
# |
Callsign |
References |
QSOs |
1 | R7KFF | 30 | 3869 |
|
2 | R3DBN | 26 | 5242 |
|
3 | R2BCZ | 15 | 2080 |
|
4 | R8LCM | 13 | 1904 |
|
5 | RM1O | 11 | 2333 |
|
6 | UB4AFO | 11 | 1301 |
|
7 | UA6BFE | 10 | 1199 |
|
8 | UA4AVN | 9 | 2038 |
|
9 | R3DFE | 6 | 1054 |
|
10 | R7KTA | 6 | 785 |
|
11 | RA7KW | 5 | 598 |
|
12 | UA9ZZ | 4 | 1863 |
|
13 | RY0AAN | 4 | 841 |
|
14 | UB8AFL | 4 | 679 |
|
15 | R4ADD | 4 | 443 |
|
16 | R4PBF | 3 | 385 |
|
17 | RA4FUT | 2 | 478 |
|
18 | RA1OHX | 2 | 428 |
|
19 | UA1OJL | 2 | 412 |
|
20 | R4AAM | 2 | 305 |
|
21 | UB3YFO | 2 | 300 |
|
22 | RU4CK | 2 | 251 |
|
23 | RT4A | 2 | 240 |
|
24 | R1CF | 2 | 231 |
|
25 | R8CFJ | 2 | 220 |
|
26 | RI41POL | 1 | 83460 |
|
27 | RI0SP | 1 | 35977 |
|
28 | RD1A | 1 | 3752 |
|
29 | RX0TX | 1 | 591 |
|
30 | RC9YY | 1 | 358 |
|
31 | RU5D | 1 | 281 |
|
32 | RA9FEU | 1 | 268 |
|
33 | R2BGT | 1 | 227 |
|
34 | RC9YG | 1 | 224 |
|
35 | R5QA | 1 | 222 |
|
36 | R4DI | 1 | 214 |
|
37 | R9YCV | 1 | 214 |
|
38 | RA4ABI | 1 | 205 |
|
39 | R3IBZ | 1 | 192 |
|
40 | RA3VGS | 1 | 167 |
|
41 | UA4COC | 1 | 133 |
|
42 | R8LCT | 1 | 129 |
|
43 | RV1CC | 1 | 126 |
|
44 | UB3YFN | 1 | 125 |
|
45 | R4UR | 1 | 121 |
|
46 | R3IAE | 1 | 116 |
|
47 | RA4DAL | 1 | 114 |
|
48 | RW0LGR | 1 | 111 |
|
49 | R3TKS | 1 | 110 |
|
50 | R6DOP | 1 | 103 |
|
51 | R8CFI | 1 | 103 |
|
52 | R0AD | 0 | 169 |
|
53 | R3PLN | 0 | 73 |
|
54 | R4NBC | 0 | 71 |
|
55 | RM4N | 0 | 70 |
|
56 | R3TLC | 0 | 68 |
|
57 | R2BIU | 0 | 57 |
|
58 | R8CED | 0 | 27 |
|
59 | R4ACU | 0 | 24 |
|
60 | RY4AAZ | 0 | 14 |
|
61 | R9HCH | 0 | 13 |
|
62 | R4ADT | 0 | 7 |
|
63 | UB3BAE | 0 | 5 |
|
64 | R4AFR | 0 | 2 |
|
65 | RW4CJH | 0 | 1 |
|
66 | R1BHZ | 0 | 0 |
|
67 | R1BKH | 0 | 0 |
|
68 | R3EDA | 0 | 0 |
|
69 | R3TLH | 0 | 0 |
|
70 | RA3SI | 0 | 0 |
|
71 | RA6M | 0 | 0 |
|
72 | RC4P | 0 | 0 |
|
73 | RX1B | 0 | 0 |
|
74 | UA4CJA | 0 | 0 |
|
75 | UB4AEM | 0 | 0 |
|
76 | R1LB | 0 | 0 |
|
77 | R1OAE | 0 | 0 |
|
78 | R1ZCR | 0 | 0 |
|
79 | R2ALE | 0 | 0 |
|
80 | R2BBX | 0 | 0 |
|
81 | R2BNW | 0 | 0 |
|
82 | R2DUS | 0 | 0 |
|
83 | R2HX | 0 | 0 |
|
84 | R2SCN | 0 | 0 |
|
85 | R2ZJN | 0 | 0 |
|
86 | R3BX | 0 | 0 |
|
87 | R3DAJ | 0 | 0 |
|
88 | R3EDN | 0 | 0 |
|
89 | R3KMI | 0 | 0 |
|
90 | R4ACR | 0 | 0 |
|
91 | R4DS | 0 | 0 |
|
92 | R4FD | 0 | 0 |
|
93 | R5FN | 0 | 0 |
|
94 | R8FF | 0 | 0 |
|
95 | R8HC | 0 | 0 |
|
96 | R9OAX | 0 | 0 |
|
97 | RA3VMK | 0 | 0 |
|
98 | RA6UF | 0 | 0 |
|
99 | RA7E | 0 | 0 |
|
100 | RC7LX | 0 | 0 |
|
101 | RI0POL | 0 | 0 |
|
102 | RN1NHB | 0 | 0 |
|
103 | RN3DDW | 0 | 0 |
|
104 | RN4A | 0 | 0 |
|
105 | UA1APB | 0 | 0 |
|
106 | UA1TAN | 0 | 0 |
|
107 | UA3DLD | 0 | 0 |
|
108 | UB3PEQ | 0 | 0 |
|
109 | UB3WCY | 0 | 0 |
|
110 | UB5O | 0 | 0 |
|
111 | US4MCE | 0 | 0 |
2022-2024
# |
Callsign |
References |
QSOs |
1 | R3DBN | 62 | 13575 |
|
2 | R2BCZ | 33 | 5228 |
|
3 | R3DFE | 32 | 5553 |
|
4 | R7KFF | 30 | 4057 |
|
5 | RN3DDW | 26 | 4273 |
|
6 | UB4AFO | 25 | 3140 |
|
7 | UA6BFE | 24 | 3499 |
|
8 | RT4A | 23 | 3533 |
|
9 | UA4AVN | 18 | 4885 |
|
10 | R8LCM | 14 | 2718 |
|
11 | RM1O | 11 | 6337 |
|
12 | R3KMI | 11 | 1825 |
|
13 | RA4FUT | 8 | 1728 |
|
14 | R2BBX | 8 | 1008 |
|
15 | R4ADD | 8 | 918 |
|
16 | RY0AAN | 7 | 3311 |
|
17 | R4PBF | 7 | 906 |
|
18 | R7KTA | 7 | 896 |
|
19 | UB8AFL | 6 | 1168 |
|
20 | RA7KW | 6 | 714 |
|
21 | R4AAM | 5 | 1015 |
|
22 | UA9ZZ | 4 | 1863 |
|
23 | RW0LGR | 4 | 631 |
|
24 | R3TLC | 4 | 630 |
|
25 | R1CF | 4 | 438 |
|
26 | RD1A | 3 | 5125 |
|
27 | R3TKS | 3 | 688 |
|
28 | RM4N | 3 | 666 |
|
29 | RC7LX | 3 | 572 |
|
30 | RA9FEU | 3 | 570 |
|
31 | RA1OHX | 3 | 538 |
|
32 | UB3YFO | 3 | 448 |
|
33 | R4AFR | 3 | 422 |
|
34 | R4UR | 3 | 395 |
|
35 | UB3PEQ | 3 | 352 |
|
36 | RX0TX | 2 | 897 |
|
37 | R4DI | 2 | 709 |
|
38 | R0AD | 2 | 562 |
|
39 | UA4COC | 2 | 468 |
|
40 | RN4A | 2 | 459 |
|
41 | R4FD | 2 | 428 |
|
42 | RA3VMK | 2 | 422 |
|
43 | R9YCV | 2 | 414 |
|
44 | UA1OJL | 2 | 412 |
|
45 | RA3SI | 2 | 373 |
|
46 | R3TLH | 2 | 349 |
|
47 | UB4AEM | 2 | 336 |
|
48 | RA7E | 2 | 335 |
|
49 | R2ZJN | 2 | 319 |
|
50 | R8FF | 2 | 290 |
|
51 | RU4CK | 2 | 251 |
|
52 | R3PLN | 2 | 239 |
|
53 | R9OAX | 2 | 237 |
|
54 | R8CFJ | 2 | 220 |
|
55 | R2DUS | 2 | 211 |
|
56 | RI41POL | 1 | 89126 |
|
57 | RI0SP | 1 | 76405 |
|
58 | RI0POL | 1 | 34705 |
|
59 | RA4ABI | 1 | 1166 |
|
60 | RC9YY | 1 | 358 |
|
61 | RU5D | 1 | 281 |
|
62 | R2BGT | 1 | 227 |
|
63 | RC9YG | 1 | 224 |
|
64 | R5QA | 1 | 222 |
|
65 | RW4CJH | 1 | 195 |
|
66 | R3IBZ | 1 | 192 |
|
67 | R3DAJ | 1 | 186 |
|
68 | UB3WCY | 1 | 178 |
|
69 | RA3VGS | 1 | 167 |
|
70 | UA3DLD | 1 | 163 |
|
71 | R5FN | 1 | 150 |
|
72 | R3EDN | 1 | 148 |
|
73 | R4DS | 1 | 148 |
|
74 | UB5O | 1 | 148 |
|
75 | R2HX | 1 | 141 |
|
76 | RN1NHB | 1 | 138 |
|
77 | R3EDA | 1 | 137 |
|
78 | R1OAE | 1 | 137 |
|
79 | R8LCT | 1 | 129 |
|
80 | RV1CC | 1 | 126 |
|
81 | UB3YFN | 1 | 125 |
|
82 | R8HC | 1 | 121 |
|
83 | R3IAE | 1 | 116 |
|
84 | UA1TAN | 1 | 116 |
|
85 | RA4DAL | 1 | 114 |
|
86 | RX1B | 1 | 113 |
|
87 | R1BHZ | 1 | 107 |
|
88 | R1BKH | 1 | 107 |
|
89 | R2SCN | 1 | 105 |
|
90 | R6DOP | 1 | 103 |
|
91 | R8CFI | 1 | 103 |
|
92 | R4ACR | 0 | 122 |
|
93 | R2ALE | 0 | 87 |
|
94 | R3BX | 0 | 80 |
|
95 | R4NBC | 0 | 71 |
|
96 | RA6UF | 0 | 60 |
|
97 | R2BIU | 0 | 57 |
|
98 | UB3BAE | 0 | 53 |
|
99 | UA1APB | 0 | 43 |
|
100 | R4ACU | 0 | 41 |
|
101 | R2BNW | 0 | 33 |
|
102 | UA4CJA | 0 | 28 |
|
103 | R8CED | 0 | 27 |
|
104 | RA6M | 0 | 21 |
|
105 | R1LB | 0 | 19 |
|
106 | RY4AAZ | 0 | 14 |
|
107 | R9HCH | 0 | 13 |
|
108 | US4MCE | 0 | 12 |
|
109 | RC4P | 0 | 11 |
|
110 | R4ADT | 0 | 7 |
|
111 | R1ZCR | 0 | 5 |