Royal Belgian Amateur Radio Union 75 years
TOP 10 Belgium
#1 | ON4STA | 982 |
#2 | OQ4U | 877 |
#3 | ON4PS | 841 |
#4 | ON4CLQ | 808 |
#5 | ON8SS | 633 |
#6 | ON4CBZ | 591 |
#7 | ON4CCN | 573 |
#8 | OP4K | 544 |
#9 | ON5EN | 535 |
#10 | OP7T | 532 |
TOP 10 EU
#1 | SV3DCX | 989 |
#2 | ON4STA | 982 |
#3 | SV3AQT | 925 |
#4 | YU3A | 885 |
#5 | OQ4U | 877 |
#6 | HA7XL | 852 |
#7 | ON4PS | 841 |
#8 | ON4CLQ | 808 |
#9 | IZ0BNV | 738 |
#10 | UR5EH | 691 |
TOP 10 AS
#1 | RA9AJ | 543 |
#2 | 4Z4DX | 366 |
#3 | RX9WN | 267 |
#4 | OD5ZZ | 211 |
#5 | RK9AP | 209 |
#6 | R9DZ | 189 |
#7 | 5B4AMM | 150 |
#8 | TA2AFA | 144 |
#9 | RU9CZ | 138 |
#10 | 4Z5IX | 126 |
TOP 10 AF
#1 | FR8TG | 203 |
#2 | EA9IB | 156 |
#3 | EA8CWA | 83 |
#4 | EA8DHA | 56 |
#5 | EA8OM | 50 |
#6 | EB8AC | 49 |
#7 | EA8C | 45 |
#8 | CN8AM | 45 |
#9 | EA8AP | 38 |
#10 | EA8DKE | 30 |
TOP 10 PHONE
#1 | ON4CBZ | 354 |
#2 | ON4STA | 313 |
#3 | ON8SS | 292 |
#4 | SV3DCX | 275 |
#5 | SV3AQT | 257 |
#6 | ON4PS | 257 |
#7 | ON4CLQ | 247 |
#8 | IZ0BNV | 240 |
#9 | OQ4U | 234 |
#10 | ON5EN | 234 |
00:00 Z January 1 - 23:59 Z February 28, 2022
|
|
|
|
|
698 470 QSO
TOP 10 NA
#1 | W2TB | 374 |
#2 | W9RF | 368 |
#3 | VE1ANU | 300 |
#4 | N9EN | 297 |
#5 | N4MM | 296 |
#6 | WD8KND | 240 |
#7 | VE3XN | 240 |
#8 | WP4JLU | 203 |
#9 | K4DY | 191 |
#10 | K1ZZ | 184 |
TOP 10 SA
#1 | HK4GSO | 111 |
#2 | PY1SX | 95 |
#3 | PY7ZC | 68 |
#4 | PP5TI | 59 |
#5 | PY2DPM | 58 |
#6 | PW8BR | 51 |
#7 | PY5EJ | 45 |
#8 | LU6DU | 42 |
#9 | 9Z4FE | 42 |
#10 | PY4ARS | 35 |
TOP 10 OC
#1 | YB1UUN | 134 |
#2 | VK5JN | 80 |
#3 | YB3BBF | 70 |
#4 | YB2MM | 46 |
#5 | YB1TQL | 43 |
#6 | YC1VHC | 31 |
#7 | YB1RUS | 26 |
#8 | YB9ELS | 24 |
#9 | YC3CUG | 19 |
#10 | YB5QZ | 18 |
TOP 10 CW
#1 | ON4STA | 291 |
#2 | SV3DCX | 268 |
#3 | SV3AQT | 249 |
#4 | OQ4U | 248 |
#5 | ON4PS | 245 |
#6 | YU3A | 241 |
#7 | UR8RF | 239 |
#8 | ON4CLQ | 236 |
#9 | HA7XL | 233 |
#10 | ON5EN | 218 |
TOP 10 DIGI
#1 | ON5PO | 352 |
#2 | SV3DCX | 330 |
#3 | SV3AQT | 320 |
#4 | RA3OS | 311 |
#5 | YU3A | 311 |
#6 | HA7XL | 285 |
#7 | F8NHF | 278 |
#8 | F6EQZ | 275 |
#9 | OQ4U | 264 |
#10 | HG8LXL | 262 |