Royal Belgian Amateur Radio Union - IARU 100 Years
Royal Belgian Amateur Radio Union - IARU 100 Years
TOP 10 Belgium
| #1 | ON4PS | 1154 |
| #2 | ON6HX | 1125 |
| #3 | ON4CBZ | 854 |
| #4 | ON2KMJ | 674 |
| #5 | ON3ANY | 603 |
| #6 | ON4AUB | 567 |
| #7 | ON3RUM | 497 |
| #8 | ON4CHT | 438 |
| #9 | OR7K | 428 |
| #10 | ON4DS | 408 |
TOP 10 EU
| #1 | ON4PS | 1154 |
| #2 | ON6HX | 1125 |
| #3 | ON4CBZ | 854 |
| #4 | LZ1QV | 759 |
| #5 | HA7XL | 697 |
| #6 | ON2KMJ | 674 |
| #7 | RU1QD | 654 |
| #8 | HA3LI | 632 |
| #9 | OM3CND | 613 |
| #10 | ON3ANY | 603 |
TOP 10 AS
| #1 | UA9AEJ | 528 |
| #2 | RA8LA | 304 |
| #3 | RC9A | 302 |
| #4 | UA9AOY | 266 |
| #5 | 4Z4DX | 263 |
| #6 | RA9AJ | 260 |
| #7 | RX9WN | 259 |
| #8 | UN7DT | 244 |
| #9 | 4Z5AU | 234 |
| #10 | RU9CZ | 230 |
TOP 10 AF
| #1 | EA8AM | 492 |
| #2 | FR8TG | 318 |
| #3 | EA8DHH | 233 |
| #4 | EA8SR | 190 |
| #5 | CN8AM | 167 |
| #6 | EA8EZ | 140 |
| #7 | EA8CWA | 136 |
| #8 | EA8B | 88 |
| #9 | EA8C | 60 |
| #10 | EA8DS | 53 |
TOP 10 PHONE
| #1 | ON4PS | 366 |
| #2 | ON6HX | 354 |
| #3 | ON4CHT | 306 |
| #4 | ON4CBZ | 300 |
| #5 | UA4FCS | 228 |
| #6 | ON2KMJ | 218 |
| #7 | LZ1QV | 214 |
| #8 | ON4DG | 208 |
| #9 | SV6HEF | 204 |
| #10 | ON3ANY | 202 |
00:00 UTC March 15 - 23:59 UTC May 15, 2025
Award Criteria Issued Awards List
On the air:Activators
|
|
|
|
Hunters: 18 797
Total QSOs: 432 375
Want to issue your award on HAMLOG? Click here to learn how.
TOP 10 NA
| #1 | WP4JLU | 269 |
| #2 | K3MSB | 226 |
| #3 | VE1WT | 197 |
| #4 | K8ED | 182 |
| #5 | K5UR | 162 |
| #6 | VA2ZO | 160 |
| #7 | K4DY | 158 |
| #8 | K1ZZ | 140 |
| #9 | VE1RSM | 139 |
| #10 | N8II | 102 |
TOP 10 SA
| #1 | HC5VF | 140 |
| #2 | 9Z4FE | 98 |
| #3 | PY2DPM | 46 |
| #4 | PY5EJ | 40 |
| #5 | PY1LV | 40 |
| #6 | YV5JGO | 34 |
| #7 | CX3VB | 33 |
| #8 | YV5HNJ | 30 |
| #9 | HC5CG | 25 |
| #10 | YV1HGS | 25 |
TOP 10 OC
| #1 | YE4FNN | 186 |
| #2 | YB3BBF | 79 |
| #3 | YC9BPW | 54 |
| #4 | YE4IJ | 48 |
| #5 | YB1HR | 35 |
| #6 | YB7SKM | 33 |
| #7 | YC2FAJ | 31 |
| #8 | YD1FRU | 27 |
| #9 | YB3KM | 26 |
| #10 | YE4LWU | 26 |
TOP 10 CW
| #1 | ON4PS | 428 |
| #2 | ON6HX | 422 |
| #3 | ON4CBZ | 328 |
| #4 | LZ1QV | 312 |
| #5 | RU1QD | 300 |
| #6 | SV7BAY | 292 |
| #7 | OM1RA | 288 |
| #8 | HA7XL | 286 |
| #9 | F6GNP | 284 |
| #10 | UA9AEJ | 280 |
TOP 10 DIGI
| #1 | ON6HX | 224 |
| #2 | ON4PS | 211 |
| #3 | ES6DO | 200 |
| #4 | US2YW | 182 |
| #5 | R2SCL | 176 |
| #6 | R9DZ | 173 |
| #7 | RA3OS | 172 |
| #8 | RA3ZH | 161 |
| #9 | LZ2VQ | 161 |
| #10 | LZ1QV | 160 |