Awards / Almaty Amateur Radio Ligue / Happy New Year. Kazakhstan 2022
Happy New Year. Kazakhstan 2022
Participant Statistics
TOP EU
# | Callsign | Result |
---|---|---|
#1 | HA7XL | 81 |
#2 | M0ILT | 76 |
#3 | SP2EWQ | 70 |
#4 | UY0CA | 68 |
#5 | UT7LZ | 66 |
#6 | LZ4UX | 58 |
#7 | UR8IF | 57 |
#8 | SP5GDY | 56 |
#9 | RU3OH | 56 |
#10 | UA3GX | 54 |
#11 | RA3ZH | 53 |
#12 | R7NA | 52 |
#13 | RA3YDA | 52 |
#14 | DL1ASP | 52 |
#15 | UA3TFS | 52 |
#16 | SP3HYK | 52 |
#17 | UA3CS | 51 |
#18 | HA5KY | 48 |
#19 | SP2GUC | 48 |
#20 | UR5LF | 48 |
#21 | YU7BCD | 48 |
#22 | YU7AU | 48 |
#23 | YL2PP | 48 |
#24 | RV3DCM | 48 |
#25 | UA4PBT | 48 |
#26 | SP4OLP | 48 |
#27 | R2DWG | 45 |
#28 | RA3DAD | 45 |
#29 | UA3QPA | 45 |
#30 | RV6AGC | 45 |
#31 | SP7KGO | 44 |
#32 | ES4BG | 44 |
#33 | SP2KFQ | 44 |
#34 | UA1ADZ | 44 |
#35 | UT3IJ | 44 |
#36 | UY5MS | 44 |
#37 | OK2MBP | 44 |
#38 | DL1VJL | 44 |
#39 | RW3X | 44 |
#40 | LZ1LZ | 43 |
#41 | E77EA | 42 |
#42 | YO8DOH | 42 |
#43 | YT1T | 42 |
#44 | SP5CGN | 41 |
#45 | DL1RI | 41 |
#46 | R2RZ | 41 |
#47 | R1TZ | 41 |
#48 | RN1KA | 41 |
#49 | ER5DX | 41 |
#50 | UR1MI | 41 |
#51 | RC3XC | 40 |
#52 | EW2R | 40 |
#53 | RG4A | 40 |
#54 | R3FO | 40 |
#55 | YU7CQ | 40 |
#56 | LZ3SM | 40 |
#57 | R3IBN | 40 |
#58 | UX2IQ | 40 |
#59 | RA3RPW | 40 |
#60 | YO3JW | 40 |
#61 | ES1QD | 40 |
#62 | UR5FS | 39 |
#63 | OM5KM | 39 |
#64 | UR4MVD | 39 |
#65 | SV1ENG | 39 |
#66 | UT2MZ | 39 |
#67 | UA1ABO | 38 |
#68 | IK2XDF | 38 |
#69 | RK4NB | 38 |
#70 | DL8KAC | 38 |
#71 | OK4RQ | 38 |
#72 | UA3WCF | 38 |
#73 | RA4CGX | 38 |
#74 | DJ3RA | 37 |
#75 | R4HD | 37 |
#76 | HA0IY | 37 |
#77 | OM3YCA | 37 |
#78 | US3IZ | 36 |
#79 | SP7HDA | 36 |
#80 | R1BET | 36 |
#81 | HA1XU | 36 |
#82 | RN3QTS | 36 |
#83 | RZ3ZZ | 36 |
#84 | RA3RER | 36 |
#85 | UR0CB | 36 |
#86 | SP4NKU | 36 |
#87 | US6IKF | 36 |
#88 | SP3ZHP | 36 |
#89 | UA3UNL | 36 |
#90 | UA3IKR | 36 |
#91 | UA6HFI | 35 |
#92 | UR7IAS | 35 |
#93 | RA6LTD | 35 |
#94 | R4DD | 35 |
#95 | UT1AN | 35 |
#96 | RN3DN | 35 |
#97 | RN6AM | 35 |
#98 | OM3CND | 35 |
#99 | IK1GPG | 35 |
#100 | UR5IKN | 34 |
TOP AS
# | Callsign | Result |
---|---|---|
#1 | RL22NY | 115 |
#2 | RV0APH | 82 |
#3 | UN7IT | 56 |
#4 | UN7DT | 56 |
#5 | RM8W | 51 |
#6 | UN4PG | 49 |
#7 | UN4PD | 46 |
#8 | UN0OA | 44 |
#9 | UB0AZR | 42 |
#10 | RA0AER | 41 |
#11 | RA9UAD | 37 |
#12 | UA0WZ | 36 |
#13 | RA9AJ | 36 |
#14 | R9DV | 35 |
#15 | UN7DAT | 34 |
#16 | R9JAA | 34 |
#17 | R9JX | 34 |
#18 | RA9UO | 33 |
#19 | UA9T | 33 |
#20 | UN7JOV | 33 |
#21 | UN7QDA | 33 |
#22 | RT9OM | 32 |
#23 | UA9QGS | 32 |
#24 | UA9CUA | 32 |
#25 | UA9AEI | 32 |
#26 | UA9WKX | 32 |
#27 | UN7DX | 31 |
#28 | RA0A | 30 |
#29 | RK9AY | 30 |
#30 | UB9UZA | 30 |
#31 | HL4CCM | 30 |
#32 | UA9AOY | 29 |
#33 | UA9YHA | 29 |
#34 | JR1UFN | 28 |
#35 | RV9CME | 28 |
#36 | UN7CBY | 28 |
#37 | RV9UAF | 28 |
#38 | UA9UFG | 28 |
#39 | BD6JN | 27 |
#40 | UA0QNI | 27 |
#41 | RW9WG | 27 |
#42 | UA0ABA | 27 |
#43 | JJ2ONH | 26 |
#44 | UA9CES | 26 |
#45 | UN7DF | 26 |
#46 | UN7LDM | 25 |
#47 | UB8CIV | 25 |
#48 | R8MB | 25 |
#49 | RK9JD | 25 |
#50 | RA9CAD | 25 |
#51 | UN8GDZ | 24 |
#52 | RC0CC | 24 |
#53 | RY9W | 24 |
#54 | UA9YK | 24 |
#55 | R9AAA | 24 |
#56 | R0SAU | 24 |
#57 | R0WC | 24 |
#58 | R8AT | 24 |
#59 | UN7LV | 24 |
#60 | JA0DAI | 23 |
#61 | RN9CA | 23 |
#62 | R9LAT | 23 |
#63 | UN7NTV | 23 |
#64 | R0SV | 22 |
#65 | UK8AEA | 22 |
#66 | R9YQ | 22 |
#67 | UN7FBW | 22 |
#68 | UA0STR | 22 |