Awards / Club Lefty / Days of activity 2025
Days of activity 2025
Activators Statistics
| # | Callsign | QSOs |
|---|---|---|
| #1 | R3PE | 2593 |
| #2 | R3PY | 1326 |
| #3 | RA3PDG | 1286 |
| #4 | R2PU | 1196 |
| #5 | RK3PWA | 1174 |
| #6 | RV3PK | 1151 |
| #7 | RK3P | 1099 |
| #8 | R3PLA | 943 |
| #9 | R3P-017-EF | 819 |
| #10 | RZ3PP | 776 |
| #11 | UA3PRS | 736 |
| #12 | UA3PAB | 670 |
| #13 | UA3PF | 649 |
| #14 | R3PLN | 579 |
| #15 | R3PAA | 576 |
| #16 | R2PA | 567 |
| #17 | RW3PI | 536 |
| #18 | UA3PTC | 498 |
| #19 | UA3POG | 469 |
| #20 | RA3PGR | 466 |
| #21 | RA3PN | 463 |
| #22 | R2PJ | 438 |
| #23 | RY3PAE | 434 |
| #24 | UA3PY | 410 |
| #25 | RC2P | 348 |
| #26 | R2PE | 325 |
| #27 | UA3PTK | 324 |
| #28 | RA3PS | 322 |
| #29 | R2PT | 306 |
| #30 | R3PIQ | 285 |
| #31 | R3PMP | 270 |
| #32 | R3PMU | 266 |
| #33 | RA3PPA | 249 |
| #34 | R3PA | 245 |
| #35 | RA3PDL | 224 |
| #36 | UA3PSV | 222 |
| #37 | R3PKX | 201 |
| #38 | RW3PM | 192 |
| #39 | R3PMW | 185 |
| #40 | R3PJX | 184 |
| #41 | R3PLD | 182 |
| #42 | UA3PSJ | 182 |
| #43 | R3PKS | 173 |
| #44 | UA3PTY | 173 |
| #45 | UA3PDU | 171 |
| #46 | R3PLV | 169 |
| #47 | UA3PFR | 168 |
| #48 | R3PBA | 166 |
| #49 | RW5P | 163 |
| #50 | R3PI | 160 |
| #51 | UB3PDB | 155 |
| #52 | UB3PDL | 154 |
| #53 | R5PM | 154 |
| #54 | RA3PMM | 141 |
| #55 | RT2P | 140 |
| #56 | UA3PQN | 134 |
| #57 | R3PMV | 134 |
| #58 | R5PP | 127 |
| #59 | UA3PHB | 126 |
| #60 | R3PJU | 121 |
| #61 | R3PAL | 105 |
| #62 | UA3PKH | 101 |
| #63 | R3PIZ | 100 |
| #64 | RX3PX | 92 |
| #65 | RX3PR | 90 |
| #66 | R3PJN | 82 |
| #67 | R3PLT | 80 |
| #68 | R3PKD | 79 |
| #69 | RN3P | 74 |
| #70 | RA3PKV | 73 |
| #71 | UA3PCP | 73 |
| #72 | RY3PAG | 57 |
| #73 | R3PKF | 51 |
| #74 | R3PMB | 42 |
| #75 | R5PC | 40 |
| #76 | UA3PMV | 29 |
| #77 | UA3PLB | 28 |
| #78 | RA3P | 28 |
| #79 | R3PNA | 27 |
| #80 | R3PMR | 24 |
| #81 | R3PIJ | 21 |
| #82 | UB3PEH | 21 |
| #83 | R3PMO | 21 |
| #84 | RU3PS | 18 |
| #85 | UA3PCS | 16 |
| #86 | RL3P | 14 |
| #87 | RW3PL | 11 |
| #88 | R3PS | 11 |
| #89 | R3PNC | 11 |
| #90 | UA3PVY | 10 |
| #91 | RA3PFS | 9 |
| #92 | R3PW | 8 |
| #93 | RD3PO | 8 |
| #94 | UB3PEF | 7 |
| #95 | RF3P | 7 |
| #96 | R3PBC | 5 |
| #97 | R3PMN | 3 |
| #98 | R3PMX | 3 |
| #99 | UA3PP | 2 |
| #100 | UA3PBB | 2 |
| #101 | UA3PGL | 2 |
| #102 | UA3PII | 2 |
| #103 | UB3PER | 2 |
| #104 | R3PG | 1 |
| #105 | R3PMM | 1 |
Spots