Awards / Miller DX Club / Marshal Efimov
Marshal Efimov
Activators Statistics
| # | Callsign | QSOs |
|---|---|---|
| #1 | R101AE | 5787 |
| #2 | RI0SP | 2143 |
| #3 | R101ME | 1280 |
| #4 | R3FO | 1013 |
| #5 | RU1QD | 991 |
| #6 | RU7N | 808 |
| #7 | RK9JD | 750 |
| #8 | R9DV | 723 |
| #9 | DK0OF | 695 |
| #10 | R7NO | 671 |
| #11 | R2AKN | 558 |
| #12 | RA3SO | 476 |
| #13 | UY7IV | 467 |
| #14 | UA9184SWL | 449 |
| #15 | R2DQK | 430 |
| #16 | RU6UR | 363 |
| #17 | RV6MX | 355 |
| #18 | UG4P | 352 |
| #19 | DL1RI | 345 |
| #20 | UA3SCU | 341 |
| #21 | R0AX | 337 |
| #22 | DL5NAV | 327 |
| #23 | R7AT | 309 |
| #24 | OK4RQ | 287 |
| #25 | R4CHN | 279 |
| #26 | LY3BFH | 277 |
| #27 | ON6SAT | 274 |
| #28 | EI3CTB | 273 |
| #29 | RA2FU | 270 |
| #30 | YL3NU | 256 |
| #31 | RM9RZ | 250 |
| #32 | RZ7KR | 249 |
| #33 | R7TW | 242 |
| #34 | R2UZ | 240 |
| #35 | RL7C | 235 |
| #36 | RA0JAI | 226 |
| #37 | SP5PDA | 225 |
| #38 | DH6BH | 221 |
| #39 | ER5DX | 221 |
| #40 | UA6HML | 220 |
| #41 | R7KO | 203 |
| #42 | RW0UM | 197 |
| #43 | UG5F | 196 |
| #44 | RZ6LY | 193 |
| #45 | SP9RXP | 186 |
| #46 | R2ZDO | 183 |
| #47 | RX6LG | 168 |
| #48 | UA0LDY | 160 |
| #49 | RJ6N | 157 |
| #50 | R8KAN | 156 |
| #51 | R4ZZ | 151 |
| #52 | RU7C | 139 |
| #53 | RZ5D | 120 |
| #54 | RY7L | 116 |
| #55 | R8FF | 114 |
| #56 | RM8W | 110 |
| #57 | R6LAQ | 107 |
| #58 | YL3GX | 104 |
| #59 | R3KFT | 100 |
| #60 | RL7M | 99 |
| #61 | UA6NT | 98 |
| #62 | R3TKM | 96 |
| #63 | SV1MO | 95 |
| #64 | DM2HK | 91 |
| #65 | KF9LI | 88 |
| #66 | RL7N | 87 |
| #67 | RC7LX | 86 |
| #68 | YT7MK | 86 |
| #69 | R9CX | 83 |
| #70 | RW1C | 81 |
| #71 | DM8MH | 81 |
| #72 | RX6LQH | 78 |
| #73 | R1IAA | 71 |
| #74 | R6M-75 | 69 |
| #75 | R7DA | 65 |
| #76 | R0LHK | 64 |
| #77 | R7HC | 62 |
| #78 | U4MIR | 62 |
| #79 | RC0AS | 61 |
| #80 | UB3ATK | 54 |
| #81 | RA9MI | 53 |
| #82 | UB6LLI | 52 |
| #83 | N4BAA | 47 |
| #84 | Z35Z | 43 |
| #85 | DL7NV | 40 |
| #86 | DL1USB | 38 |
| #87 | R3IAM | 37 |
| #88 | UI6L | 34 |
| #89 | RC7M | 33 |
| #90 | OK1CO | 32 |
| #91 | M3OZP | 30 |
| #92 | UN7JID | 30 |
| #93 | RX3F | 27 |
| #94 | RW6A | 25 |
| #95 | RM1O | 20 |
| #96 | CT1DRB | 10 |
| #97 | UA6GO | 9 |
| #98 | RA3BU | 9 |
| #99 | RW1F | 8 |
| #100 | RU7J | 8 |
| #101 | UB4CFT | 8 |
| #102 | DJ6DO | 8 |
| #103 | RN6LJU | 7 |
| #104 | DF0AD | 7 |
| #105 | ES4AVS | 6 |
| #106 | DL5EBE | 6 |
| #107 | R7MW | 5 |
| #108 | RQ7L | 4 |
| #109 | R6LKJ | 4 |
| #110 | RC9WD | 3 |
| #111 | 4X6DK | 3 |
| #112 | RV3FF | 2 |
| #113 | R4PBF | 2 |
Spots