Awards / Miller DX Club / Don cosmic
Don cosmic
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | R1996VK | 2510 |
#2 | R1994YU | 2132 |
#3 | R2014NC | 1824 |
#4 | RD7LC | 1056 |
#5 | R6LB | 619 |
#6 | LY3BFH | 605 |
#7 | RA6ADQ | 597 |
#8 | R2AKN | 549 |
#9 | RA3SO | 397 |
#10 | ER5DX | 384 |
#11 | UG4P | 363 |
#12 | RK9JD | 340 |
#13 | RM8W | 324 |
#14 | RU7N | 319 |
#15 | R4CHN | 317 |
#16 | R9A-048 | 314 |
#17 | DL1RI | 301 |
#18 | DK0OF | 297 |
#19 | R6LD | 296 |
#20 | UY7IV | 270 |
#21 | RA6LTD | 253 |
#22 | DL5NAV | 250 |
#23 | UA6HML | 245 |
#24 | YL3NU | 245 |
#25 | RU6UR | 236 |
#26 | EI3CTB | 229 |
#27 | R7KO | 227 |
#28 | DH6BH | 224 |
#29 | RL6MT | 224 |
#30 | R6LKU | 224 |
#31 | R7AT | 212 |
#32 | RM6LW | 207 |
#33 | RL7C | 206 |
#34 | R6LFM | 205 |
#35 | R3FO | 196 |
#36 | RZ5D | 194 |
#37 | OK4RQ | 194 |
#38 | RN6LBT | 194 |
#39 | RA6MQ | 191 |
#40 | R4ZZ | 185 |
#41 | R7TW | 177 |
#42 | R6LKV | 163 |
#43 | R6M-75 | 162 |
#44 | R9DV | 162 |
#45 | RM9RZ | 139 |
#46 | R6LPA | 134 |
#47 | E73G | 132 |
#48 | RG7M | 131 |
#49 | R2ZDO | 126 |
#50 | UG5F | 120 |
#51 | R0AX | 119 |
#52 | RV6LN | 117 |
#53 | UA6NT | 115 |
#54 | SV1MO | 109 |
#55 | R6LKG | 106 |
#56 | RX6LG | 101 |
#57 | RC6N | 100 |
#58 | RZ7KR | 97 |
#59 | R2UZ | 95 |
#60 | R6MH | 94 |
#61 | R6LNH | 90 |
#62 | R7LC | 90 |
#63 | R6LOM | 90 |
#64 | RY7L | 89 |
#65 | RZ6L | 85 |
#66 | R7MP | 84 |
#67 | RV6MX | 83 |
#68 | RA2FU | 82 |
#69 | R7NV | 80 |
#70 | R7LY | 73 |
#71 | RZ6LY | 72 |
#72 | RA0JAI | 70 |
#73 | RN6LDK | 69 |
#74 | RN7L | 67 |
#75 | UN7JID | 64 |
#76 | R6LLM | 64 |
#77 | RJ7M | 61 |
#78 | RO7N | 60 |
#79 | R6NW | 58 |
#80 | R3TKM | 57 |
#81 | RC0AS | 55 |
#82 | RN6LPC | 54 |
#83 | R7NY | 54 |
#84 | LZ1QN | 52 |
#85 | R7LB | 51 |
#86 | R6LIG | 50 |
#87 | UA9HO | 48 |
#88 | R3IAM | 48 |
#89 | R6LMV | 47 |
#90 | RU6M | 46 |
#91 | ON6SAT | 42 |
#92 | R7LT | 42 |
#93 | UB6LLI | 41 |
#94 | R6LNW | 41 |
#95 | UI6L | 39 |
#96 | R6NH | 39 |
#97 | YT7MK | 36 |
#98 | DL1USB | 34 |
#99 | RN6MA | 34 |
#100 | RN6LG | 34 |
#101 | RA6LGP | 33 |
#102 | RW1C | 32 |
#103 | 4X6DK | 32 |
#104 | UB3YCJ | 29 |
#105 | UA6LE | 29 |
#106 | R0LHK | 28 |
#107 | RJ6N | 28 |
#108 | RD7LI | 28 |
#109 | RC7LX | 27 |
#110 | R6LJZ | 27 |
#111 | UA3FQ | 26 |
#112 | RV3FF | 25 |
#113 | RW6MZ | 25 |
#114 | R9CX | 24 |
#115 | UA6LLX | 24 |
#116 | R6LAQ | 23 |
#117 | UA6LIK | 23 |
#118 | R6LF | 23 |
#119 | DL7NV | 22 |
#120 | UA6LEX | 21 |
#121 | RK7N | 20 |
#122 | RA6LVN | 19 |
#123 | UB3ATK | 18 |
#124 | RA3BU | 18 |
#125 | M3OZP | 17 |
#126 | R7MH | 17 |
#127 | W1CU | 16 |
#128 | UB7L | 16 |
#129 | R6LOT | 16 |
#130 | RU7C | 15 |
#131 | R7NO | 14 |
#132 | RN6LRA | 14 |
#133 | UA7N | 14 |
#134 | RU1QD | 13 |
#135 | DJ6DO | 13 |
#136 | DF0AD | 13 |
#137 | RC9WD | 12 |
#138 | RA3XEV | 12 |
#139 | RW6MJL | 12 |
#140 | RW6M | 12 |
#141 | RW6MDU | 12 |
#142 | UA6LTA | 12 |
#143 | UA6MF | 12 |
#144 | RA5AW | 10 |
#145 | RL6LL | 10 |
#146 | R2DQK | 9 |
#147 | UB6LUR | 9 |
#148 | RA4SAL | 8 |
#149 | R7NA | 8 |
#150 | RC7LS | 8 |
#151 | RN6LJU | 7 |
#152 | RL6M | 7 |
#153 | R6LJX | 7 |
#154 | RC7M | 6 |
#155 | RN6LFO | 6 |
#156 | R6MO | 6 |
#157 | RU6L | 6 |
#158 | ES4AVS | 5 |
#159 | R4PBF | 5 |
#160 | UB6LOM | 5 |
#161 | RU6N | 5 |
#162 | RQ7L | 4 |
#163 | R7MW | 4 |
#164 | RX6LQH | 4 |
#165 | RN6LPI | 4 |
#166 | RM7M | 4 |
#167 | UA6LZ | 4 |
#168 | R6LJV | 4 |
#169 | RN6LLX | 4 |
#170 | R6LNO | 4 |
#171 | RV6LRE | 3 |
#172 | UD6M | 3 |
#173 | UA3SCU | 2 |
#174 | RA6MA | 2 |
#175 | R6LZ | 1 |
#176 | UA9184SWL | 1 |
#177 | DM2HK | 1 |
#178 | R7NK | 1 |
#179 | R6NN | 1 |
#180 | R6LET | 1 |
#181 | R6LGE | 1 |
#182 | UB6LQC | 1 |
#183 | RT6N | 1 |
#184 | RD6MR | 1 |
#185 | RA6LRG | 1 |
#186 | R6LLB | 1 |
#187 | R6LABH | 1 |
Spots