Awards / Miller DX Club / Sholokhov's Spring 2024
Sholokhov's Spring 2024
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | R119MS | 4765 |
#2 | UE39MS | 2312 |
#3 | OK4RQ | 845 |
#4 | RA6ADQ | 545 |
#5 | RA3SO | 523 |
#6 | R2AKN | 499 |
#7 | ER5DX | 450 |
#8 | LY3BFH | 415 |
#9 | RU7N | 404 |
#10 | UY7IV | 397 |
#11 | R9DV | 391 |
#12 | RC0AS | 372 |
#13 | R3FO | 362 |
#14 | R0AX | 357 |
#15 | EI3CTB | 308 |
#16 | RK9JD | 256 |
#17 | YL3GX | 240 |
#18 | RW1C | 226 |
#19 | DH6BH | 201 |
#20 | UA6NT | 201 |
#21 | RJ6N | 199 |
#22 | RZ7KR | 193 |
#23 | RM8W | 179 |
#24 | RU6UR | 176 |
#25 | R6LFM | 167 |
#26 | R6LFI | 163 |
#27 | UA6HML | 158 |
#28 | DK0OF | 152 |
#29 | R4CHN | 133 |
#30 | UG4P | 130 |
#31 | RA9MI | 125 |
#32 | R6M-75 | 116 |
#33 | RV3DEP | 112 |
#34 | UA3SCU | 109 |
#35 | R6LZ | 104 |
#36 | UB1OBV | 104 |
#37 | R2ZDO | 91 |
#38 | RA2FU | 91 |
#39 | DL1USB | 90 |
#40 | RL7C | 90 |
#41 | RC7M | 83 |
#42 | UG5F | 72 |
#43 | DL5NAV | 71 |
#44 | RU7C | 69 |
#45 | UB6LLI | 66 |
#46 | RU1QD | 54 |
#47 | R6LPA | 53 |
#48 | U4MIR | 50 |
#49 | RA0JAI | 46 |
#50 | RL7M | 43 |
#51 | YT7MK | 43 |
#52 | R3TKM | 39 |
#53 | RW6A | 37 |
#54 | E73G | 37 |
#55 | R7AT | 37 |
#56 | DL1RI | 32 |
#57 | RM9RZ | 31 |
#58 | RY7L | 30 |
#59 | R2UZ | 29 |
#60 | R0LHK | 19 |
#61 | DM2HK | 19 |
#62 | R7MW | 18 |
#63 | R6LHK | 11 |
#64 | R6LAQ | 10 |
#65 | M3OZP | 8 |
#66 | R8KAN | 7 |
#67 | R3KFT | 5 |
#68 | DF0AD | 4 |
#69 | DJ6DO | 4 |
#70 | R2DQK | 3 |
#71 | RA4SAL | 1 |
#72 | RC9WD | 1 |
Spots