Awards / Miller DX Club / Marshal Efimov
Marshal Efimov
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | R100AE | 6538 |
#2 | R100ME | 3678 |
#3 | R6LZ | 1314 |
#4 | R3FO | 923 |
#5 | RU7N | 765 |
#6 | RK9JD | 748 |
#7 | RA6ADQ | 670 |
#8 | RX6LPV | 622 |
#9 | UA3SCU | 607 |
#10 | R6NZ | 517 |
#11 | R9DV | 481 |
#12 | UA6NT | 478 |
#13 | UY7IV | 448 |
#14 | OK4RQ | 416 |
#15 | RA3SO | 404 |
#16 | R0AX | 365 |
#17 | UA9184SWL | 343 |
#18 | EW1ZR | 330 |
#19 | RZ7KR | 325 |
#20 | RC7LX | 308 |
#21 | UA3FQ | 297 |
#22 | R2UZ | 284 |
#23 | EV1P | 278 |
#24 | RW1C | 277 |
#25 | R7NO | 275 |
#26 | DL5NAV | 273 |
#27 | RM9RZ | 249 |
#28 | UG4P | 217 |
#29 | R2AKN | 206 |
#30 | R4CHN | 201 |
#31 | EU1EU | 198 |
#32 | R8KAN | 190 |
#33 | R6NS | 182 |
#34 | RA2FU | 181 |
#35 | RA6LIS | 170 |
#36 | UA4WW | 170 |
#37 | DL1RI | 168 |
#38 | R3IAM | 167 |
#39 | UA6HML | 163 |
#40 | UI6L | 158 |
#41 | RO7L | 150 |
#42 | RJ6N | 143 |
#43 | RI41POL | 139 |
#44 | RW0UM | 133 |
#45 | RA0JAI | 122 |
#46 | I8SUD | 121 |
#47 | RL7M | 104 |
#48 | R7NF | 91 |
#49 | R3TKM | 88 |
#50 | RM8W | 85 |
#51 | RV6MX | 79 |
#52 | R6LFI | 64 |
#53 | DH6BH | 60 |
#54 | R7TW | 58 |
#55 | RA3BU | 58 |
#56 | R6NN | 57 |
#57 | YT7MK | 53 |
#58 | R2DQK | 52 |
#59 | EI3CTB | 50 |
#60 | RX6N | 50 |
#61 | DL7NV | 49 |
#62 | RU6UR | 43 |
#63 | R0LHK | 43 |
#64 | M3OZP | 42 |
#65 | RD7LR | 38 |
#66 | RA4SAL | 35 |
#67 | UG5F | 33 |
#68 | RC7M | 30 |
#69 | RU7C | 29 |
#70 | RN6LJU | 27 |
#71 | R7LB | 26 |
#72 | DM8MH | 26 |
#73 | R7AT | 24 |
#74 | R1IAA | 24 |
#75 | R6LFM | 23 |
#76 | R2PA | 19 |
#77 | ES4AVS | 19 |
#78 | R7HC | 17 |
#79 | RW6A | 12 |
#80 | RW4YD | 12 |
#81 | RQ3M | 12 |
#82 | R2SCN | 11 |
#83 | SP9RXP | 7 |
#84 | UN7JID | 4 |
#85 | R7MW | 3 |
#86 | SQ2HL | 3 |
#87 | R4PBF | 2 |
#88 | E77MG | 1 |
#89 | R6LET | 1 |
#90 | RQ7L | 1 |
#91 | N4BAA | 1 |
#92 | DL1USB | 1 |
Spots