Awards / HMAO-Ugra devision of SRR / To Save and Preserve 2022
To Save and Preserve 2022
Participant Statistics
TOP EU
# | Callsign | Result |
---|---|---|
#1 | R7NA | 455 |
#2 | RA3DJP | 425 |
#3 | SP3HYK | 410 |
#4 | EW2R | 390 |
#5 | UA6ADC | 385 |
#6 | R2DP | 380 |
#7 | R7GR | 375 |
#8 | OM3CND | 360 |
#9 | UA3GX | 355 |
#10 | DF7GG | 350 |
#11 | OK4RQ | 340 |
#12 | YL3AKH | 340 |
#13 | RU4SO | 335 |
#14 | HA7XL | 310 |
#15 | DL5NAV | 270 |
#16 | R3FO | 260 |
#17 | YO3JW | 260 |
#18 | DL1HRN | 250 |
#19 | RA4UIV | 250 |
#20 | UA3GJM | 245 |
#21 | RA3ZH | 240 |
#22 | RA3RPW | 235 |
#23 | OK1DOL | 230 |
#24 | I8OCA | 230 |
#25 | R2RZ | 225 |
#26 | R3KIA | 225 |
#27 | RA3OS | 220 |
#28 | SP6SOZ | 220 |
#29 | RO3DW | 220 |
#30 | R4CHN | 220 |
#31 | UA3WCF | 215 |
#32 | RA3RGQ | 210 |
#33 | RU3QR | 210 |
#34 | R1AV | 210 |
#35 | RA6FC | 210 |
#36 | OK1OFM | 210 |
#37 | EW6BZ | 210 |
#38 | RZ3DY | 205 |
#39 | RA3TK | 205 |
#40 | YL2TQ | 200 |
#41 | YL2SW | 200 |
#42 | RD3DM | 200 |
#43 | RC6AA | 200 |
#44 | D1CQ | 200 |
#45 | EW7LZ | 200 |
#46 | RA4LCG | 200 |
#47 | RW4F | 195 |
#48 | RW7B | 195 |
#49 | DF1TJ | 190 |
#50 | SM4IED | 190 |
#51 | D1ACW | 190 |
#52 | RW4PP | 190 |
#53 | RK6BCX | 190 |
#54 | EW8FG | 190 |
#55 | RK4NB | 190 |
#56 | R7GH | 190 |
#57 | R6AC | 190 |
#58 | RW1QN | 190 |
#59 | R4HO | 190 |
#60 | R1BJX | 190 |
#61 | ER5DX | 190 |
#62 | YT1MP | 190 |
#63 | RL3K | 190 |
#64 | RA1QV | 190 |
#65 | ER2FA | 190 |
#66 | R3LCG | 190 |
#67 | RX3DRC | 185 |
#68 | RU3DNN | 185 |
#69 | RU4A | 185 |
#70 | UB4HPQ | 185 |
#71 | R1CAT | 185 |
#72 | RA1AGX | 185 |
#73 | EV1P | 180 |
#74 | UR4MSF | 180 |
#75 | DM2RN | 180 |
#76 | RA6DQ | 180 |
#77 | ON4VT | 180 |
#78 | R9GB | 180 |
#79 | RW7KO | 180 |
#80 | R3PLA | 180 |
#81 | DL1RI | 180 |
#82 | UY7IV | 180 |
#83 | RZ7KR | 180 |
#84 | YT1NM | 180 |
#85 | R6KX | 175 |
#86 | RW2Z | 175 |
#87 | UA1ABO | 175 |
#88 | RA3LCW | 175 |
#89 | UA3UCV | 175 |
#90 | RQ2Q | 175 |
#91 | RA6HA | 175 |
#92 | R2AKN | 175 |
#93 | R7AT | 170 |
#94 | RA1WZ | 170 |
#95 | RX3VF | 170 |
#96 | OZ4ABH | 170 |
#97 | EW6CB | 170 |
#98 | R2DQC | 170 |
#99 | OK1IWS | 170 |
#100 | DH8BAC | 170 |
TOP AS
# | Callsign | Result |
---|---|---|
#1 | RA9AJ | 495 |
#2 | UA9T | 495 |
#3 | BH6LIG | 290 |
#4 | R9JR | 270 |
#5 | UA9JGS | 260 |
#6 | BG8GAM | 260 |
#7 | RC9J | 240 |
#8 | UA9UFG | 235 |
#9 | RY9W | 225 |
#10 | RK8W | 220 |
#11 | UN7PNF | 215 |
#12 | RM8W | 210 |
#13 | UN7PME | 210 |
#14 | UN4PG | 210 |
#15 | RW9WG | 205 |
#16 | EX8MCD | 200 |
#17 | R9DZ | 200 |
#18 | R8UR | 200 |
#19 | UD8S | 200 |
#20 | R9JAA | 200 |
#21 | RM9WF | 200 |
#22 | UB8JDN | 195 |
#23 | RA9UAD | 195 |
#24 | R0SAU | 195 |
#25 | UN7ZAG | 190 |
#26 | R8CEG | 185 |
#27 | UB8CIV | 180 |
#28 | RV9UAF | 180 |
#29 | RV0APH | 180 |
#30 | UA9YHA | 180 |
#31 | R9AAJ | 175 |
#32 | RZ9WU | 175 |
#33 | RX9ATX | 175 |
#34 | UA9OFH | 170 |
#35 | RA9CAD | 170 |
#36 | UA9AOY | 170 |
#37 | UN7FBW | 170 |
#38 | UN9FF | 170 |
#39 | RK9AP | 165 |
#40 | RO8U | 160 |
#41 | R0CBS | 160 |
#42 | RA0JAI | 160 |