Awards / Miller DX Club / 32 years of MDXC
32 years of MDXC
Activator Statistics
# | Callsign | QSOs |
---|---|---|
#1 | R2022DX | 7725 |
#2 | UE32DX | 5870 |
#3 | RU1QD | 2176 |
#4 | UA6GO | 2084 |
#5 | LZ1QN | 1957 |
#6 | R3FO | 1670 |
#7 | RK9JD | 1317 |
#8 | R9DV | 1269 |
#9 | R6LZ | 1225 |
#10 | RJ6N | 1145 |
#11 | RU7N | 1011 |
#12 | R7AT | 994 |
#13 | R8FF | 985 |
#14 | RM8W | 924 |
#15 | RG9A | 907 |
#16 | SP5PDA | 881 |
#17 | RA6ADQ | 878 |
#18 | DL5NAV | 862 |
#19 | R2UZ | 810 |
#20 | DL1USB | 758 |
#21 | RA3SO | 757 |
#22 | DL1RI | 725 |
#23 | RW0UM | 707 |
#24 | RX6LPV | 691 |
#25 | R4PBF | 670 |
#26 | R9GM | 655 |
#27 | RU6UR | 644 |
#28 | R4CHN | 630 |
#29 | UA4WW | 611 |
#30 | R6NZ | 610 |
#31 | DH6BH | 606 |
#32 | UA3FQ | 572 |
#33 | EU1EU | 543 |
#34 | R0AX | 536 |
#35 | UA6HML | 525 |
#36 | EV1P | 521 |
#37 | RA2FU | 490 |
#38 | RZ6LY | 460 |
#39 | R7KO | 438 |
#40 | R2AKN | 433 |
#41 | RZ7KR | 430 |
#42 | PY4ARS | 402 |
#43 | RZ5D | 376 |
#44 | RA6LIS | 364 |
#45 | EI3CTB | 363 |
#46 | R0LHK | 353 |
#47 | R2ZDO | 347 |
#48 | R3IAM | 346 |
#49 | R7TW | 340 |
#50 | RQ3M | 329 |
#51 | R2PA | 324 |
#52 | OK4RQ | 318 |
#53 | UG5F | 306 |
#54 | UB3YCJ | 304 |
#55 | UG4P | 293 |
#56 | R7DA | 292 |
#57 | RV6MX | 278 |
#58 | RV3FF | 276 |
#59 | RC7LX | 274 |
#60 | RO7L | 273 |
#61 | RW1C | 265 |
#62 | R9CX | 265 |
#63 | UA9HO | 261 |
#64 | R6LFI | 258 |
#65 | I8SUD | 256 |
#66 | R8KAN | 228 |
#67 | RA0JAI | 189 |
#68 | R2SCN | 180 |
#69 | UI6L | 174 |
#70 | SP9RXP | 170 |
#71 | RL7M | 161 |
#72 | RA7L | 161 |
#73 | RU7C | 155 |
#74 | SV1MO | 155 |
#75 | R3TKM | 152 |
#76 | DL7NV | 149 |
#77 | R7MW | 143 |
#78 | U4MIR | 133 |
#79 | R6NN | 126 |
#80 | UA6NT | 112 |
#81 | 4X6DK | 106 |
#82 | HA8UT | 101 |
#83 | EU1ZA | 100 |
#84 | EW1ZR | 100 |
#85 | M3OZP | 99 |
#86 | EU1XA | 98 |
#87 | DM8MH | 96 |
#88 | RN6LJU | 93 |
#89 | N4BAA | 81 |
#90 | RK6K | 64 |
#91 | R6LKJ | 62 |
#92 | R6LKK | 60 |
#93 | RC7M | 57 |
#94 | Z35Z | 53 |
#95 | F8FPW | 51 |
#96 | RW0LX | 50 |
#97 | R2DA | 50 |
#98 | RX6LQH | 36 |
#99 | YL3NU | 36 |
#100 | R7NF | 35 |
#101 | ES4AVS | 33 |
#102 | RW6A | 32 |
#103 | RA9MI | 30 |
#104 | R7NO | 28 |
#105 | R6MI | 27 |
#106 | R6LET | 27 |
#107 | R7HC | 22 |
#108 | RA3XEV | 22 |
#109 | SQ2HL | 20 |
#110 | UB3GAS | 19 |
#111 | RU7J | 17 |
#112 | R5DD | 17 |
#113 | E77MG | 15 |
#114 | R4ZZ | 14 |
#115 | YT7MK | 14 |
#116 | UA0LDY | 12 |
#117 | R6LMK | 12 |
#118 | RM9RZ | 10 |
#119 | R6LFM | 10 |
#120 | R9UO | 4 |
#121 | RQ7L | 2 |
#122 | R7LB | 1 |
#123 | RN6LLV | 1 |
Spots