13 Colonies - K2K New Hampshire Activity
TOP 10 USA
#1 | W0OS | 11 |
#2 | K8OD | 10 |
#3 | W9RF | 9 |
#4 | KC3OSD | 7 |
#5 | KJ4DHF | 7 |
#6 | N8KOM | 7 |
#7 | K4JJW | 6 |
#8 | KE3JP | 5 |
#9 | N0PUI | 5 |
#10 | WD5GNX | 5 |
TOP 10 EU
#1 | MM0EAX | 6 |
#2 | M0OIA | 5 |
#3 | DL5LYM | 4 |
#4 | G8OO | 3 |
#5 | SP1RKT | 3 |
#6 | F4CQS | 3 |
#7 | OE1PMD | 3 |
#8 | OK2BYW | 3 |
#9 | UY2UZ | 2 |
#10 | UX1VT | 2 |
TOP 10 AS
#1 | JA7QVI | 3 |
#2 | JA1XEC | 1 |
#3 | JM8QGN | 1 |
#4 | JA8GAK | 1 |
TOP 10 AF
#1 | 3C3CA | 1 |
TOP 10 PHONE
#1 | W0OS | 3 |
#2 | K8WEE | 3 |
#3 | W4ZVX | 3 |
#4 | WW3S | 2 |
#5 | VE3NRT | 2 |
#6 | M0OIA | 2 |
#7 | WI4F | 2 |
#8 | N0LNK | 2 |
#9 | N5GI | 2 |
#10 | K4JW | 2 |

13:00 Z July 1 - 04:00 Z July 8, 2023
Click here to get more info about the event
|
K2K Schedule
Start | Stop | Band | Mode | Duration |
---|
TOP 10 NA
#1 | W0OS | 11 |
#2 | K8OD | 10 |
#3 | W9RF | 9 |
#4 | KC3OSD | 7 |
#5 | KJ4DHF | 7 |
#6 | N8KOM | 7 |
#7 | K4JJW | 6 |
#8 | KE3JP | 5 |
#9 | N0PUI | 5 |
#10 | WD5GNX | 5 |
TOP 10 SA
#1 | PY2WC | 3 |
#2 | CX9AU | 1 |
#3 | PY2XJ | 1 |
#4 | HJ2MCM | 1 |
#5 | HC5VF | 1 |
#6 | PY1VOY | 1 |
#7 | PY4ARS | 1 |
TOP 10 OC
#1 | N0RMC | 1 |
#2 | K7FRY | 1 |
TOP 10 CW
#1 | K8OD | 4 |
#2 | N3MVX | 3 |
#3 | K4JJW | 3 |
#4 | W2XS | 3 |
#5 | K2JVB | 3 |
#6 | K0AF | 3 |
#7 | DL5LYM | 3 |
#8 | AK4GY | 3 |
#9 | N0JRN | 3 |
#10 | K0AL | 3 |
TOP 10 DIGI
#1 | KC3OSD | 5 |
#2 | MM0EAX | 5 |
#3 | K8OD | 4 |
#4 | W0OS | 4 |
#5 | K4RMM | 4 |
#6 | KJ9E | 4 |
#7 | N8HRZ | 4 |
#8 | K4ZXV | 4 |
#9 | KE3JP | 3 |
#10 | KD4EBL | 3 |