The 13 Colonies special event
The 13 Colonies special event
TOP 10 USA
| #1 | W9RF | 7 |
| #2 | N6AR | 6 |
| #3 | AA3LX | 5 |
| #4 | KA0UNB | 5 |
| #5 | W5JK | 5 |
| #6 | KR4KXG | 4 |
| #7 | W5ZJ | 4 |
| #8 | K4DBO | 4 |
| #9 | K3ARC | 4 |
| #10 | WA2OTC | 4 |
TOP 10 EU
| #1 | RU7KQ | 4 |
| #2 | RA3PN | 3 |
| #3 | DL1HWS | 3 |
| #4 | PE1PIN | 3 |
| #5 | EA4M | 3 |
| #6 | F6EQZ | 3 |
| #7 | G4ELJ | 3 |
| #8 | OK7CM | 3 |
| #9 | LY1DX | 3 |
| #10 | DL2JUR | 2 |
TOP 10 AS
| #1 | JA1XEC | 3 |
| #2 | JE2WNL | 3 |
| #3 | JJ2CJB | 3 |
| #4 | JF2KOZ | 3 |
| #5 | JA9CWJ | 3 |
| #6 | 4L7T | 3 |
| #7 | 4Z4DX | 2 |
| #8 | JI2FBG | 2 |
| #9 | 7M4HOA | 2 |
| #10 | JJ1LBJ | 2 |
TOP 10 AF
| #1 | EA8AM | 1 |
| #2 | EA8DQE | 1 |
| #3 | EA8BN | 1 |
| #4 | ZS5HR | 1 |
| #5 | 3B8HK | 1 |
| #6 | ZS3RAR | 1 |
| #7 | EA8UP | 1 |
| #8 | CT3IQ | 1 |
TOP 10 PHONE
| #1 | W4LFD | 2 |
| #2 | W1WRA | 2 |
| #3 | K1MT | 2 |
| #4 | K3ARC | 2 |
| #5 | KF0OZP | 2 |
| #6 | AA3LX | 2 |
| #7 | WU8D | 2 |
| #8 | WB4KFO | 2 |
| #9 | N8II | 2 |
| #10 | W4YN | 2 |

13:00 UTC July 1 - 04:00 UTC July 8, 2026
Award Rules Issued Awards List
On the air:Activators
|
Hunters: 5 520
Total QSOs: 6 888
Want to issue your award on HAMLOG? Click here to learn how.
TOP 10 NA
| #1 | W9RF | 7 |
| #2 | N6AR | 6 |
| #3 | AA3LX | 5 |
| #4 | KA0UNB | 5 |
| #5 | W5JK | 5 |
| #6 | KR4KXG | 4 |
| #7 | W5ZJ | 4 |
| #8 | K4DBO | 4 |
| #9 | K3ARC | 4 |
| #10 | WA2OTC | 4 |
TOP 10 SA
| #1 | HK4GSO | 5 |
| #2 | HK3G | 2 |
| #3 | HK3O | 1 |
| #4 | HK3CHV | 1 |
| #5 | PT2ND | 1 |
| #6 | PY2DPM | 1 |
| #7 | LU2BR | 1 |
| #8 | LU2DGV | 1 |
| #9 | LU2FTI | 1 |
| #10 | CE3BBC | 1 |
TOP 10 OC
| #1 | VK3EW | 4 |
| #2 | VK4FFF | 1 |
| #3 | VK5ATH | 1 |
| #4 | ZL1MY | 1 |
| #5 | VK2ZLX | 1 |
| #6 | WH6GNK | 1 |
| #7 | VK2ZZY | 1 |
| #8 | FK4AP | 1 |
| #9 | VK3YZ | 1 |
| #10 | VK2VT | 1 |
TOP 10 CW
| #1 | WA2LMC | 3 |
| #2 | DL1HWS | 3 |
| #3 | KO2Q | 3 |
| #4 | N4LSJ | 3 |
| #5 | W9RF | 3 |
| #6 | N6AR | 3 |
| #7 | WS4K | 3 |
| #8 | KD2LIS | 2 |
| #9 | K3QZ | 2 |
| #10 | KQ1O | 2 |
TOP 10 DIGI
| #1 | HK4GSO | 5 |
| #2 | K4DBO | 4 |
| #3 | WA2OTC | 4 |
| #4 | KA0UNB | 4 |
| #5 | KR4EEH | 3 |
| #6 | KR4KXG | 3 |
| #7 | KN1B | 3 |
| #8 | KA7NPQ | 3 |
| #9 | K2RH | 3 |
| #10 | W5ZJ | 3 |