13 Colonies special event™
13 Colonies special event™
TOP 10 USA
| #1 | W9RF | 203 |
| #2 | N6AR | 162 |
| #3 | KD8JN | 132 |
| #4 | NN2D | 124 |
| #5 | W3HF | 118 |
| #6 | WD4DAN | 113 |
| #7 | ND9M | 95 |
| #8 | KX4X | 93 |
| #9 | KA1ERL | 93 |
| #10 | K4TK | 91 |
TOP 10 EU
| #1 | F6EQZ | 73 |
| #2 | IQ4JO | 55 |
| #3 | IK4LZH | 43 |
| #4 | IT9BCC | 42 |
| #5 | OK7CM | 42 |
| #6 | TM2WWA | 40 |
| #7 | EA5N | 38 |
| #8 | SP4LVG | 37 |
| #9 | G4ELJ | 37 |
| #10 | PE1PIN | 36 |
TOP 10 AS
| #1 | JA1XEC | 34 |
| #2 | JI2FBG | 34 |
| #3 | JG3TRB | 20 |
| #4 | JF1RYU | 19 |
| #5 | JF1KMC | 18 |
| #6 | JG2NXV | 18 |
| #7 | JI0VIF | 17 |
| #8 | 7K1CPT | 17 |
| #9 | RI0SP | 17 |
| #10 | JR1NHD | 16 |
TOP 10 AF
| #1 | EA8AM | 24 |
| #2 | EA8CII | 13 |
| #3 | EA8AJW | 9 |
| #4 | EA8HE | 9 |
| #5 | CT3IQ | 9 |
| #6 | ZS5HR | 6 |
| #7 | 5N0YEN | 5 |
| #8 | ZS6OB | 5 |
| #9 | EA8ATE | 5 |
| #10 | 5Z4VJ | 4 |
TOP 10 PHONE
| #1 | W9RF | 49 |
| #2 | N6AR | 49 |
| #3 | K4TK | 45 |
| #4 | KT4ZG | 45 |
| #5 | WA4III | 43 |
| #6 | N4XT | 42 |
| #7 | W9UXZ | 41 |
| #8 | WA2DLN | 38 |
| #9 | N8WAC | 38 |
| #10 | N7US | 37 |

13:00 UTC July 1 - 04:00 UTC July 8, 2026
Award Rules Issued Awards List
On the air:
Do you want to support the event?
Donate directly to Thirteen Colonies Amateur Radio Association with PayPal:
Donate directly to Thirteen Colonies Amateur Radio Association with PayPal:
Activators
|
|
|
|
Hunters: 27 523
Total QSOs: 235 592
Want to issue your award on HAMLOG? Click here to learn how.
TOP 10 NA
| #1 | W9RF | 203 |
| #2 | N6AR | 162 |
| #3 | KD8JN | 132 |
| #4 | NN2D | 124 |
| #5 | W3HF | 118 |
| #6 | WD4DAN | 113 |
| #7 | ND9M | 95 |
| #8 | KX4X | 93 |
| #9 | KA1ERL | 93 |
| #10 | K4TK | 91 |
TOP 10 SA
| #1 | HK4GSO | 82 |
| #2 | PT7ZT | 34 |
| #3 | 9Y4M | 28 |
| #4 | PR2WW | 21 |
| #5 | PP2CS | 20 |
| #6 | PY2MTG | 18 |
| #7 | HK3G | 17 |
| #8 | LW6EQG | 16 |
| #9 | PU2BRU | 16 |
| #10 | PY2WND | 15 |
TOP 10 OC
| #1 | VK3EW | 32 |
| #2 | KH6U | 29 |
| #3 | ZL2AYZ | 20 |
| #4 | VK3QI | 19 |
| #5 | ZL3TE | 17 |
| #6 | ZL2F | 16 |
| #7 | VK7AC | 16 |
| #8 | ZL1RPC | 14 |
| #9 | AH2EJ | 12 |
| #10 | KH6DC | 12 |
TOP 10 CW
| #1 | W9RF | 60 |
| #2 | KY4GS | 57 |
| #3 | WB8ASI | 56 |
| #4 | KV4AC | 54 |
| #5 | N4LSJ | 54 |
| #6 | K9CW | 53 |
| #7 | WS4K | 49 |
| #8 | N6AR | 48 |
| #9 | K4TK | 46 |
| #10 | N7US | 45 |
TOP 10 DIGI
| #1 | W9RF | 94 |
| #2 | HK4GSO | 79 |
| #3 | KD8JN | 75 |
| #4 | K4ZXV | 71 |
| #5 | AA5AT | 69 |
| #6 | W3HF | 67 |
| #7 | N6AR | 65 |
| #8 | KQ4KAO | 62 |
| #9 | NN2D | 60 |
| #10 | NM1G | 59 |