The 13 Colonies special event
The 13 Colonies special event
TOP 10 USA
| #1 | W9RF | 15 |
| #2 | N6AR | 11 |
| #3 | NN2D | 10 |
| #4 | KD8JN | 9 |
| #5 | KJ4HQS | 8 |
| #6 | W3HF | 8 |
| #7 | W9AV | 7 |
| #8 | KA1ERL | 7 |
| #9 | WA2OTC | 7 |
| #10 | KD4CXE | 7 |
TOP 10 EU
| #1 | EA3CUU | 6 |
| #2 | EA5N | 5 |
| #3 | EA5IT | 5 |
| #4 | F4FRC | 5 |
| #5 | OK7CM | 5 |
| #6 | IT9DVZ | 4 |
| #7 | IU4FJI | 4 |
| #8 | IK4LZH | 4 |
| #9 | DF8TS | 4 |
| #10 | DH9DR | 4 |
TOP 10 AS
| #1 | JA1XEC | 5 |
| #2 | 4L7T | 4 |
| #3 | JI2FBG | 3 |
| #4 | JF1KMC | 3 |
| #5 | RI0SP | 3 |
| #6 | JE2WNL | 3 |
| #7 | OD5ZZ | 3 |
| #8 | JJ2CJB | 3 |
| #9 | JF2KOZ | 3 |
| #10 | JA9CWJ | 3 |
TOP 10 AF
| #1 | EA8CII | 3 |
| #2 | ZR1JT | 2 |
| #3 | EA8AM | 2 |
| #4 | EA8AJW | 1 |
| #5 | 7X4BL | 1 |
| #6 | ZR1ADI | 1 |
| #7 | 6X1JIJ | 1 |
| #8 | EA8AR | 1 |
| #9 | EA8RH | 1 |
| #10 | ZS5GJK | 1 |
TOP 10 PHONE
| #1 | KD4CXE | 4 |
| #2 | KC3AEV | 3 |
| #3 | W1SAB | 3 |
| #4 | KQ4NT | 3 |
| #5 | NA1N | 3 |
| #6 | KD8MIV | 3 |
| #7 | KQ4RME | 3 |
| #8 | KT4ZG | 3 |
| #9 | K9ICP | 3 |
| #10 | WW4L | 3 |

13:00 UTC July 1 - 04:00 UTC July 8, 2026
Award Rules Issued Awards List
On the air:Activators
|
Hunters: 11 865
Total QSOs: 17 243
Want to issue your award on HAMLOG? Click here to learn how.
TOP 10 NA
| #1 | W9RF | 15 |
| #2 | N6AR | 11 |
| #3 | NN2D | 10 |
| #4 | KD8JN | 9 |
| #5 | KJ4HQS | 8 |
| #6 | W3HF | 8 |
| #7 | W9AV | 7 |
| #8 | KA1ERL | 7 |
| #9 | WA2OTC | 7 |
| #10 | KD4CXE | 7 |
TOP 10 SA
| #1 | HK4GSO | 7 |
| #2 | PP2CS | 5 |
| #3 | PP2RON | 3 |
| #4 | LW6EQG | 3 |
| #5 | PT7ZT | 3 |
| #6 | PY2MTG | 2 |
| #7 | CX2TQ | 2 |
| #8 | 9Y4M | 2 |
| #9 | XQ3MCC | 2 |
| #10 | PY2WND | 2 |
TOP 10 OC
| #1 | VK3EW | 4 |
| #2 | VK3BAC | 2 |
| #3 | ZL3TX | 2 |
| #4 | ZL3BWE | 2 |
| #5 | YB5QZ | 2 |
| #6 | VK3MFE | 2 |
| #7 | VK3YZ | 2 |
| #8 | ZL1RPC | 2 |
| #9 | ZL2F | 2 |
| #10 | VK2LAW | 2 |
TOP 10 CW
| #1 | AA5TA | 4 |
| #2 | WB8ASI | 4 |
| #3 | KW7Q | 4 |
| #4 | N4LSJ | 4 |
| #5 | W9RF | 4 |
| #6 | N6AR | 4 |
| #7 | WA9PWP | 3 |
| #8 | N5WBF | 3 |
| #9 | AA0B | 3 |
| #10 | KY4GS | 3 |
TOP 10 DIGI
| #1 | W9RF | 8 |
| #2 | HK4GSO | 7 |
| #3 | EA3CUU | 6 |
| #4 | W2JOR | 6 |
| #5 | W9AV | 6 |
| #6 | KD8JN | 6 |
| #7 | AD9DU | 6 |
| #8 | NN2D | 6 |
| #9 | WA2OTC | 6 |
| #10 | N6AR | 6 |